| Name | Club | Grade | Daily | H’cap |
| Kajar, John | Bathurst GC | A Grade | 11 | 38 Pts |
| Hadley, Justin | Bathurst GC | A Grade | 14 | 38 Pts |
| Walsh, Brian | Bathurst GC | A Grade | 11 | 37 Pts |
| Burke, Blayde | Bathurst GC | A Grade | 12 | 36 Pts |
| Bright, Paul | Gold Creek CC | A Grade | 1 | 36 Pts |
| O’Brien, Dean | Bathurst GC | A Grade | 7 | 35 Pts |
| Besant, Dennis | Bathurst GC | A Grade | 15 | 34 Pts |
| Bennett, Matt | Bathurst GC | A Grade | 8 | 34 Pts |
| Warry, Christopher | Bathurst GC | A Grade | 15 | 34 Pts |
| Brilley, Norman | Bathurst GC | A Grade | 12 | 33 Pts |
| Elphick, Rory | Bathurst GC | A Grade | 5 | 32 Pts |
| Matheson, Norm | Bathurst GC | A Grade | 15 | 32 Pts |
| Sargent, Dylan | Bathurst GC | A Grade | 9 | 32 Pts |
| Davis, Albert | Bathurst GC | A Grade | 13 | 32 Pts |
| Nixon, Connor | Bathurst GC | A Grade | 15 | 31 Pts |
| Lamberton, Alan | Bathurst GC | A Grade | 9 | 31 Pts |
| Gale, Alexander | Bathurst GC | A Grade | 9 | 31 Pts |
| Cassidy, Lochlan | Bathurst GC | A Grade | 14 | 30 Pts |
| Cooke, Jason | Bathurst GC | A Grade | 12 | 30 Pts |
| Curran, Julian | Bathurst GC | A Grade | 2 | 30 Pts |
| Hope, Brian | Bathurst GC | A Grade | 5 | 30 Pts |
| Simm, Trevor | Bathurst GC | A Grade | 7 | 29 Pts |
| Windus, Calvin | Bathurst GC | A Grade | 15 | 29 Pts |
| Graham, Rodney | Bathurst GC | A Grade | 11 | 29 Pts |
| Lloyd, Brandon | Bathurst GC | A Grade | 12 | 29 Pts |
| Barnsley, Lachlan | Wakehurst GC | A Grade | 6 | 29 Pts |
| Morgan, Wayne | The Coast | A Grade | 10 | 28 Pts |
| Gooley, Daniel | Bathurst GC | A Grade | 15 | 28 Pts |
| Schuster, Andre | Bathurst GC | A Grade | 15 | 28 Pts |
| Locke, Mick | Bathurst GC | A Grade | 9 | 28 Pts |
| Williams, David | Bathurst GC | A Grade | 14 | 27 Pts |
| Kazakoff, Peter | Western Aust. GC | A Grade | 13 | 27 Pts |
| Larcombe, Neil | Bathurst GC | A Grade | 15 | 27 Pts |
| Morgan, Brian | Bathurst GC | A Grade | 13 | 27 Pts |
| Bestwick, Mitchell | Bathurst GC | A Grade | 10 | 26 Pts |
| Roberson, Brian | Bathurst GC | A Grade | 14 | 25 Pts |
| Whalan, Eric | Oberon GC | A Grade | 15 | 25 Pts |
| Abbott, Paul | Bathurst GC | A Grade | 7 | 25 Pts |
| Thorne, Graham | Bathurst GC | A Grade | 9 | 23 Pts |
| King, David | Bathurst GC | A Grade | 15 | 23 Pts |
| Brewster, Lyle | Bathurst GC | B Grade | 20 | 39 Pts |
| Pomeroy, Garry | Bathurst GC | B Grade | 24 | 36 Pts |
| Conroy, Shane | Bathurst GC | B Grade | 18 | 35 Pts |
| Muller, Steven | Bathurst GC | B Grade | 17 | 35 Pts |
| Knight, Alex | Bathurst GC | B Grade | 24 | 35 Pts |
| Thorn, Ray | Bathurst GC | B Grade | 20 | 34 Pts |
| King, Liam | Bathurst GC | B Grade | 29 | 34 Pts |
| Kirk, Mitchell | Bathurst GC | B Grade | 20 | 33 Pts |
| Hughes, Paul | Bathurst GC | B Grade | 29 | 33 Pts |
| Taylor, Hugh | Bathurst GC | B Grade | 19 | 33 Pts |
| Morris, Paul | Bathurst GC | B Grade | 16 | 33 Pts |
| Fisher, Anthony | Bathurst GC | B Grade | 17 | 33 Pts |
| Hitchcock, Tony | Bathurst GC | B Grade | 16 | 33 Pts |
| Lockhart, Robert | Bathurst GC | B Grade | 21 | 32 Pts |
| Brown, Steve | Bathurst GC | B Grade | 21 | 32 Pts |
| Hurst, Ky | Wentworth GC | B Grade | 16 | 31 Pts |
| Walker, Bruce | Bathurst GC | B Grade | 22 | 31 Pts |
| Jones, Graeme | Bathurst GC | B Grade | 19 | 31 Pts |
| Ekert, Jaden | Bathurst GC | B Grade | 21 | 31 Pts |
| Rikard-Bell, Hal | Bathurst GC | B Grade | 26 | 30 Pts |
| Arrow, Kevin | Bathurst GC | B Grade | 20 | 29 Pts |
| Chandler, Wayne | Bathurst GC | B Grade | 24 | 29 Pts |
| Heffernan, Peter | Bathurst GC | B Grade | 26 | 28 Pts |
| Collins, Doug | Bathurst GC | B Grade | 27 | 28 Pts |
| Windus, Craig | Bathurst GC | B Grade | 18 | 28 Pts |
| Smith, Paul | Bathurst GC | B Grade | 28 | 28 Pts |
| Hurst, David | Wentworth GC | B Grade | 17 | 27 Pts |
| Hamer, Oliver | Bathurst GC | B Grade | 24 | 27 Pts |
| Hicks, Andrew | Bathurst GC | B Grade | 17 | 26 Pts |
| Stirling, Paul | Bathurst GC | B Grade | 23 | 26 Pts |
| Dickie, William | Bathurst GC | B Grade | 25 | 26 Pts |
| Mashman, Michael | Bathurst GC | B Grade | 21 | 26 Pts |
| Westman, Greg | Bathurst GC | B Grade | 17 | 26 Pts |
| Kay, Scott | Bathurst GC | B Grade | 24 | 26 Pts |
| Hart, Ian | Bathurst GC | B Grade | 21 | 25 Pts |
| Hitchcock, Bryce | Bathurst GC | B Grade | 23 | 25 Pts |
| Quintner, Simon | Bathurst GC | B Grade | 18 | 24 Pts |
| Hurst, Jake | Wentworth GC | B Grade | 18 | 24 Pts |
| White, Bryn | Bathurst GC | B Grade | 27 | 23 Pts |
| Rosconi, Paul | Bathurst GC | B Grade | 20 | 23 Pts |
| Smith, Baden | Bathurst GC | B Grade | 26 | 22 Pts |
| Fisher, Patrick | Bathurst GC | B Grade | 28 | 22 Pts |
| Westman, Liam | Bathurst GC | B Grade | 16 | 21 Pts |
| Campbell, Charlie | Bathurst GC | B Grade | 20 | 20 Pts |
| Koch, Grant | Wentworth GC | B Grade | 19 | 20 Pts |
| Thorne, Harry | Bathurst GC | B Grade | 25 | 18 Pts |
| Farraway, Sam | Bathurst GC | B Grade | 41 | 17 Pts |
| Lamberton, Patsy | Bathurst GC | A Grade | 18 | 36 Pts |
| Johnston, Lousea | Bathurst GC | A Grade | 10 | 33 Pts |
| Ferris, Katrina | Bathurst GC | A Grade | 15 | 31 Pts |
| Earle, Leah | Bathurst GC | A Grade | 24 | 30 Pts |
| Davis, Kerry | Bathurst GC | A Grade | 15 | 29 Pts |
| Volk, Gabrielle | Bathurst GC | A Grade | 14 | 28 Pts |
| Hagerty, Monique | Bathurst GC | A Grade | 23 | 26 Pts |
| Williams, Jane | Bathurst GC | A Grade | 17 | 26 Pts |
| Caldwell, Laura | Bathurst GC | A Grade | 26 | 26 Pts |
| Inwood, Zara | Bathurst GC | A Grade | 20 | 25 Pts |
| Mashman, Noelene | Bathurst GC | A Grade | 22 | 25 Pts |
| Llewellynn, Anne | Bathurst GC | A Grade | 32 | 25 Pts |
| Kazakoff, Kathryn | Western Aust. GC | A Grade | 25 | 24 Pts |
| Murray, Jennifer | Bathurst GC | A Grade | 22 | 22 Pts |
| Foley, Shannon | Oberon GC | A Grade | 16 | 19 Pts |
| Locke, Deirdre | Bathurst GC | A Grade | 34 | 18 Pts |
Visit Bathurst Golf Club
