| Surname | First Name | Result | |
| Tobin | Dave | 42 | |
| Francis | Paul | 39 | |
| O’Malley | Don | 39 | |
| Burgess | Gregory | 38 | |
| Arthur | Warren | 38 | |
| Larcombe | Neil | 38 | |
| Luck | Gilbert | 38 | |
| Brown | Stuart | 38 | |
| Leseberg | Mick | 38 | |
| Baitch | George | 37 | |
| Glawson | Bradley | 37 | |
| Warry | Christopher | 37 | |
| Ring | Peter | 37 | |
| Fagan | John | 37 | |
| Hoffman | Robert | 37 | |
| Weekes | Peter | 37 | |
| Cowdroy | Ross | 36 | |
| Jackson | Cameron | 36 | |
| Hadson | Chris | 36 | |
| Thomas | Ian | 36 | |
| Blackett | Alex | 36 | |
| Gooley | Daniel | 36 | |
| Brown | Allan | 36 | |
| Rosconi | Paul | 36 | |
| Smith | Alexander | 36 | |
| Wise | Anthony | 36 | |
| Elliott | Mark | 36 | |
| McDonald | Ross | 35 | |
| Volk | Kevin | 35 | |
| Whalan | Neville | 35 | |
| Kajons | Andrew | 35 | |
| Soetens-Chidiac | Jacob | 35 | |
| Cragg | Peter | 35 | |
| Brewster | Lyle | 35 | |
| Ross | Daniel | 35 | |
| Smith | Darren | Scratch A Grade 31 pts | |
| Rosconi | Paul | Scratch B Grade 22 pts | |
| O’Malley | Don | NTP 8th 60cm | |
| Rodenhuis | Ian | NTP 13th 12cm | |
| 1 of 1 | |||
| Golfer | Score | ||
| Card | Name | Comp | Status |
| 1 | Burgess, Gregory; Nelson, Mark | 48 Pts | Ok |
| 2 | Cragg, Peter; Wise, Anthony | 47 Pts | Ok |
| 3 | Weekes, Peter; Elliott, Mark | 46 Pts | Ok |
| 4 | White, Chris; Jackson, Cameron | 45 Pts | Ok |
| 5 | Starkey, Cooper; Leseberg, Mick | 45 Pts | Ok |
| 6 | Ward, Robert; Luck, Gilbert | 45 Pts | Ok |
| 7 | Jones, Harrison; Soetens-Chidiac, Jacob | 44 Pts | Ok |
| 8 | Haynes, Adrian; Francis, Paul | 44 Pts | Ok |
| 9 | Moore, Peter; Larcombe, Neil | 44 Pts | Ok |
| 10 | Portegies, Jarred; Oxley, Dean | 44 Pts | Ok |
| 11 | Blackett, Alex; Coleman, Geoffrey | 44 Pts | Ok |
| 12 | Matthews, Warren; Simmons, Trevor | 43 Pts | Ok |
| 13 | Baitch, George; Moss, Owen | 43 Pts | Ok |
| 14 | Domaracki, Richard; Hoffman, Robert | 43 Pts | Ok |
| 15 | Tobin, Dave; Adams, Justin | 43 Pts | Ok |
| Scratch Darren Smith & Dylan Thompson 39 pts | |||
Visit Bathurst Golf Club
