| Morning | Surname | First Name | Description | Result | |
| 2090103022 | Thompson | Dylan | Ball Sweep | 59 | |
| 2090103812 | Lester | Matt | Ball Sweep | 59 | |
| 2090103299 | Writer | Glen | Ball Sweep | 59 | |
| 2090103026 | Writer | Jason | Ball Sweep | 59 | |
| 2090100795 | Oxley | Dean | Ball Sweep | 62 | |
| 2090103855 | White | Chris | Ball Sweep | 62 | |
| 2090104186 | Clews | David | Ball Sweep | 62 | |
| 2090103413 | Daunt | Glyn | Ball Sweep | 62 | |
| 1 of 1 | |||||
| Afternoon | Surname | First Name | Description | Result | |
| 2090401402 | Thompson | Graham | Ball Sweep | 60 | |
| 2090401403 | Thompson | Matt | Ball Sweep | 60 | |
| 2090103871 | Thompson | Edward | Ball Sweep | 60 | |
| 2090103705 | Thompson | Casey | Ball Sweep | 60 | |
| 2090100256 | Dickie | Trevor | Ball Sweep | 58 | |
| 2090100490 | Kirkness | Patrick | Ball Sweep | 58 | |
| 2090100967 | Sly | Greg | Ball Sweep | 58 | |
| 2090100133 | Campbell | Philip | Ball Sweep | 58 | |
| 2090100818 | Perfect | John | Ball Sweep | 61 | |
| 2090101341 | Volk | Kevin | Ball Sweep | 61 | |
| 2090104345 | Patterson | Debby | Ball Sweep | 61 | |
| 2090104346 | Patterson | Wayne | Ball Sweep | 61 | |
| 2090103233 | Cranston | Grahame | Ball Sweep | 59 | |
| 2090100581 | Morgan | Brian | Ball Sweep | 59 | |
| 2090100145 | Casey | William | Ball Sweep | 59 | |
| 2090100237 | Brown | Stuart | Ball Sweep | 59 | |
| 2090103375 | Barrett | Matthew | Ball Sweep | 61 | |
| 2090104710 | Frame | Rhys | Ball Sweep | 61 | |
| 2090103605 | Davis | Tony | Ball Sweep | 61 | |
| 2090100238 | Oxley | Paul | Ball Sweep | 61 | |
| 2090103598 | Bull | Cameron | Ball Sweep | 65 | |
| 2090103781 | Bull | Jordan | Ball Sweep | 65 | |
| 2090102410 | Bull | Lachlan | Ball Sweep | 65 | |
| 2090103387 | Bull | Rodney | Ball Sweep | 65 | |
| 2090102355 | Sparke | Ryan | Ball Sweep | 63 | |
| 2090101284 | Cooke | Kelvin | Ball Sweep | 63 | |
| 2090103639 | Bowman | Grant | Ball Sweep | 63 | |
| 2090104279 | Barker | Grant | Ball Sweep | 63 | |
| 2090102270 | Lown | Stephen | Ball Sweep | 62 | |
| 2090101897 | Earle | Kirby | Ball Sweep | 62 | |
| 2090100404 | Noonan | Tony | Ball Sweep | 62 | |
| 2090101998 | Earle | Philip | Ball Sweep | 62 | |
| 2090103703 | Jackson | Cameron | Ball Sweep | 63 | |
| 2090102281 | Jackson | Robert | Ball Sweep | 63 | |
| 2090103393 | Mackey | Ben | Ball Sweep | 63 | |
| 2090104372 | Telfser | Frank | Ball Sweep | 63 | |
| 2090100071 | Boschman | Robert | Ball Sweep | 62 | |
| 2090102427 | Rogers | David | Ball Sweep | 62 | |
| 2090100836 | Pryce | Tony | Ball Sweep | 62 | |
| 2090101117 | Waddell | Peter | Ball Sweep | 62 | |
| 2090100742 | Moss | Owen | Ball Sweep | 65 | |
| 2090100859 | Reece | Trevor | Ball Sweep | 65 | |
| 2090100565 | Lambert | William | Ball Sweep | 65 | |
| 2090103155 | Reece | Narelle | Ball Sweep | 65 | |
| 2090104159 | Lavelle | Adam | Ball Sweep | 61 | |
| 2090100103 | Buckley | Todd | Ball Sweep | 61 | |
| 2090101014 | Stapley | Don | Ball Sweep | 61 | |
| 2090101016 | Stapley | Ray | Ball Sweep | 61 | |
| Cooper | Robert | NTP 8th pro pin | 30cm | ||
| Small | Darren | NTP 13th 149cm | |||
| Scratch Winners | |||||
| Grahame Cranston | 59 c/b | ||||
| Brian Morgan | |||||
| Bill Casey | |||||
| Stuart Brown | |||||
Visit Bathurst Golf Club
