| Saturday, 16 Dec 2017: Four Person Ambrose Morning Session | ||||
| Rank | Score | |||
| Comp | Name | Comp | Net | |
| 1 | Thompson, Dylan; Lester, Matt; Writer, Glen; Writer, Jason | 59 | 52.1 | |
| 2 | Oxley, Dean; White, Chris; Clews, David; Daunt, Glyn | 62 | 52.3 | |
| 3 | Walsh, Brian; Adams, Gregory; Adams, Neil; Bender, Ron | 59 | 53.3 | |
| 4 | Brogden, Dudley; Ballard, Gareth; King, Danial; Watson, Cameron | 68 | 54.9 | |
| 5 | Arrow, Geoff; McMahon, Todd; Brewster, Lyle; Northey, Richard | 63 | 54.9 | |
| 6 | Bourke, Damian; Gafa , Jarrod; Richards, Cameron | 63 | 55.3 | |
| 7 | Masters, Doug; Brown, Paul; Dwyer, Garry; Winterton, Nicholas | 68 | 55.4 | |
| 8 | Toole, Josh; Cross, Samuel; Ballard, Andrew; Sargent, Justin | 65 | 55.5 | |
| 9 | Leseberg, Mick; Small, Darren; Harrowsmith, Matthew; Nelson, Mark | 63 | 56.1 | |
| 10 | PARKINSON, GARY; ALBINSKI, STEFAN; Ousby, Stephen; Stirling, Paul | 63 | 56.8 | |
| 11 | Tildesley, Gary; Tildesley, Shane; Boyce, Andrew; Phillips, Matthew | 65 | 56.8 | |
| 12 | Short, Andrew; Strik, Paul; Simpson, Graham; Schumacher, James | 66 | 56.9 | |
| 13 | Lamb, Ashley; Clancy, Arthur; Chaffey, Peter; Lamb, Mitchell | 67 | 57.4 | |
| 14 | Blackshaw, David; Blackshaw, Kian | 67 | 57.5 | |
| 15 | Litchfield, Chelsea; Ferris, Katrina; Mitchell, Jane; Johnston, Norma | 64 | 57.5 | |
| 16 | Lillie, John; Clyburn, Edward; Murphy, John; Clyburn, David | 66 | 58.4 | |
| 17 | Macpherson, Kinga; Anderson, Kae; McKean, Jessica; Pender, Toni | 68 | 58.6 | |
| 18 | Cooke, Geoffrey; Burgess, Gregory; Hanicar, Chris; Welch, Kenneth | 66 | 58.9 | |
| 19 | Woldhuis, Bernard; Woldhuis, Eisse; Barnes, Paul | 68 | 59 | |
| 20 | Dury, Stephen; Staines, Terry; Sutton, Phillip; Gregori, Sauro | 66 | 59.1 | |
| 21 | Watson, Kim; Tanner, Harry; Tanner, Tim; EVERETT, Martin | 74 | 59.3 | |
| 22 | Coles, Janet; Coles, Selwyn; Dickie, Janice; Dickie, William | 70 | 59.6 | |
| 23 | Falconer, Andrew; Weal, Warren; Gibbs, Anthony | 70 | 60.3 | |
| 24 | Burke, Kevin; Ryan, Shannon; Johnson, Richard | 68 | 61.7 | |
| ######## | 1 of 1 | |||
| Saturday, 16 Dec 2017: Four Person Ambrose Afternoon Session | ||||
| Rank | Score | |||
| Comp | Name | Comp | Net | |
| 1 | Thompson, Graham; Thompson, Matt; Thompson, Edward; Thompson, Casey | 60 | 51 | |
| 2 | Dickie, Trevor; Kirkness, Patrick; Sly, Greg; Campbell, Philip | 58 | 51.8 | |
| 3 | Perfect, John; Volk, Kevin; Patterson, Debby; Patterson, Wayne | 61 | 52.3 | |
| 4 | Cranston, Grahame; Morgan, Brian; Casey, William; Brown, Stuart | 59 | 52.6 | |
| 5 | Barrett, Matthew; Frame, Rhys; Davis, Tony; Oxley, Paul | 61 | 52.9 | |
| 6 | Bull, Cameron; Bull, Jordan; Bull, Lachlan; Bull, Rodney | 65 | 54.8 | |
| 7 | Sparke, Ryan; Cooke, Kelvin; Bowman, Grant; Barker, Grant | 63 | 54.8 | |
| 8 | Lown, Stephen; Earle, Kirby; Noonan, Tony; Earle, Philip | 62 | 54.9 | |
| 9 | Jackson, Cameron; Jackson, Robert; Mackey, Ben; Telfser, Frank | 63 | 55 | |
| 10 | Boschman, Robert; Rogers, David; Pryce, Tony; Waddell, Peter | 62 | 55.8 | |
| 11 | Moss, Owen; Reece, Trevor; Lambert, William; Reece, Narelle | 65 | 55.9 | |
| 12 | Lavelle, Adam; Buckley, Todd; Stapley, Don; Stapley, Ray | 61 | 56.6 | |
| 13 | Weekes, Kurt; Weekes, Peter; Weekes, Joshua | 63 | 56.7 | |
| 14 | Pepper, Ray; Curtis, Ray; O’Shea, Michael; Davis, Albert | 66 | 56.8 | |
| 15 | Colling, Mitchell; King, Nathan; Cooper, Robert; Constable, Bradley | 60 | 57 | |
| 16 | Lilly, David; Young, John; Smith, Darren; Dwyer, James | 60 | 57.4 | |
| 17 | Cowdroy, Ross; MacCullagh, Bruce; Stait, Kerry; McCarthy, Deidre | 64 | 57.6 | |
| 18 | Locke, Mick; Heness, Peter; Matheson, Ben; Boserio, John | 62 | 57.8 | |
| 19 | Elliott, Mark; Robinson, Garth; Chapman, David; Weekes, Michael | 66 | 57.9 | |
| 20 | Tyson, Graham; Darlington, Stephen; Tyson, Judy; Lowe, Dennis | 67 | 58.4 | |
| 21 | Leseberg, Greg; Hart, Ian; Leahy, Timothy; Arrow, Kevin | 68 | 58.4 | |
| 22 | Pardey, Robert; Callaughan, Kevin; Brien, Peter; McMah, Scott | 65 | 58.6 | |
| 23 | McDonald, Ricky; Fitzgerald, Michael; Gunning, Mark; Knox, Paul | 69 | 58.6 | |
| 24 | Bourke, Darrell; Hobbs, Ben; Bruce, Darryn; Luck, David | 61 | 58.6 | |
| 25 | Lennon, John; Evans, David; Naylor, Mark; Brilley, Norman | 68 | 59.1 | |
| 26 | Fagan, John; Jones, Graeme; Meredith, Martin; Thompson, Alexander | 68 | 59.5 | |
| 27 | Wray, Peter; Mulholland, Arthur; Kruczaj, Alex | 70 | 61 | |
| 28 | Pomeroy, Garry; Paton, James; Ross, Daniel; Bennett, Scott | 71 | 61.8 | |
| 29 | Starkey, Peter; Finnerty, Stephen; Bestwick, Mitchell; Sparks, Alex | 71 | 63 | |
| 30 | Perfect, Cindy; Volk, Gabrielle; Ross, Jan; Housler, Mary | 73 | 65 | |
| 31 | Stapley, Denise; Roughley, Janette; Simpson, Denise; Morgan, Lyn | 74 | 65.3 | |
| ######## | ||||
Visit Bathurst Golf Club
