Bathurst Open 2017
cratch Result – Saturday, 21st Sunday 22nd Oct 2017: Bathurst Open Championships | ||||||||
Golflink No | Name | Club | Grade | Daily | Rounds | Scratch | ||
A Grade | ||||||||
1 | 2070802765 | Hale, Mark | Mudgee GC | A Grade | 1 | 71 69 | 140 | |
2 | 2011302346 | Barbieri, Nathan | Monash CC | A Grade | 3 | 74 68 | 142 | |
3 | 2011906159 | RICHARDS, Andrew | Pennant Hills GC | A Grade | 3 | 74 68 | 142 | |
4 | 2010504845 | GARNER, JORDAN | Castle Hill CC | A Grade | 4 | 73 70 | 143 | |
5 | 2011701719 | Burns, Matthew | New South Wales GC | A Grade | 0 | 76 70 | 146 | |
6 | 2090100075 | Bourke, Darrell | Bathurst GC | A Grade | 6 | 77 71 | 148 | |
7 | 2110200645 | LAMB, COREY | Branxton GC | A Grade | 1 | 72 76 | 148 | |
8 | 2090102331 | Cummings, Ben | Bathurst GC | A Grade | 2 | 78 71 | 149 | |
9 | 2090103684 | Curran, Julian | Bathurst GC | A Grade | 5 | 74 75 | 149 | |
10 | 2012603814 | COULL, ADAM | The Lakes GC | A Grade | 2 | 78 71 | 149 | |
11 | 2060908451 | Thorp, Adam | Federal GC | A Grade | 2 | 73 76 | 149 | |
12 | 2090100100 | Bruce, Darryn | Bathurst GC | A Grade | 3 | 76 74 | 150 | |
13 | 2062380925 | Howard, David | Belconnen Magpies | A Grade | 1 | 74 76 | 150 | |
14 | 2012603807 | ZIEME, JOSEPH | The Lakes GC | A Grade | 7 | 77 74 | 151 | |
15 | 2090103393 | Mackey, Ben | Bathurst GC | A Grade | 6 | 78 73 | 151 | |
16 | 2010910732 | Panopoulos, Mark | Killara GC | A Grade | 0 | 73 78 | 151 | |
17 | 2131200031 | Brownlow, Andrew | Peak Hill GC | A Grade | 9 | 76 77 | 153 | |
18 | 2091000004 | Payne, Robert | Duntryleague GC | A Grade | 2 | 74 79 | 153 | |
19 | 2021206524 | Frankland, Peter | Cronulla GC | A Grade | 3 | 77 77 | 154 | |
20 | 2050900560 | Banks, Cameron | Macarthur Grange | A Grade | 6 | 79 76 | 155 | |
21 | 2091001052 | Walford, James | Duntryleague GC | A Grade | 3 | 81 75 | 156 | |
22 | 2020405049 | PARKINSON, SCOTT | Beverley Park | A Grade | 3 | 74 82 | 156 | |
24 | 2160315466 | Hooper, Martin | Howlong GC | A Grade | 3 | 73 83 | 156 | |
25 | 2090401710 | Harding, Jarrod | Cowra GC | A Grade | 5 | 78 79 | 157 | |
26 | 2070800071 | Campbell, Joshua | Mudgee GC | A Grade | 0 | 80 78 | 158 | |
27 | 2012003175 | Matheson, Scott | Pymble GC | A Grade | 3 | 76 82 | 158 | |
28 | 2090102988 | McIntosh, Todd | Bathurst GC | A Grade | 5 | 78 80 | 158 | |
29 | 2131101063 | Cobcroft, Kenneth | Parkes GC | A Grade | 5 | 85 74 | 159 | |
30 | 2131101055 | Hey, Robert | Parkes GC | A Grade | 4 | 77 82 | 159 | |
31 | 4072302548 | Tostee, Gray | Palm Meadows GC | A Grade | 7 | 82 78 | 160 | |
32 | 2090104749 | Phillips, Matthew | Bathurst GC | A Grade | 5 | 82 78 | 160 | |
33 | 2090100145 | Casey, William | Bathurst GC | A Grade | 8 | 84 77 | 161 | |
34 | 2090103203 | Colling, Mitchell | Bathurst GC | A Grade | 7 | 83 78 | 161 | |
35 | 2090103191 | Haynes, Adrian | Bathurst GC | A Grade | 7 | 84 78 | 162 | |
36 | 2090100638 | Matthews, Warren | Bathurst GC | A Grade | 8 | 83 79 | 162 | |
37 | 2090100598 | Locke, Mick | Bathurst GC | A Grade | 3 | 81 81 | 162 | |
38 | 2091000496 | Corby, David | Duntryleague GC | A Grade | 5 | 77 85 | 162 | |
39 | 2091306941 | Griffiths, Jason | Wentworth GC | A Grade | 5 | 79 84 | 163 | |
40 | 2090101448 | Lamb, Don | Bathurst GC | A Grade | 7 | 81 83 | 164 | |
42 | 2090104479 | Toole, Josh | Bathurst GC | A Grade | 7 | 84 80 | 164 | |
44 | 2090100611 | Luck, David | Bathurst GC | A Grade | 7 | 79 85 | 164 | |
46 | 2090102772 | Forster, Tony | Bathurst GC | A Grade | 8 | 87 78 | 165 | |
48 | 2011402097 | Cummings, Luke | Moore Park GC | A Grade | 7 | 80 85 | 165 | |
49 | 2121006310 | Fraser, Beau | Kiama GC | A Grade | 5 | 84 82 | 166 | |
51 | 2090104120 | Hobbs, Ben | Bathurst GC | A Grade | 6 | 86 81 | 167 | |
53 | 2090100818 | Perfect, John | Bathurst GC | A Grade | 9 | 84 83 | 167 | |
54 | 2090100836 | Pryce, Tony | Bathurst GC | A Grade | 7 | 79 88 | 167 | |
56 | 2090101016 | Stapley, Ray | Bathurst GC | A Grade | 8 | 82 87 | 169 | |
57 | 2090104370 | Gardiner, Glenn | Bathurst GC | A Grade | 6 | 87 83 | 170 | |
58 | 2091002078 | Morris, Darren | Duntryleague GC | A Grade | 8 | 87 83 | 170 | |
59 | 2090100449 | Hope, Brian | Bathurst GC | A Grade | 6 | 86 84 | 170 | |
60 | 2090103819 | Chapple, James | Bathurst GC | A Grade | 7 | 90 80 | 170 | |
66 | 2090103980 | Hamer, Ben | Bathurst GC | A Grade | 8 | 87 86 | 173 | |
72 | 2090101131 | Walsh, Brian | Bathurst GC | A Grade | 9 | 91 83 | 174 | |
73 | 2070700202 | Chadwick, John | Lithgow GC | A Grade | 9 | 90 84 | 174 | |
84 | 2090100082 | Brien, Peter | Bathurst GC | A Grade | 9 | 91 86 | 177 | |
92 | 2090104771 | Adams, Justin | Bathurst GC | A Grade | 4 | 83 95 | 178 | |
98 | 2090100256 | Dickie, Trevor | Bathurst GC | A Grade | 7 | 88 93 | 181 | |
100 | 2071100774 | Dunn, Mark | Springwood CC | A Grade | 7 | 88 93 | 181 | |
104 | 2090103636 | McDonald, Geoffrey | Bathurst GC | A Grade | 8 | 93 90 | 183 | |
B Grade | ||||||||
23 | 2090103019 | Bender, Ron | Bathurst GC | B Grade | 12 | 77 79 | 156 | |
41 | 2090103714 | Bourke, Damian | Bathurst GC | B Grade | 10 | 86 78 | 164 | |
43 | 2090100472 | Pardey, Robert | Bathurst GC | B Grade | 12 | 80 84 | 164 | |
45 | 2090102410 | Bull, Lachlan | Bathurst GC | B Grade | 13 | 83 81 | 164 | |
47 | 2091002051 | Webb, Anthony | Duntryleague GC | B Grade | 15 | 86 79 | 165 | |
50 | 2090104076 | Pollard, Rodney | Bathurst GC | B Grade | 13 | 84 82 | 166 | |
52 | 2090102705 | Moase, Peter | Bathurst GC | B Grade | 11 | 86 81 | 167 | |
55 | 2090104129 | Hennessy, Fred | Bathurst GC | B Grade | 14 | 83 85 | 168 | |
61 | 2090103026 | Writer, Jason | Bathurst GC | B Grade | 11 | 82 88 | 170 | |
62 | 2090102359 | Sparks, Alex | Bathurst GC | B Grade | 13 | 86 85 | 171 | |
63 | 2090924834 | Lawrence, Dale | Orange | B Grade | 10 | 81 90 | 171 | |
64 | 2090102211 | Sutton, Phillip | Bathurst GC | B Grade | 12 | 80 92 | 172 | |
65 | 2090101585 | McCrossin, Timothy | Bathurst GC | B Grade | 14 | 86 87 | 173 | |
67 | 2090103762 | Ryan, Shannon | Bathurst GC | B Grade | 13 | 87 86 | 173 | |
68 | 2090103605 | Davis, Tony | Bathurst GC | B Grade | 15 | 88 85 | 173 | |
69 | 2090102858 | Burgess, Gregory | Bathurst GC | B Grade | 11 | 85 88 | 173 | |
70 | 2090100901 | Ross, Daniel | Bathurst GC | B Grade | 11 | 84 89 | 173 | |
71 | 2090104103 | Buining, Pieter | Bathurst GC | B Grade | 14 | 84 90 | 174 | |
74 | 2090103503 | Small, Darren | Bathurst GC | B Grade | 10 | 84 90 | 174 | |
75 | 2121001731 | Brownlow, Bruce | Kiama GC | B Grade | 16 | 87 87 | 174 | |
76 | 2090104464 | Bosianek, Jared | Bathurst GC | B Grade | 17 | 89 85 | 174 | |
77 | 2090100191 | Cooke, Geoffrey | Bathurst GC | B Grade | 17 | 89 85 | 174 | |
78 | 2090103413 | Daunt, Glyn | Bathurst GC | B Grade | 12 | 89 86 | 175 | |
79 | 2090100238 | Oxley, Paul | Bathurst GC | B Grade | 10 | 88 87 | 175 | |
80 | 2070400057 | Lloyd, Kevin | Henbury GC | B Grade | 12 | 84 92 | 176 | |
81 | 2090100859 | Reece, Trevor | Bathurst GC | B Grade | 15 | 89 88 | 177 | |
82 | 2090103354 | Cooper, Robert | Bathurst GC | B Grade | 11 | 88 89 | 177 | |
83 | 2090102427 | Rogers, David | Bathurst GC | B Grade | 16 | 86 91 | 177 | |
85 | 2090101014 | Stapley, Don | Bathurst GC | B Grade | 15 | 84 93 | 177 | |
86 | 2090100237 | Brown, Stuart | Bathurst GC | B Grade | 12 | 87 90 | 177 | |
87 | 2090103391 | McKinnon, Timothy | Bathurst GC | B Grade | 10 | 85 92 | 177 | |
88 | 2090103554 | Harrowsmith, Matthew | Bathurst GC | B Grade | 12 | 87 90 | 177 | |
89 | 2090103484 | Bestwick, Mitchell | Bathurst GC | B Grade | 12 | 86 91 | 177 | |
90 | 2090100423 | Heness, Peter | Bathurst GC | B Grade | 16 | 87 91 | 178 | |
91 | 2011005419 | ANDRICH, KERRY | Long Reef GC | B Grade | 10 | 87 91 | 178 | |
93 | 2090100637 | Matheson, Norm | Bathurst GC | B Grade | 10 | 92 87 | 179 | |
94 | 2090103245 | Darlington, Stephen | Bathurst GC | B Grade | 15 | 92 87 | 179 | |
95 | 2090101559 | Lamb, Ashley | Bathurst GC | B Grade | 14 | 90 89 | 179 | |
96 | 2012603806 | HOPKINS, JACK | The Lakes GC | B Grade | 17 | 93 87 | 180 | |
99 | 2090102322 | Cole, Jonathan | Bathurst GC | B Grade | 13 | 88 93 | 181 | |
101 | 2021712751 | FALLON, JONATHAN | Liverpool GC | B Grade | 11 | 92 89 | 181 | |
103 | 2091306533 | North, Phil | Wentworth GC | B Grade | 18 | 89 93 | 182 | |
105 | 2090103938 | Clyburn, David | Bathurst GC | B Grade | 11 | 95 88 | 183 | |
106 | 2090103703 | Jackson, Cameron | Bathurst GC | B Grade | 12 | 90 93 | 183 | |
108 | 2090103205 | Welch, Kenneth | Bathurst GC | B Grade | 13 | 93 90 | 183 | |
109 | 2090103712 | Richards, Cameron | Bathurst GC | B Grade | 16 | 92 91 | 183 | |
110 | 2090101364 | Sams, Correy | Bathurst GC | B Grade | 13 | 91 92 | 183 | |
112 | 2121601761 | Dyer, Michael | Russell Vale GC | B Grade | 11 | 91 93 | 184 | |
113 | 2090100538 | Gregori, Sauro | Bathurst GC | B Grade | 15 | 90 94 | 184 | |
114 | 2090101926 | Hadson, Jaydem | Bathurst GC | B Grade | 15 | 92 92 | 184 | |
115 | 2090102504 | Weal, Brian | Bathurst GC | B Grade | 15 | 99 86 | 185 | |
116 | 2090102611 | Staines, Terry | Bathurst GC | B Grade | 13 | 95 90 | 185 | |
117 | 2070700253 | Marjoram, Chris | Lithgow GC | B Grade | 15 | 91 94 | 185 | |
118 | 2090100144 | Casey, Daniel | Bathurst GC | B Grade | 13 | 94 91 | 185 | |
119 | 2070101324 | Flaherty, Beau | Blackheath GC | B Grade | 12 | 95 90 | 185 | |
120 | 2090102541 | Strik, Paul | Bathurst GC | B Grade | 15 | 92 94 | 186 | |
121 | 2090100742 | Moss, Owen | Bathurst GC | B Grade | 18 | 93 93 | 186 | |
122 | 2090103421 | Wright, Wayne | Bathurst GC | B Grade | 13 | 90 96 | 186 | |
125 | 2090103246 | Buttsworth, Glen | Bathurst GC | B Grade | 18 | 90 97 | 187 | |
127 | 2020405192 | PARKINSON, JAMES | Beverley Park | B Grade | 17 | 93 95 | 188 | |
129 | 2090100157 | Clancy, Arthur | Bathurst GC | B Grade | 18 | 88 100 | 188 | |
130 | 2090101185 | Woldhuis, Bernard | Bathurst GC | B Grade | 13 | 95 93 | 188 | |
132 | 2090103572 | Le Roux, Jacques | Bathurst GC | B Grade | 18 | 93 96 | 189 | |
136 | 2090103233 | Cranston, Grahame | Bathurst GC | B Grade | 17 | 95 95 | 190 | |
137 | 2090103812 | Lester, Matt | Bathurst GC | B Grade | 14 | 95 95 | 190 | |
138 | 2090101011 | Stanford, Dennis | Bathurst GC | B Grade | 13 | 88 102 | 190 | |
139 | 2090103609 | McMah, Scott | Bathurst GC | B Grade | 13 | 92 98 | 190 | |
141 | 3150100003 | White, Casey | Balranald GC | B Grade | 11 | 87 103 | 190 | |
143 | 2090101496 | Smail, James | Bathurst GC | B Grade | 13 | 99 92 | 191 | |
146 | 2090103706 | Davis, Ben | Bathurst GC | B Grade | 12 | 102 92 | 194 | |
147 | 2090104391 | Schuster, Andre | Bathurst GC | B Grade | 16 | 99 95 | 194 | |
150 | 2090100424 | Arrow, Kevin | Bathurst GC | B Grade | 17 | 97 97 | 194 | |
151 | 2090101341 | Volk, Kevin | Bathurst GC | B Grade | 14 | 94 100 | 194 | |
155 | 2090104625 | Whitton, Jeremy | Bathurst GC | B Grade | 18 | 101 96 | 197 | |
162 | 2090104211 | Jenkins, Todd | Bathurst GC | B Grade | 18 | 92 108 | 200 | |
166 | 2240800363 | Beer, Andrew | Coolah GC | B Grade | 14 | 94 107 | 201 | |
C Grade | ||||||||
97 | 2090101160 | White, Craig | Bathurst GC | C Grade | 19 | 91 89 | 180 | |
102 | 2090104459 | Schumacher, James | Bathurst GC | C Grade | 19 | 93 89 | 182 | |
107 | 2090100408 | Hart, Ian | Bathurst GC | C Grade | 19 | 90 93 | 183 | |
111 | 2090104186 | Clews, David | Bathurst GC | C Grade | 21 | 94 90 | 184 | |
123 | 2080401989 | CARTWRIGHT, LINDSAY | Morisset CC | C Grade | 21 | 92 94 | 186 | |
124 | 2090100297 | Evans, Leo | Bathurst GC | C Grade | 19 | 96 91 | 187 | |
126 | 2090104626 | Dixon, Rodney | Bathurst GC | C Grade | 19 | 100 88 | 188 | |
128 | 2090103373 | Delaney, Kevin | Bathurst GC | C Grade | 19 | 96 92 | 188 | |
131 | 2090102213 | Lamb, Clinton | Bathurst GC | C Grade | 23 | 93 95 | 188 | |
133 | 2090102950 | Winterton, Nicholas | Bathurst GC | C Grade | 21 | 102 87 | 189 | |
134 | 2090104256 | Bright, Jack | Bathurst GC | C Grade | 21 | 101 88 | 189 | |
135 | 2090101687 | Windus, Craig | Bathurst GC | C Grade | 20 | 93 96 | 189 | |
140 | 2090103807 | Murray, Greg | Bathurst GC | C Grade | 19 | 89 101 | 190 | |
142 | 2121000727 | Ellson, Morgan | Kiama GC | C Grade | 20 | 96 95 | 191 | |
144 | 2240800435 | Beer, Rick | Coolah GC | C Grade | 21 | 93 100 | 193 | |
145 | 2090102757 | Cole, Neil | Bathurst GC | C Grade | 23 | 100 93 | 193 | |
148 | 2090104645 | Batchelor, Adam | Bathurst GC | C Grade | 22 | 100 94 | 194 | |
149 | 2090104322 | Davis, Jake | Bathurst GC | C Grade | 24 | 95 99 | 194 | |
152 | 2111800223 | O’ DONNELL, LUKE | Hunter Valley GCC | C Grade | 20 | 104 91 | 195 | |
153 | 2090102390 | Jones, Neville | Bathurst GC | C Grade | 22 | 96 99 | 195 | |
154 | 2090103920 | Buttsworth, Adam | Bathurst GC | C Grade | 24 | 98 99 | 197 | |
156 | 2121002066 | BUSHNELL, JARROD | Kiama GC | C Grade | 21 | 102 95 | 197 | |
157 | 2090103747 | Short, Andrew | Bathurst GC | C Grade | 20 | 101 98 | 199 | |
158 | 2090103638 | Pittaway, Phillip | Bathurst GC | C Grade | 23 | 101 98 | 199 | |
159 | 2090102616 | Mitchell, Robert | Bathurst GC | C Grade | 23 | 101 98 | 199 | |
160 | 2070400139 | Large, Thomas | Henbury GC | C Grade | 21 | 103 97 | 200 | |
161 | 2090100402 | Hammond, Al | Bathurst GC | C Grade | 23 | 101 99 | 200 | |
163 | 2071204405 | McLean, Andrew | Wentworth Falls CC | C Grade | 24 | 104 97 | 201 | |
164 | 2090101246 | Bennett, Scott | Bathurst GC | C Grade | 20 | 104 97 | 201 | |
165 | 2090100585 | Leseberg, Greg | Bathurst GC | C Grade | 21 | 99 102 | 201 | |
167 | 2090101117 | Waddell, Peter | Bathurst GC | C Grade | 19 | 99 103 | 202 | |
168 | 2090100795 | Oxley, Dean | Bathurst GC | C Grade | 21 | 97 105 | 202 | |
169 | 2070700254 | Stafford, Dean | Lithgow GC | C Grade | 26 | 94 110 | 204 | |
170 | 2091002049 | Webb, Tate | Duntryleague GC | C Grade | 26 | 101 103 | 204 | |
171 | 2090102343 | Pomeroy, Garry | Bathurst GC | C Grade | 24 | 99 106 | 205 | |
172 | 2090103749 | Mulholland, Arthur | Bathurst GC | C Grade | 21 | 105 103 | 208 | |
173 | 2090103855 | White, Chris | Bathurst GC | C Grade | 33 | 108 102 | 210 | |
174 | 2090103854 | Leseberg, Mick | Bathurst GC | C Grade | 22 | 102 109 | 211 | |
175 | 2090104230 | Starkey, Peter | Bathurst GC | C Grade | 26 | 107 105 | 212 | |
176 | 2090104759 | Whitton, Gary | Bathurst GC | C Grade | 27 | 108 106 | 214 | |
177 | 2090104247 | Horder, Martin | Bathurst GC | C Grade | 26 | 113 102 | 215 | |
178 | 2090100967 | Sly, Greg | Bathurst GC | C Grade | 21 | 98 117 | 215 | |
179 | 2090104232 | Starkey, Cooper | Bathurst GC | C Grade | 30 | 122 104 | 226 | |
180 | 2090103299 | Writer, Glen | Bathurst GC | C Grade | 28 | 115 113 | 228 |
Saturday, 21 Oct 2017: 2017 Bathurst Open Round 1 | Scratch & Nett | ||||||
Golfer | Handicap | Score | |||||
Grade | Golflink No | Name | Club | Grade | Daily | Comp | Net |
1 | 2131200031 | Brownlow, Andrew | Peak Hill GC | A Grade | 9 | 76 | 67 |
2 | 2090103684 | Curran, Julian | Bathurst GC | A Grade | 5 | 74 | 69 |
3 | 2012603807 | ZIEME, JOSEPH | The Lakes GC | A Grade | 7 | 77 | 70 |
4 | 2160315466 | Hooper, Martin | Howlong GC | A Grade | 3 | 73 | 70 |
5 | 2020405049 | PARKINSON, SCOTT | Beverley Park | A Grade | 3 | 74 | 71 |
6 | 2090100075 | Bourke, Darrell | Bathurst GC | A Grade | 6 | 77 | 71 |
7 | 2090103393 | Mackey, Ben | Bathurst GC | A Grade | 6 | 78 | 72 |
8 | 2090100611 | Luck, David | Bathurst GC | A Grade | 7 | 79 | 72 |
9 | 2070802765 | Hale, Mark | Mudgee GC | A Grade | 1 | 71 | 72 |
10 | 2091000496 | Corby, David | Duntryleague GC | A Grade | 5 | 77 | 72 |
11 | 2080411137 | THOMPSON, Leon | Morisset CC | A Grade | 9 | 81 | 72 |
12 | 2090100836 | Pryce, Tony | Bathurst GC | A Grade | 7 | 79 | 72 |
13 | 2090100100 | Bruce, Darryn | Bathurst GC | A Grade | 3 | 76 | 73 |
14 | 2012003175 | Matheson, Scott | Pymble GC | A Grade | 3 | 76 | 73 |
15 | 2090100551 | King, Nathan | Bathurst GC | A Grade | 1 | 72 | 73 |
16 | 2050900560 | Banks, Cameron | Macarthur Grange | A Grade | 6 | 79 | 73 |
17 | 2090102988 | McIntosh, Todd | Bathurst GC | A Grade | 5 | 78 | 73 |
18 | 2010910732 | Panopoulos, Mark | Killara GC | A Grade | 0 | 73 | 73 |
19 | 2131101055 | Hey, Robert | Parkes GC | A Grade | 4 | 77 | 73 |
20 | 2090401710 | Harding, Jarrod | Cowra GC | A Grade | 5 | 78 | 73 |
21 | 2110200645 | LAMB, COREY | Branxton GC | A Grade | 1 | 72 | 73 |
22 | 2011402097 | Cummings, Luke | Moore Park GC | A Grade | 7 | 80 | 73 |
23 | 2021206524 | Frankland, Peter | Cronulla GC | A Grade | 3 | 77 | 74 |
24 | 2090101016 | Stapley, Ray | Bathurst GC | A Grade | 8 | 82 | 74 |
25 | 2091306941 | Griffiths, Jason | Wentworth GC | A Grade | 5 | 79 | 74 |
26 | 2090101448 | Lamb, Don | Bathurst GC | A Grade | 7 | 81 | 74 |
27 | 4072302548 | Tostee, Gray | Palm Meadows GC | A Grade | 7 | 82 | 75 |
28 | 2060908451 | Thorp, Adam | Federal GC | A Grade | 2 | 73 | 75 |
29 | 2090100818 | Perfect, John | Bathurst GC | A Grade | 9 | 84 | 75 |
30 | 2090100638 | Matthews, Warren | Bathurst GC | A Grade | 8 | 83 | 75 |
31 | 2062380925 | Howard, David | Belconnen Magpies | A Grade | 1 | 74 | 75 |
32 | 2090102331 | Cummings, Ben | Bathurst GC | A Grade | 2 | 78 | 76 |
33 | 2011701719 | Burns, Matthew | New South Wales GC | A Grade | 0 | 76 | 76 |
34 | 2090103720 | Powell, Adam | Bathurst GC | A Grade | 8 | 84 | 76 |
35 | 2012603814 | COULL, ADAM | The Lakes GC | A Grade | 2 | 78 | 76 |
36 | 2091000004 | Payne, Robert | Duntryleague GC | A Grade | 2 | 74 | 76 |
37 | 2090103203 | Colling, Mitchell | Bathurst GC | A Grade | 7 | 83 | 76 |
38 | 2090100145 | Casey, William | Bathurst GC | A Grade | 8 | 84 | 76 |
39 | 2011302346 | Barbieri, Nathan | Monash CC | A Grade | 3 | 74 | 77 |
40 | 2090104749 | Phillips, Matthew | Bathurst GC | A Grade | 5 | 82 | 77 |
41 | 2070801022 | Best, Andrew | Mudgee GC | A Grade | 2 | 79 | 77 |
42 | 2012003325 | CONRAN, JAMES | Pymble GC | A Grade | 2 | 75 | 77 |
43 | 2011906159 | RICHARDS, Andrew | Pennant Hills GC | A Grade | 3 | 74 | 77 |
44 | 2010504845 | GARNER, JORDAN | Castle Hill CC | A Grade | 4 | 73 | 77 |
45 | 2090104479 | Toole, Josh | Bathurst GC | A Grade | 7 | 84 | 77 |
46 | 2090103191 | Haynes, Adrian | Bathurst GC | A Grade | 7 | 84 | 77 |
47 | 2090100598 | Locke, Mick | Bathurst GC | A Grade | 3 | 81 | 78 |
48 | 2091001052 | Walford, James | Duntryleague GC | A Grade | 3 | 81 | 78 |
49 | 2090104771 | Adams, Justin | Bathurst GC | A Grade | 4 | 83 | 79 |
50 | 2091002078 | Morris, Darren | Duntryleague GC | A Grade | 8 | 87 | 79 |
51 | 2090102772 | Forster, Tony | Bathurst GC | A Grade | 8 | 87 | 79 |
52 | 2121006310 | Fraser, Beau | Kiama GC | A Grade | 5 | 84 | 79 |
53 | 2090103980 | Hamer, Ben | Bathurst GC | A Grade | 8 | 87 | 79 |
54 | 2090104120 | Hobbs, Ben | Bathurst GC | A Grade | 6 | 86 | 80 |
55 | 2131101063 | Cobcroft, Kenneth | Parkes GC | A Grade | 5 | 85 | 80 |
56 | 2070800071 | Campbell, Joshua | Mudgee GC | A Grade | 0 | 80 | 80 |
57 | 2090100449 | Hope, Brian | Bathurst GC | A Grade | 6 | 86 | 80 |
58 | 2070700202 | Chadwick, John | Lithgow GC | A Grade | 9 | 90 | 81 |
59 | 2090104370 | Gardiner, Glenn | Bathurst GC | A Grade | 6 | 87 | 81 |
60 | 2071100774 | Dunn, Mark | Springwood CC | A Grade | 7 | 88 | 81 |
61 | 2090100256 | Dickie, Trevor | Bathurst GC | A Grade | 7 | 88 | 81 |
62 | 2090100082 | Brien, Peter | Bathurst GC | A Grade | 9 | 91 | 82 |
63 | 2090101131 | Walsh, Brian | Bathurst GC | A Grade | 9 | 91 | 82 |
64 | 2090103819 | Chapple, James | Bathurst GC | A Grade | 7 | 90 | 83 |
65 | 2090103636 | McDonald, Geoffrey | Bathurst GC | A Grade | 8 | 93 | 85 |
1 | 2090103019 | Bender, Ron | Bathurst GC | B Grade | 12 | 77 | 65 |
2 | 2090100472 | Pardey, Robert | Bathurst GC | B Grade | 12 | 80 | 68 |
3 | 2090102211 | Sutton, Phillip | Bathurst GC | B Grade | 12 | 80 | 68 |
4 | 2090101014 | Stapley, Don | Bathurst GC | B Grade | 15 | 84 | 69 |
5 | 2090104129 | Hennessy, Fred | Bathurst GC | B Grade | 14 | 83 | 69 |
6 | 2090104103 | Buining, Pieter | Bathurst GC | B Grade | 14 | 84 | 70 |
7 | 2090102427 | Rogers, David | Bathurst GC | B Grade | 16 | 86 | 70 |
8 | 2090100157 | Clancy, Arthur | Bathurst GC | B Grade | 18 | 88 | 70 |
9 | 2090102410 | Bull, Lachlan | Bathurst GC | B Grade | 13 | 83 | 70 |
10 | 2091306533 | North, Phil | Wentworth GC | B Grade | 18 | 89 | 71 |
11 | 2090100423 | Heness, Peter | Bathurst GC | B Grade | 16 | 87 | 71 |
12 | 2090103026 | Writer, Jason | Bathurst GC | B Grade | 11 | 82 | 71 |
13 | 2090924834 | Lawrence, Dale | Orange | B Grade | 10 | 81 | 71 |
14 | 2090104076 | Pollard, Rodney | Bathurst GC | B Grade | 13 | 84 | 71 |
15 | 2091002051 | Webb, Anthony | Duntryleague GC | B Grade | 15 | 86 | 71 |
16 | 2121001731 | Brownlow, Bruce | Kiama GC | B Grade | 16 | 87 | 71 |
17 | 2090104678 | Allen, Steven | Bathurst GC | B Grade | 13 | 84 | 71 |
18 | 2090100191 | Cooke, Geoffrey | Bathurst GC | B Grade | 17 | 89 | 72 |
19 | 2090101585 | McCrossin, Timothy | Bathurst GC | B Grade | 14 | 86 | 72 |
20 | 2090104464 | Bosianek, Jared | Bathurst GC | B Grade | 17 | 89 | 72 |
21 | 2070400057 | Lloyd, Kevin | Henbury GC | B Grade | 12 | 84 | 72 |
22 | 2090103246 | Buttsworth, Glen | Bathurst GC | B Grade | 18 | 90 | 72 |
23 | 2090100901 | Ross, Daniel | Bathurst GC | B Grade | 11 | 84 | 73 |
24 | 2090103605 | Davis, Tony | Bathurst GC | B Grade | 15 | 88 | 73 |
25 | 2090102359 | Sparks, Alex | Bathurst GC | B Grade | 13 | 86 | 73 |
26 | 2090102858 | Burgess, Gregory | Bathurst GC | B Grade | 11 | 85 | 74 |
27 | 2090100345 | Cross, Samuel | Bathurst GC | B Grade | 11 | 85 | 74 |
28 | 2090103503 | Small, Darren | Bathurst GC | B Grade | 10 | 84 | 74 |
29 | 2090104211 | Jenkins, Todd | Bathurst GC | B Grade | 18 | 92 | 74 |
30 | 2090100859 | Reece, Trevor | Bathurst GC | B Grade | 15 | 89 | 74 |
31 | 2090103484 | Bestwick, Mitchell | Bathurst GC | B Grade | 12 | 86 | 74 |
32 | 2090103762 | Ryan, Shannon | Bathurst GC | B Grade | 13 | 87 | 74 |
33 | 2090103554 | Harrowsmith, Matthew | Bathurst GC | B Grade | 12 | 87 | 75 |
34 | 2090100742 | Moss, Owen | Bathurst GC | B Grade | 18 | 93 | 75 |
35 | 2090102322 | Cole, Jonathan | Bathurst GC | B Grade | 13 | 88 | 75 |
36 | 2090100538 | Gregori, Sauro | Bathurst GC | B Grade | 15 | 90 | 75 |
37 | 2090101011 | Stanford, Dennis | Bathurst GC | B Grade | 13 | 88 | 75 |
38 | 2090103572 | Le Roux, Jacques | Bathurst GC | B Grade | 18 | 93 | 75 |
39 | 2090103391 | McKinnon, Timothy | Bathurst GC | B Grade | 10 | 85 | 75 |
40 | 2070900075 | Northey, Richard | Oberon GC | B Grade | 15 | 90 | 75 |
41 | 2090100237 | Brown, Stuart | Bathurst GC | B Grade | 12 | 87 | 75 |
42 | 2090102705 | Moase, Peter | Bathurst GC | B Grade | 11 | 86 | 75 |
43 | 3150100003 | White, Casey | Balranald GC | B Grade | 11 | 87 | 76 |
44 | 2090103714 | Bourke, Damian | Bathurst GC | B Grade | 10 | 86 | 76 |
45 | 2070700253 | Marjoram, Chris | Lithgow GC | B Grade | 15 | 91 | 76 |
46 | 2012603806 | HOPKINS, JACK | The Lakes GC | B Grade | 17 | 93 | 76 |
