Greater Bank Ladies Tournament 2017 Results

 In Ladies Major Events
Ladies Open 2017  36 Hole Scratch
A Grade
1 2011702100 PARK, Jihye New South Wales GC A Grade +4 75 71 146
2 2090103978 Litchfield, Chelsea Bathurst GC A Grade 2 77 76 153
3 2090101547 Burke, Christine Bathurst GC A Grade 12 87 86 173
4 2091303835 PICKETT, Lee Wentworth GC A Grade 8 88 87 175
5 2010219135 SKELLERN, KERRY Avondale GC A Grade 8 87 90 177
6 2010211051 KENNEY, PATRICIA Avondale GC A Grade 12 88 90 178
7 2090101980 Ferris, Katrina Bathurst GC A Grade 9 86 92 178
8 2090100962 Simpson, Denise Bathurst GC A Grade 13 90 90 180
9 2090400130 Dresser, Jenny Cowra GC A Grade 12 92 92 184
10 2091002414 Usher, Laurie-Anne Duntryleague GC A Grade 11 89 96 185
11 2090400235 Smith, Sue Cowra GC A Grade 15 85 101 186
12 2061400152 James, Julie Murrumbidgee CC A Grade 14 95 92 187
13 2090100643 McCarthy, Deidre Bathurst GC A Grade 15 93 95 188
14 2090100196 Cooper, Manor Bathurst GC A Grade 20 91 98 189
15 2180801520 ATKINS, HEATHER Nelson Bay GC A Grade 18 93 98 191
16 2012203054 Pellew, Linda St Michaels GC A Grade 21 91 100 191
17 2090100907 Roughley, Janette Bathurst GC A Grade 14 96 95 191
18 2180800969 JOHNSON, DIANA Nelson Bay GC A Grade 19 92 100 192
19 2180803814 ROBERTSON, LYN Nelson Bay GC A Grade 18 98 96 194
20 2090102484 Volk, Gabrielle Bathurst GC A Grade 20 94 100 194
21 2090101945 Stuart, Valerie Bathurst GC A Grade 21 102 94 196
22 2110800268 Fetterplace, Kathryn Maitland GC A Grade 13 100 97 197
23 2090100175 Coles, Janet Bathurst GC A Grade 19 99 98 197
24 2090103792 Mitchell, Jane Bathurst GC A Grade 19 99 99 198
25 2090102348 Fagan, Helen Bathurst GC A Grade 18 101 97 198
26 2070900146 Slattery, Robyn Oberon GC A Grade 13 100 100 200
27 2110800464 Searle, Robyn Maitland GC A Grade 19 100 101 201
28 2090100780 O’Malley, Lorraine Bathurst GC A Grade 19 95 108 203
29 2061401356 Ord, Jenette Murrumbidgee CC A Grade 18 97 106 203
30 2090100055 Jamieson, Kim Bathurst GC A Grade 20 104 99 203
31 2091306213 Quigley, Margot Wentworth GC A Grade 22 110 95 205
32 2090101836 Ross, Jan Bathurst GC A Grade 21 106 100 206
33 2020101009 REEVE, Carolyn Asquith GC A Grade 21 109 97 206
34 2090101015 Stapley, Denise Bathurst GC A Grade 21 99 107 206
35 2061402222 Thompson, Jane Murrumbidgee CC A Grade 20 103 104 207
36 2011202580 VICKERS, ANNE Mona Vale GC A Grade 21 106 101 207
37 2012203055 Geddes, Pamela St Michaels GC A Grade 21 103 104 207
38 2061401260 Merritt, Sue Murrumbidgee CC A Grade 19 103 106 209
39 2090100750 Murray, Jennifer Bathurst GC A Grade 18 110 103 213
40 2090102416 Cragg, Laura Bathurst GC A Grade 22 102 112 214
B Grade
1 2110800024 Whitchurch, Christine Maitland GC B Grade 23 98 95 193
2 2090102128 Macpherson, Kinga Bathurst GC B Grade 26 95 98 193
3 2090102394 Pender, Toni Bathurst GC B Grade 24 92 107 199
4 2090103066 Cregan, Sue Bathurst GC B Grade 23 101 99 200
5 2091001766 Gordon, Sally Duntryleague GC B Grade 26 98 104 202
6 2160319604 Stait, Kathie Howlong GC B Grade 23 107 98 205
7 2022700819 Roach, Jill Woolooware GC B Grade 28 103 102 205
8 2020100437 CHEONG, Ivy Asquith GC B Grade 25 103 104 207
9 2090102558 Morgan, Lyn Bathurst GC B Grade 26 104 103 207
10 2022503317 Mulberry, Rhonda Wakehurst GC B Grade 28 104 107 211
11 2021901077 Phillips, Patricia North Ryde GC B Grade 29 106 105 211
12 2020101002 IRISH, Jo Asquith GC B Grade 27 108 104 212
13 2012203057 Hough, Lyndall St Michaels GC B Grade 23 110 104 214
14 2090103143 Hagerty, Monique Bathurst GC B Grade 27 108 107 215
15 2090103815 Tanner, Kay Bathurst GC B Grade 30 108 108 216
16 2021902160 Peters, Marlene North Ryde GC B Grade 30 107 110 217
17 2011202545 MONNOCK, JAN Mona Vale GC B Grade 30 108 110 218
18 2090400135 Coates, Anne Cowra GC B Grade 29 106 113 219
19 2090102871 Vickers, Beverley Bathurst GC B Grade 30 116 104 220
20 2021904167 Nolan, Belinda North Ryde GC B Grade 25 113 107 220
21 2090100255 Dickie, Janice Bathurst GC B Grade 24 119 103 222
22 2090102347 Stapleton, Yvonne Bathurst GC B Grade 31 109 116 225
23 2020101138 COOPER, Jan Asquith GC B Grade 30 114 111 225
24 2020101108 SCAIFE, Judith Asquith GC B Grade 29 110 116 226
25 2021901218 Severino, Elizabeth North Ryde GC B Grade 31 105 122 227
26 2020100963 DEATH, Sandra Asquith GC B Grade 29 109 122 231
27 2021901002 McErlane, Susan North Ryde GC B Grade 29 119 114 233
C Grade
1 2090101500 Parker, Wendy Bathurst GC C Grade 35 110 106 216
2 2222503926 Smith, Denise Wagga Wagga CC C Grade 35 112 109 221
3 2020100225 DOHERTY, Jill Asquith GC C Grade 34 115 107 222
4 2012002465 ELLIS, SARAH Pymble GC C Grade 36 109 117 226
5 2012103138 McGUIGAN, ENID Ryde Parramatta GC C Grade 36 108 120 228
6 2022703576 Davis, Marcia Woolooware GC C Grade 34 108 121 229
7 2020101071 SHATTLES, Merle Asquith GC C Grade 34 113 116 229
8 2020101101 CAMPBELL, Julie Asquith GC C Grade 36 120 112 232
9 2090101190 Woodward, Margaret Bathurst GC C Grade 38 119 116 235
10 2090101030 Stocks, Carmel Bathurst GC C Grade 38 120 117 237
11 2231200921 McCloy, Pamela Young GC C Grade 42 117 120 237
12 2090100089 Brownlow, Judy Bathurst GC C Grade 36 121 119 240
13 2090101516 Clark, Beverly Bathurst GC C Grade 35 119 121 240
14 2031006859 Bates, Gwenda Gordon GC C Grade 39 126 115 241
15 2090100015 Anderson, Barbara Bathurst GC C Grade 38 122 119 241
16 2180801359 LLOYD, EDNA Nelson Bay GC C Grade 36 127 116 243
17 2020102528 NEIL, Helen Asquith GC C Grade 39 118 125 243
18 2090101010 Piddington, Barbara Bathurst GC C Grade 38 121 125 246
19 2031006881 Sheppard, Eve Gordon GC C Grade 42 119 129 248
20 2090101759 Keech, Barbara Bathurst GC C Grade 45 128 121 249
21 2012002181 WOTHERSPOON, DEBORAH Pymble GC C Grade 41 137 117 254
22 2031006866 Kimber, Rosemary Gordon GC C Grade 45 142 122 264
23 2080500589 Brooker, Yvonne Breakers C Grade 45 138 140 278
24 2021901089 Puz, Carol North Ryde GC C Grade 45 135 143 278