Saturday 10th march medal

 In Mens Saturday Full Golf Results
1 Matheson, Ben Gungahlin Lakes A Grade 7 75 68
2 Hope, Brian Bathurst GC A Grade 6 76 70
3 McKinnon, Timothy Bathurst GC A Grade 10 80 70
4 Gardiner, Glenn Bathurst GC A Grade 7 77 70
5 Meredith, Michael Bathurst GC A Grade 12 84 72
6 Ring, Peter Northampton GC A Grade 9 82 73
7 Campbell, Philip Bathurst GC A Grade 0 73 73
8 Luck, David Bathurst GC A Grade 6 79 73
9 Rodenhuis, Ian Bathurst GC A Grade 10 83 73
10 Sparks, Alex Bathurst GC A Grade 8 82 74
11 Buining, Pieter Bathurst GC A Grade 12 86 74
12 Locke, Mick Bathurst GC A Grade 3 77 74
13 Bruce, Darryn Bathurst GC A Grade 2 76 74
14 Curran, Julian Bathurst GC A Grade 4 78 74
15 Burke, Kevin Bathurst GC A Grade 10 84 74
16 Toole, Josh Bathurst GC A Grade 7 81 74
17 Clyburn, David Bathurst GC A Grade 12 86 74
18 Smith, Darren Bathurst GC A Grade 4 79 75
19 Young, John Bathurst GC A Grade 6 81 75
20 Murphy, John Bathurst GC A Grade 10 85 75
21 Lilly, David Bathurst GC A Grade 8 83 75
22 Adams, Justin Bathurst GC A Grade 8 84 76
23 Stait, Kerry Bathurst GC A Grade 4 80 76
24 Matheson, Norm Bathurst GC A Grade 10 86 76
25 Moase, Peter Bathurst GC A Grade 12 88 76
26 Walsh, Brian Bathurst GC A Grade 9 85 76
27 Pryce, Tony Bathurst GC A Grade 6 82 76
28 Cameron, Bruce Bathurst GC A Grade 10 87 77
29 Chapple, James Bathurst GC A Grade 8 85 77
30 Kenny, Troy Mudgee GC A Grade 12 89 77
31 Davis, Ben Bathurst GC A Grade 9 86 77
32 Curtis, John Bathurst GC A Grade 10 88 78
33 Boserio, John Bathurst GC A Grade 6 84 78
34 Pardey, Robert Bathurst GC A Grade 9 87 78
35 Burgess, Gregory Bathurst GC A Grade 9 88 79
36 Chaffey, Peter Bathurst GC A Grade 10 89 79
37 Howard, Brett Bathurst GC A Grade 6 85 79
38 Jackson, Cameron Bathurst GC A Grade 11 91 80
39 Bender, Ron Bathurst GC A Grade 8 88 80
40 Stapley, Don Bathurst GC A Grade 11 91 80
41 Phillips, Matthew Bathurst GC A Grade 5 86 81
42 Walsh, Jason Bathurst GC A Grade 11 93 82
43 White, Casey Balranald GC A Grade 6 89 83
44 Bourke, Damian Bathurst GC A Grade 9 92 83
45 Willis, Shane Bathurst GC A Grade 8 96 88
46 Dockett, Russell Hidden Valley GC A Grade 10 100 90
1 Sillett, Alan Bathurst GC B Grade 18 81 63
2 Schuster, Andre Bathurst GC B Grade 16 84 68
3 MORGAN, WAYNE The Coast B Grade 15 85 70
4 Cranston, Grahame Bathurst GC B Grade 15 86 71
5 Lamb, Ashley Bathurst GC B Grade 13 84 71
6 Johnson, Stephen Bathurst GC B Grade 14 85 71
7 Morgan, Peter Bathurst GC B Grade 14 86 72
8 Stanford, Dennis Bathurst GC B Grade 14 86 72
9 Boardman, Chris Bathurst GC B Grade 15 87 72
10 Reece, Trevor Bathurst GC B Grade 15 87 72
11 Dwyer, Terry Bathurst GC B Grade 18 91 73
12 Darlington, Stephen Bathurst GC B Grade 13 86 73
13 Ross, Daniel Bathurst GC B Grade 14 87 73
14 Gregori, Sauro Bathurst GC B Grade 15 88 73
15 Pollard, Rodney Bathurst GC B Grade 15 88 73
16 Morgan, Brian Bathurst GC B Grade 14 87 73
17 Lambert, William Bathurst GC B Grade 15 88 73
18 Batchelor, Adam Bathurst GC B Grade 16 89 73
19 Naylor, Mark Bathurst GC B Grade 15 88 73
20 Davis, Albert Bathurst GC B Grade 18 93 75
21 Arrow, Geoff Bathurst GC B Grade 16 91 75
22 Lester, Matt Bathurst GC B Grade 13 88 75
23 Fagan, John Bathurst GC B Grade 13 88 75
24 Welch, Kenneth Bathurst GC B Grade 13 88 75
25 Coles, Selwyn Bathurst GC B Grade 18 93 75
26 Lesh, Richard Bathurst GC B Grade 18 93 75
27 Clancy, Arthur Bathurst GC B Grade 18 94 76
28 Rhodes, Benjamin Bathurst GC B Grade 18 94 76
29 Ryan, Shannon Bathurst GC B Grade 13 89 76
30 McCrossin, Timothy Bathurst GC B Grade 13 90 77
31 Hadson, Chris Bathurst GC B Grade 13 90 77
32 Hanicar, Chris Bathurst GC B Grade 18 95 77
33 Leseberg, Mick Bathurst GC B Grade 18 96 78
34 Lillie, John Bathurst GC B Grade 16 94 78
35 Dillon, Bob Bathurst GC B Grade 15 93 78
36 Buttsworth, Glen Bathurst GC B Grade 16 94 78
37 Tyson, Graham Bathurst GC B Grade 13 91 78
38 Strik, Paul Bathurst GC B Grade 17 95 78
39 Bosianek, Jared Bathurst GC B Grade 16 94 78
40 Gates, David Bathurst GC B Grade 18 97 79
41 Dury, Stephen Bathurst GC B Grade 15 94 79
42 Heness, Peter Bathurst GC B Grade 18 98 80
43 Callaughan, Kevin Bathurst GC B Grade 13 93 80
44 Travis, David Bathurst GC B Grade 15 95 80
45 Goldthorpe, Martin Cabramatta GC B Grade 16 96 80
46 Moss, Owen Bathurst GC B Grade 15 97 82
47 Northey, Richard Bathurst GC B Grade 13 97 84
48 Nelson, Mark Bathurst GC B Grade 14 98 84
49 Winterton, Nicholas Bathurst GC B Grade 17 104 87
1 Brewster, Lyle Bathurst GC C Grade 25 89 64
2 Morrison, Paul Bathurst GC C Grade 28 95 67
3 Lawler, Josh Orange C Grade 24 92 68
4 Thompson, Jock Bathurst GC C Grade 25 93 68
5 Stirling, Paul Bathurst GC C Grade 26 96 70
6 Jones, Neville Bathurst GC C Grade 22 92 70
7 Bennett, Scott Bathurst GC C Grade 21 91 70
8 Pomeroy, Garry Bathurst GC C Grade 22 92 70
9 Mulholland, Arthur Bathurst GC C Grade 21 92 71
10 Coleman, Geoffrey Bathurst GC C Grade 25 96 71
11 Arrow, Kevin Bathurst GC C Grade 19 91 72
12 Clyburn, Edward Bathurst GC C Grade 26 98 72
13 Short, Andrew Bathurst GC C Grade 20 92 72
14 Williams, Jeffrey Bathurst GC C Grade 19 92 73
15 Cole, Neil Bathurst GC C Grade 22 96 74
16 Ford, Adam Bathurst GC C Grade 22 97 75
17 Malligan, Greg Bathurst GC C Grade 20 95 75
18 Taylor, David Bathurst GC C Grade 28 103 75
19 Davis, Jake Bathurst GC C Grade 22 97 75
20 Dean, Jeff Bathurst GC C Grade 25 101 76
21 Thompson, Alexander Bathurst GC C Grade 21 97 76
22 Jones, Graeme Bathurst GC C Grade 23 99 76
23 Lennon, John Bathurst GC C Grade 25 102 77
24 Evans, Leo Bathurst GC C Grade 19 96 77
25 Starkey, Cooper Bathurst GC C Grade 24 101 77
26 Adams, Neil Bathurst GC C Grade 19 97 78
27 Evans, David Bathurst GC C Grade 21 99 78
28 Pepper, Ray Bathurst GC C Grade 19 98 79
29 Murray, Greg Bathurst GC C Grade 19 98 79
30 Upton, Rodney Bathurst GC C Grade 27 106 79
31 Rowlands, Shaun Coolah GC C Grade 20 100 80
32 Kajons, Andrew Bathurst GC C Grade 21 101 80
33 Dean, Wallace Bathurst GC C Grade 25 106 81
34 Sheppard, Peter Bathurst GC C Grade 21 103 82
1 of 1