Saturday 14th Ball Sweep Champs 3 RD
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Adams | Justin | Ball Sweep | 76 | 68 |
2.09E+09 | Clyburn | Edward | Ball Sweep | 91 | |
2.09E+09 | Burke | Kevin | Ball Sweep | 81 | |
2.09E+09 | Arthur | Blake | Ball Sweep | 86 | |
2.09E+09 | Lilly | David | Ball Sweep | 79 | |
2.09E+09 | Dixon | Rodney | Ball Sweep | 87 | |
2.09E+09 | McKinnon | Timothy | Ball Sweep | 81 | |
2.09E+09 | Campbell | Philip | Ball Sweep | 71 | |
2.09E+09 | Kirkness | Patrick | Ball Sweep | 92 | |
2.09E+09 | Thompson | Alexander | Ball Sweep | 92 | |
2.09E+09 | Casey | William | Ball Sweep | 79 | |
2.09E+09 | Brown | Stuart | Ball Sweep | 82 | |
2.09E+09 | Taylor | Clinton | Ball Sweep | 92 | |
2.09E+09 | Sparke | Ryan | Ball Sweep | 78 | |
2.09E+09 | Davis | Albert | Ball Sweep | 90 | |
2.09E+09 | Oxley | Paul | Ball Sweep | 85 | |
2.09E+09 | Phillips | Matthew | Ball Sweep | 78 | |
2.09E+09 | Allen | Steven | Ball Sweep | 88 | |
2.09E+09 | Bruce | Darryn | Ball Sweep | 76 | |
2.09E+09 | Cowdroy | Ross | Ball Sweep | 87 | |
2.09E+09 | Davis | Jake | Ball Sweep | 92 | |
2.09E+09 | Ryan | Matthew | Ball Sweep | 82 | |
2.09E+09 | Pollard | Rodney | Ball Sweep | 87 | |
2.09E+09 | Fagan | John | Ball Sweep | 87 | |
2.09E+09 | Casey | Daniel | Ball Sweep | 88 | |
2.09E+09 | McIntosh | Todd | Ball Sweep | 80 | |
2.09E+09 | Northey | Richard | Ball Sweep | 86 | |
2.09E+09 | Hennessy | Fred | Ball Sweep | 86 | |
2.09E+09 | Tildesley | Shane | Ball Sweep | 95 | |
2.09E+09 | Matthews | Warren | Ball Sweep | 81 | |
2.09E+09 | Morgan | Peter | Ball Sweep | 88 | |
2.09E+09 | Toole | Josh | Ball Sweep | 82 | |
2.09E+09 | White | Craig | Ball Sweep | 91 | |
2.09E+09 | Callaughan | Kevin | Ball Sweep | 87 | |
2.09E+09 | Smith | Darren | Ball Sweep | 79 | |
2.09E+09 | Lambert | William | Ball Sweep | 90 | |
2.09E+09 | Batchelor | Adam | Ball Sweep | 89 | |
2.01E+09 | Hodson | Reece | Ball Sweep | 73 | |
2.09E+09 | Jackson | Cameron | Ball Sweep | 84 | |
2.09E+09 | Weekes | Kurt | Ball Sweep | 85 | |
2.09E+09 | Dickie | Trevor | Ball Sweep | 82 | |
2.08E+09 | Gardiner | Ken | Ball Sweep | 86 | |
2.09E+09 | Forster | Tony | Ball Sweep | 81 | |
2.09E+09 | Locke | Mick | Ball Sweep | 79 | |
2.09E+09 | Murphy | John | Ball Sweep | 83 | |
2.09E+09 | Clews | David | Ball Sweep | 91 | |
2.03E+09 | MORGAN | WAYNE | Ball Sweep | 89 | 75 |
2.01E+09 | Hodson | Reece | Scratch A Grade | 73 Gross / 75 Net | |
2.09E+09 | Oxley | Paul | Scratch B Grade | 85 Gross / 73 Net | |
2.09E+09 | Cowdroy | Ross | Scratch B1 Grade | 87 Gross / 73 Net | |
2.09E+09 | Taylor | Clinton | Scratch C Grade | 92 Gross / 73 Net | |
2.09E+09 | Lester | Matt | Nearest to Pin 13th | 96 cm | |
2.09E+09 | Pittaway | Phillip | Nearest to Pin 8th | 30cm | |
1 of 1 |