Sunday 15th 4th round Champs ball sweep
Golflink No | Surname | First Name | Description | Result | ||
2.09E+09 | Bourke | Damian | Ball Sweep | 76 | 67 | |
2.09E+09 | Frame | Rhys | Ball Sweep | 99 | ||
2.09E+09 | Paton | James | Ball Sweep | 90 | ||
2.09E+09 | Woldhuis | Bernard | Ball Sweep | 85 | ||
2.09E+09 | Brown | Bradley | Ball Sweep | 84 | ||
2.01E+09 | Matheson | Scott | Ball Sweep | 74 | ||
2.09E+09 | Gregori | Sauro | Ball Sweep | 87 | ||
2.09E+09 | Casey | William | Ball Sweep | 80 | ||
2.09E+09 | Dixon | Rodney | Ball Sweep | 88 | ||
2.09E+09 | Curtis | Ray | Ball Sweep | 95 | ||
2.09E+09 | Bruce | Darryn | Ball Sweep | 76 | ||
2.09E+09 | McMah | Scott | Ball Sweep | 88 | ||
2.09E+09 | Tanner | Harry | Ball Sweep | 104 | ||
2.09E+09 | Adams | Gregory | Ball Sweep | 83 | ||
2.09E+09 | Davis | Ben | Ball Sweep | 82 | ||
2.09E+09 | Weekes | Kurt | Ball Sweep | 84 | ||
2.09E+09 | Hobbs | Ben | Ball Sweep | 80 | ||
2.09E+09 | Pryce | Tony | Ball Sweep | 83 | ||
2.09E+09 | Locke | Mick | Ball Sweep | 80 | ||
2.09E+09 | Cummings | Ben | Ball Sweep | 76 | ||
2.09E+09 | Callaughan | Kevin | Ball Sweep | 87 | ||
2.09E+09 | Evans | Leo | Ball Sweep | 94 | ||
2.09E+09 | Davis | Albert | Ball Sweep | 92 | ||
2.09E+09 | Sparke | Ryan | Ball Sweep | 79 | ||
2.09E+09 | Oxley | Paul | Ball Sweep | 87 | ||
2.09E+09 | McDonald | Ross | Ball Sweep | 83 | ||
2.09E+09 | Gunning | Mark | Ball Sweep | 93 | ||
2.09E+09 | Lester | Matt | Ball Sweep | 89 | ||
2.09E+09 | Mackey | Ben | Ball Sweep | 80 | ||
2.09E+09 | Fagan | John | Ball Sweep | 89 | ||
2.09E+09 | Bourke | Darrell | Ball Sweep | 77 | ||
2.09E+09 | Bull | Lachlan | Ball Sweep | 87 | ||
2.09E+09 | Toole | Josh | Ball Sweep | 83 | ||
2.09E+09 | Burke | Kevin | Ball Sweep | 87 | ||
2.09E+09 | Cooke | Geoffrey | Ball Sweep | 88 | ||
2.09E+09 | Welch | Kenneth | Ball Sweep | 90 | ||
2.09E+09 | Batchelor | Adam | Ball Sweep | 91 | 76 | |
2.09E+09 | Cummings | Ben | Scratch A Grade | 76 Gross / 75 Net | ||
2.09E+09 | Bull | Lachlan | Scratch B Grade | 87 Gross / 76 Net | ||
2.09E+09 | McMah | Scott | Scratch B1 Grade | 88 Gross / 74 Net | ||
2.09E+09 | Evans | Leo | Scratch C Grade | 94 Gross / 75 Net | ||
2.09E+09 | Dickie | Trevor | Nearest to Pin 13th | 529cm | ||
2.09E+09 | Crothers | Geoffrey | Nearest to Pin 8th | 86cm | ||
1 of 1 |