Sunday 15th April 4th round Champs

 In Mens Sunday Full Golf Results
15-Apr-2018: 4th RD Mens championships l
Handicap Score
Grade Name Club Grade Daily Comp Net
1 Bourke, Damian Bathurst GC A Grade 9 76 67
2 Matheson, Scott Pymble GC A Grade 2 74 72
3 Casey, William Bathurst GC A Grade 7 80 73
4 Bruce, Darryn Bathurst GC A Grade 3 76 73
5 Adams, Gregory Bathurst GC A Grade 9 83 74
6 Davis, Ben Bathurst GC A Grade 8 82 74
7 Hobbs, Ben Bathurst GC A Grade 5 80 75
8 Pryce, Tony Bathurst GC A Grade 8 83 75
9 Locke, Mick Bathurst GC A Grade 5 80 75
10 Cummings, Ben Bathurst GC A Grade 1 76 75
11 Sparke, Ryan Bathurst GC A Grade 4 79 75
12 McDonald, Ross Bathurst GC A Grade 8 83 75
13 Mackey, Ben Bathurst GC A Grade 4 80 76
14 Bourke, Darrell Bathurst GC A Grade 1 77 76
15 Toole, Josh Bathurst GC A Grade 7 83 76
16 Dickie, Trevor Bathurst GC A Grade 7 84 77
17 Murphy, John Bathurst GC A Grade 8 85 77
18 Adams, Justin Bathurst GC A Grade 7 84 77
19 Stapley, Ray Bathurst GC A Grade 5 83 78
20 Hodson, Reece The Australian GC A Grade 2 76 78
21 Hodges, Adam Bathurst GC A Grade 6 84 78
22 Beale, Zane Bathurst GC A Grade 8 87 79
23 Daunt, Glyn Bathurst GC A Grade 9 88 79
24 Campbell, Philip Bathurst GC A Grade 0 80 80
25 Colling, Mitchell Bathurst GC A Grade 8 89 81
26 Luck, David Bathurst GC A Grade 7 88 81
27 Earle, Kirby Bathurst GC A Grade 8 89 81
28 McKinnon, Timothy Bathurst GC A Grade 9 90 81
29 McIntosh, Todd Bathurst GC A Grade 6 88 82
30 Small, Darren Bathurst GC A Grade 6 89 83
31 Phillips, Matthew Bathurst GC A Grade 5 88 83
32 Forster, Tony Bathurst GC A Grade 6 90 84
33 Ryan, Matthew Bathurst GC A Grade 9 93 84
34 Cole, Jonathan Bathurst GC A Grade 8 92 84
35 Molenkamp, Brad Bathurst GC A Grade 7 93 86
36 Burgess, Gregory Bathurst GC A Grade 9 95 86
37 Bestwick, Mitchell Bathurst GC A Grade 9 96 87
1 Brown, Bradley Bathurst GC B Grade 12 84 72
2 Weekes, Kurt Bathurst GC B Grade 10 84 74
3 Callaughan, Kevin Bathurst GC B Grade 12 87 75
4 Oxley, Paul Bathurst GC B Grade 12 87 75
5 Lester, Matt Bathurst GC B Grade 13 89 76
6 Fagan, John Bathurst GC B Grade 13 89 76
7 Bull, Lachlan Bathurst GC B Grade 11 87 76
8 Burke, Kevin Bathurst GC B Grade 11 87 76
9 Cooke, Geoffrey Bathurst GC B Grade 12 88 76
10 Lowe, Dennis Bathurst GC B Grade 12 89 77
11 Volk, Kevin Bathurst GC B Grade 13 90 77
12 Pro, Manuel Bathurst GC B Grade 12 89 77
13 Davis, Tony Bathurst GC B Grade 12 89 77
14 Brown, Stuart Bathurst GC B Grade 10 87 77
15 Harrowsmith, Matthew Bathurst GC B Grade 10 88 78
16 Moase, Peter Bathurst GC B Grade 13 91 78
17 Gardiner, Ken Shelly Beach GC B Grade 11 89 78
18 Lamb, Ashley Bathurst GC B Grade 13 91 78
19 Walsh, Jason Bathurst GC B Grade 10 89 79
20 Perfect, John Bathurst GC B Grade 11 90 79
21 Weekes, Michael Bathurst GC B Grade 12 92 80
22 Writer, Jason Bathurst GC B Grade 10 91 81
23 Clyburn, David Bathurst GC B Grade 13 94 81
24 Pollard, Rodney Bathurst GC B Grade 13 95 82
25 Cooper, Robert Bathurst GC B Grade 13 95 82
26 Matheson, Norm Bathurst GC B Grade 10 94 84
27 Cameron, Bruce Bathurst GC B Grade 10 94 84
28 Staines, Terry Bathurst GC B Grade 13 98 85
29 Hennessy, Fred Bathurst GC B Grade 13 99 86
30 Morgan, Peter Bathurst GC B Grade 13 99 86
31 Wright, Wayne Bathurst GC B Grade 13 100 87
1 Woldhuis, Bernard Bathurst GC C Grade 14 85 71
2 Gregori, Sauro Bathurst GC C Grade 14 87 73
3 Dixon, Rodney Bathurst GC C Grade 15 88 73
4 McMah, Scott Bathurst GC C Grade 14 88 74
5 Davis, Albert Bathurst GC C Grade 17 92 75
6 Gunning, Mark Bathurst GC C Grade 18 93 75
7 Welch, Kenneth Bathurst GC C Grade 14 90 76
8 Batchelor, Adam Bathurst GC C Grade 14 91 77
9 McCrossin, Timothy Bathurst GC C Grade 14 91 77
10 Crothers, Geoffrey Bathurst GC C Grade 15 92 77
11 Nelson, Mark Bathurst GC C Grade 16 93 77
12 Cranston, Grahame Bathurst GC C Grade 14 91 77
13 Robins, Malcolm Bathurst GC C Grade 18 95 77
14 Clews, David Bathurst GC C Grade 17 95 78
15 Casey, Daniel Bathurst GC C Grade 14 93 79
16 Lambert, William Bathurst GC C Grade 15 94 79
17 Ward, Peter Bathurst GC C Grade 14 93 79
18 Hicks, Andrew Bathurst GC C Grade 15 94 79
19 Hitchick, David Bathurst GC C Grade 15 94 79
20 Ross, Daniel Bathurst GC C Grade 14 94 80
21 Schuster, Andre Bathurst GC C Grade 14 94 80
22 Arthur, Blake Bathurst GC C Grade 15 95 80
23 Gooley, Daniel Bathurst GC C Grade 14 95 81
24 Short, Andrew Bathurst GC C Grade 18 99 81
25 King, David Bathurst GC C Grade 18 99 81
26 Moss, Owen Bathurst GC C Grade 15 96 81
27 Lillie, John Bathurst GC C Grade 18 99 81
28 Buttsworth, Glen Bathurst GC C Grade 16 98 82
29 Reece, Trevor Bathurst GC C Grade 15 97 82
30 Strik, Paul Bathurst GC C Grade 16 99 83
31 Dury, Stephen Bathurst GC C Grade 16 100 84
32 Ryan, Shannon Bathurst GC C Grade 14 99 85
33 Culkin, Max Bathurst GC C Grade 18 104 86
34 Johnson, Richard Bathurst GC C Grade 16 102 86
35 Hanger, Andrew Bathurst GC C Grade 14 101 87
36 Finnerty, Stephen Bathurst GC C Grade 14 103 89
37 Schumacher, James Bathurst GC C Grade 14 108 94
1 Frame, Rhys Bathurst GC D Grade 30 99 69
2 Paton, James Bathurst GC D Grade 19 90 71
3 Curtis, Ray Bathurst GC D Grade 22 95 73
4 Tanner, Harry Bathurst GC D Grade 30 104 74
5 Evans, Leo Bathurst GC D Grade 19 94 75
6 Tanner, Tim Bathurst GC D Grade 29 106 77
7 Clarke, Grant Bathurst GC D Grade 20 97 77
8 Dwyer, Brendon Bathurst GC D Grade 22 100 78
9 Lamb, Jacob Bathurst GC D Grade 27 105 78
10 Simpson, Graham Bathurst GC D Grade 21 100 79
11 Finlayson, Donald Bathurst GC D Grade 21 100 79
12 Goddard, Jackson Bathurst GC D Grade 21 100 79
13 Bowman, Grant Bathurst GC D Grade 23 102 79
14 Jones, Neville Bathurst GC D Grade 21 101 80
15 Thompson, Alexander Bathurst GC D Grade 20 100 80
16 Wise, Anthony Bathurst GC D Grade 31 112 81
17 Murray, Greg Bathurst GC D Grade 19 100 81
18 Cregan, Paul Bathurst GC D Grade 25 107 82
19 Pittaway, Phillip Bathurst GC D Grade 20 102 82
20 Winterton, Nicholas Bathurst GC D Grade 19 101 82
21 Coleman, Geoffrey Bathurst GC D Grade 25 107 82
22 Dean, Jeff Bathurst GC D Grade 26 109 83
23 Bennett, Scott Bathurst GC D Grade 20 103 83
24 Horder, Martin Bathurst GC D Grade 25 108 83
25 Bull, Cameron Bathurst GC D Grade 24 107 83
26 Shannon, Robert Bathurst GC D Grade 23 107 84
27 Keough, Brett Bathurst GC D Grade 28 112 84
28 Clyburn, Edward Bathurst GC D Grade 23 108 85
29 Bryant, Clinton Bathurst GC D Grade 27 112 85
30 Davis, Jake Bathurst GC D Grade 19 105 86
31 Heness, Peter Bathurst GC D Grade 19 105 86
32 Adams, Neil Bathurst GC D Grade 20 109 89
33 Brown, Robert Bathurst GC D Grade 30 120 90
34 Cole, Neil Bathurst GC D Grade 23 113 90
35 Buttsworth, Beau Bathurst GC D Grade 22 113 91
36 Taylor, Clinton Bathurst GC D Grade 19 111 92
37 Patterson, Wayne Bathurst GC D Grade 20 116 96
Golf System 1 of 1