Sunday rd 2 Championships

 In Mens Sunday Full Golf Results
Handicap Score
Grade Name Club Grade Daily Comp Net
1 Mackey, Ben Bathurst GC A Grade 4 72 68
2 Beale, Zane Bathurst GC A Grade 8 77 69
3 Hodges, Adam Bathurst GC A Grade 6 76 70
4 Sparke, Ryan Bathurst GC A Grade 5 75 70
5 Matheson, Scott Pymble GC A Grade 2 73 71
6 Casey, William Bathurst GC A Grade 6 77 71
7 Cole, Jonathan Bathurst GC A Grade 9 81 72
8 Ryan, Matthew Bathurst GC A Grade 9 81 72
9 Hodson, Reece The Australian GC A Grade 1 71 72
10 Thompson, Dylan Bathurst GC A Grade 1 71 72
11 Campbell, Philip Bathurst GC A Grade 0 72 72
12 Bruce, Darryn Bathurst GC A Grade 3 77 74
13 Bourke, Darrell Bathurst GC A Grade 1 75 74
14 McIntosh, Todd Bathurst GC A Grade 6 80 74
15 Davis, Ben Bathurst GC A Grade 8 82 74
16 Cummings, Ben Bathurst GC A Grade 0 75 75
17 Pryce, Tony Bathurst GC A Grade 8 83 75
18 Young, John Bathurst GC A Grade 8 83 75
19 Adams, Gregory Bathurst GC A Grade 9 86 77
20 Locke, Mick Bathurst GC A Grade 4 81 77
21 Molenkamp, Brad Bathurst GC A Grade 6 83 77
22 Toole, Josh Bathurst GC A Grade 7 84 77
23 Small, Darren Bathurst GC A Grade 6 84 78
24 Colling, Mitchell Bathurst GC A Grade 7 85 78
25 Hobbs, Ben Bathurst GC A Grade 5 84 79
26 Earle, Kirby Bathurst GC A Grade 6 85 79
27 Bestwick, Mitchell Bathurst GC A Grade 9 88 79
28 Murphy, John Bathurst GC A Grade 8 87 79
29 Daunt, Glyn Bathurst GC A Grade 9 88 79
30 Luck, David Bathurst GC A Grade 7 88 81
31 Stapley, Ray Bathurst GC A Grade 5 86 81
32 Dickie, Trevor Bathurst GC A Grade 7 88 81
33 Adams, Justin Bathurst GC A Grade 8 90 82
34 Stanford, Michael Bathurst GC A Grade 0 85 85
35 Haynes, Adrian Bathurst GC A Grade 5 90 85
36 Bender, Ron Bathurst GC A Grade 8 94 86
37 Phillips, Matthew Bathurst GC A Grade 5 92 87
38 Hamer, Ben Bathurst GC A Grade 9 97 88
1 Cross, Samuel Bathurst GC B Grade 10 82 72
2 Cameron, Bruce Bathurst GC B Grade 10 83 73
3 McKinnon, Timothy Bathurst GC B Grade 10 83 73
4 Morgan, Peter Bathurst GC B Grade 13 86 73
5 Ross, Daniel Bathurst GC B Grade 13 87 74
6 Stapley, Don Bathurst GC B Grade 11 85 74
7 Volk, Kevin Bathurst GC B Grade 13 88 75
8 Ward, Peter Bathurst GC B Grade 13 88 75
9 Harrowsmith, Matthew Bathurst GC B Grade 10 85 75
10 Wright, Wayne Bathurst GC B Grade 13 90 77
11 Burke, Kevin Bathurst GC B Grade 11 88 77
12 Fagan, John Bathurst GC B Grade 13 91 78
13 Cooke, Geoffrey Bathurst GC B Grade 12 90 78
14 Moase, Peter Bathurst GC B Grade 13 91 78
15 Rodenhuis, Ian Bathurst GC B Grade 10 88 78
16 Staines, Terry Bathurst GC B Grade 13 91 78
17 Weekes, Kurt Bathurst GC B Grade 10 88 78
18 Hennessy, Fred Bathurst GC B Grade 13 91 78
19 Delaney, Jaise Bathurst GC B Grade 10 89 79
20 Lester, Matt Bathurst GC B Grade 13 92 79
21 Davis, Tony Bathurst GC B Grade 13 92 79
22 Jackson, Cameron Bathurst GC B Grade 10 89 79
23 Lowe, Dennis Bathurst GC B Grade 12 91 79
24 Lamb, Ashley Bathurst GC B Grade 13 93 80
25 Pro, Manuel Bathurst GC B Grade 13 94 81
26 Cooper, Robert Bathurst GC B Grade 12 93 81
27 Matheson, Norm Bathurst GC B Grade 10 91 81
28 Brown, Stuart Bathurst GC B Grade 10 91 81
29 Weekes, Michael Bathurst GC B Grade 12 94 82
30 Walsh, Jason Bathurst GC B Grade 10 93 83
31 Callaughan, Kevin Bathurst GC B Grade 12 96 84
32 Gardiner, Ken Shelly Beach GC B Grade 11 96 85
33 Bull, Lachlan Bathurst GC B Grade 11 96 85
34 Clyburn, David Bathurst GC B Grade 12 99 87
1 Gregori, Sauro Bathurst GC C Grade 14 82 68
2 Bosianek, Jared Bathurst GC C Grade 16 84 68
3 Dixon, Rodney Bathurst GC C Grade 17 85 68
4 Arthur, Blake Bathurst GC C Grade 17 86 69
5 Pollard, Rodney Bathurst GC C Grade 14 83 69
6 McMah, Scott Bathurst GC C Grade 14 83 69
7 Nelson, Mark Bathurst GC C Grade 15 86 71
8 Clews, David Bathurst GC C Grade 17 88 71
9 Finnerty, Stephen Bathurst GC C Grade 15 86 71
10 Fitzpatrick, Beau Bathurst GC C Grade 16 87 71
11 Lambert, William Bathurst GC C Grade 16 88 72
12 Strik, Paul Bathurst GC C Grade 16 88 72
13 Casey, Daniel Bathurst GC C Grade 15 87 72
14 Allen, Steven Bathurst GC C Grade 15 88 73
15 Woldhuis, Bernard Bathurst GC C Grade 14 88 74
16 Moss, Owen Bathurst GC C Grade 16 90 74
17 Culkin, Max Bathurst GC C Grade 18 92 74
18 Short, Andrew Bathurst GC C Grade 18 93 75
19 Batchelor, Adam Bathurst GC C Grade 15 90 75
20 Dury, Stephen Bathurst GC C Grade 16 92 76
21 Ryan, Shannon Bathurst GC C Grade 14 90 76
22 Gooley, Daniel Bathurst GC C Grade 14 90 76
23 Welch, Kenneth Bathurst GC C Grade 14 90 76
24 Hitchick, David Bathurst GC C Grade 14 91 77
25 Reece, Trevor Bathurst GC C Grade 15 93 78
26 HASLER, GEOFFREY Chatswood GC C Grade 18 96 78
27 Schuster, Andre Bathurst GC C Grade 14 92 78
28 Buttsworth, Glen Bathurst GC C Grade 16 94 78
29 Paton, James Bathurst GC C Grade 18 97 79
30 Pender, Matthew Bathurst GC C Grade 18 97 79
31 Hanger, Andrew Bathurst GC C Grade 14 94 80
32 Clancy, Arthur Bathurst GC C Grade 18 98 80
33 Hope, Colin Bathurst GC C Grade 18 100 82
34 Sparke, Rodger Bathurst GC C Grade 17 99 82
35 Lillie, John Bathurst GC C Grade 18 101 83
36 Schumacher, James Bathurst GC C Grade 15 98 83
37 Cranston, Grahame Bathurst GC C Grade 14 98 84
38 Johnson, Richard Bathurst GC C Grade 16 100 84
39 White, Craig Bathurst GC C Grade 16 101 85
40 Hicks, Andrew Bathurst GC C Grade 15 101 86
41 Winterton, Nicholas Bathurst GC C Grade 18 105 87
42 Gates, David Bathurst GC C Grade 18 105 87
43 Weal, Brian Bathurst GC C Grade 15 106 91
1 Davis, Albert Bathurst GC D Grade 19 84 65
2 Lamb, Jacob Bathurst GC D Grade 29 94 65
3 Wise, Anthony Bathurst GC D Grade 32 101 69
4 Keough, Brett Bathurst GC D Grade 28 97 69
5 Malligan, Greg Bathurst GC D Grade 19 91 72
6 Clyburn, Edward Bathurst GC D Grade 24 96 72
7 Cregan, Paul Bathurst GC D Grade 25 97 72
8 Tanner, Tim Bathurst GC D Grade 30 103 73
9 Davis, Jake Bathurst GC D Grade 20 93 73
10 Ford, Adam Bathurst GC D Grade 21 95 74
11 Simpson, Graham Bathurst GC D Grade 21 95 74
12 Dean, Jeff Bathurst GC D Grade 26 101 75
13 Tanner, Harry Bathurst GC D Grade 31 106 75
14 Heness, Peter Bathurst GC D Grade 19 95 76
15 Curtis, Ray Bathurst GC D Grade 21 97 76
16 Writer, Glen Bathurst GC D Grade 33 109 76
17 Bryant, Clinton Bathurst GC D Grade 26 102 76
18 Evans, Leo Bathurst GC D Grade 19 96 77
19 Murray, Greg Bathurst GC D Grade 19 96 77
20 Taylor, Clinton Bathurst GC D Grade 19 96 77
21 Clarke, Grant Bathurst GC D Grade 22 100 78
22 Patterson, Wayne Bathurst GC D Grade 19 97 78
23 Jenkins, Todd Bathurst GC D Grade 20 98 78
24 Thompson, Alexander Bathurst GC D Grade 20 99 79
25 Finlayson, Donald Bathurst GC D Grade 20 100 80
26 Jones, Neville Bathurst GC D Grade 21 101 80
27 Gunning, Mark Bathurst GC D Grade 19 99 80
28 Brown, Robert Bathurst GC D Grade 29 110 81
29 Pittaway, Phillip Bathurst GC D Grade 19 101 82
30 Dwyer, Brendon Bathurst GC D Grade 23 106 83
31 Bennett, Scott Bathurst GC D Grade 20 104 84
32 Rhodes, Benjamin Bathurst GC D Grade 19 103 84
33 Adams, Neil Bathurst GC D Grade 19 104 85
34 Cole, Neil Bathurst GC D Grade 22 107 85
35 Goddard, Jackson Bathurst GC D Grade 21 107 86
36 Starkey, Cooper Bathurst GC D Grade 23 110 87
37 Horder, Martin Bathurst GC D Grade 25 112 87
38 Frame, Rhys Bathurst GC D Grade 30 119 89
39 Bull, Cameron Bathurst GC D Grade 23 112 89
40 Bowman, Grant Bathurst GC D Grade 22 113 91
41 Coleman, Geoffrey Bathurst GC D Grade 25 121 96
1 of 1