Thursday 14th June
2.09E+09 | Portegies | Jarred | Ball Sweep | 42 | |
2.09E+09 | Schumacher | James | Ball Sweep | 40 | |
2.09E+09 | Heness | Peter | Ball Sweep | 40 | |
2.09E+09 | Travis | David | Ball Sweep | 39 | |
2.09E+09 | Dwyer | Brendon | Ball Sweep | 37 | |
2.09E+09 | Butler | Viv | Ball Sweep | 37 | |
2.09E+09 | Lowe | Dennis | Ball Sweep | 37 | |
2.09E+09 | Thompson | Philip | Ball Sweep | 36 | |
2.09E+09 | Long | Brian | Ball Sweep | 36 | |
2.09E+09 | Kruczaj | Alex | Ball Sweep | 36 | |
2.09E+09 | Fidirikkos | Dean | Ball Sweep | 36 | |
2.09E+09 | Staines | Terry | Ball Sweep | 35 | |
2.09E+09 | Stevens | Ben | Ball Sweep | 35 | |
2.09E+09 | Goodsell | Damien | Ball Sweep | 35 | |
2.09E+09 | Artis | Warwick | Ball Sweep | 35 | |
2.09E+09 | Schuster | Andre | Ball Sweep | 34 | |
2.09E+09 | Thompson | Dylan | Ball Sweep | 34 | |
2.09E+09 | Whalan | Neville | Ball Sweep | 34 | |
2.09E+09 | Lilly | David | Ball Sweep | 34 | |
2.09E+09 | Dean | Wallace | Ball Sweep | 34 | |
2.09E+09 | Ross | Daniel | Ball Sweep | 34 | |
2.09E+09 | Hoffman | Robert | Ball Sweep | 33 | |
2.09E+09 | Farmer | Ian | Ball Sweep | 33 | |
2.09E+09 | Rivett | Reg | Ball Sweep | 33 | |
2.09E+09 | Boyd | Brian | Ball Sweep | 33 | |
2.09E+09 | Walsh | Brian | Ball Sweep | 33 | |
2.09E+09 | Brown | Allan | Ball Sweep | 33 | |
2.09E+09 | Lilly | David | Scratch A Grade | 27 Points | |
2.09E+09 | Thompson | Philip | Scratch B Grade | 20 Points | |
2.09E+09 | Oxley | Dean | Nearest to Pin 8th | 166cm | |
2.09E+09 | Keech | Tony | Nearest to Pin 13th | 202cm | |
1 of 1 | |||||
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Hennessy | Fred | Ball Sweep | 48 | |
2.09E+09 | Portegies | Jarred | Ball Sweep | 48 | |
2.09E+09 | Dean | Wallace | Ball Sweep | 45 | |
2.09E+09 | Williams | Jeffrey | Ball Sweep | 45 | |
2.09E+09 | Staines | Terry | Ball Sweep | 45 | |
2.09E+09 | Dwyer | Brendon | Ball Sweep | 45 | |
2.09E+09 | Adams | Neil | Ball Sweep | 45 | |
2.09E+09 | Walsh | Brian | Ball Sweep | 45 | |
2.09E+09 | Butler | Viv | Ball Sweep | 45 | |
2.09E+09 | Mawhood | Barry | Ball Sweep | 45 | |
2.09E+09 | Goodsell | Damien | Ball Sweep | 45 | |
2.09E+09 | Tobin | Dave | Ball Sweep | 45 | |
2.09E+09 | Stevens | Ben | Ball Sweep | 44 | |
2.09E+09 | Travis | David | Ball Sweep | 44 | |
2.09E+09 | Hart | Ian | Ball Sweep | 43 | |
2.09E+09 | Hadson | Chris | Ball Sweep | 43 | |
2.09E+09 | Lowe | Dennis | Ball Sweep | 42 | |
2.09E+09 | Callaughan | Kevin | Ball Sweep | 42 | |
2.09E+09 | Barrett | Matthew | Ball Sweep | 42 | |
2.09E+09 | Thompson | Dylan | Ball Sweep | 42 | |
2.09E+09 | Casey | William | Ball Sweep | 42 | |
2.09E+09 | Gray | Bruce | Ball Sweep | 42 | |
2.09E+09 | Matthews | Warren | Ball Sweep | 42 | |
2.09E+09 | Davis | Albert | Ball Sweep | 42 | |
2.09E+09 | Barrett | Matthew | Scratch 2BBB | 37pts | |
2.09E+09 | Thompson | Dylan | Scratch 2BBB | 37pts | |
1 of 1 |