Saturday 14th July

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 4021 Lamb Jacob Ball Sweep 41
2.09E+09 4859 Hitchick David Ball Sweep 39
2.09E+09 3639 Bowman Grant Ball Sweep 39
2.09E+09 4391 Schuster Andre Ball Sweep 39
2.09E+09 827 Young John Ball Sweep 39
2.09E+09 4622 Taylor David Ball Sweep 38
2.09E+09 3609 McMah Scott Ball Sweep 38
2.09E+09 3923 Hanger Andrew Ball Sweep 38
2.09E+09 3191 Haynes Adrian Ball Sweep 38
2.09E+09 3778 Curtis Ray Ball Sweep 37
2.09E+09 585 Leseberg Greg Ball Sweep 37
2.09E+09 3052 Wells Anthony Ball Sweep 37
2.09E+09 901 Ross Daniel Ball Sweep 37
2.09E+09 4547 Stanford Michael Ball Sweep 37
2.09E+09 2362 Stait Kerry Ball Sweep 36
2.09E+09 4749 Phillips Matthew Ball Sweep 36
2.09E+09 1284 Cooke Kelvin Ball Sweep 36
2.09E+09 3350 Weekes Michael Ball Sweep 36
2.09E+09 3093 Dean Jeff Ball Sweep 36
2.09E+09 1070 Thomas Ian Ball Sweep 36
2.09E+09 1185 Woldhuis Bernard Ball Sweep 36
2.09E+09 1011 Stanford Dennis Ball Sweep 36
2.09E+09 973 Smith Darren Ball Sweep 36
2.09E+09 2616 Mitchell Robert Ball Sweep 35
2.09E+09 3413 Daunt Glyn Ball Sweep 35
2.09E+09 237 Brown Stuart Ball Sweep 35
2.09E+09 1186 Woldhuis Eisse Ball Sweep 35
2.09E+09 3617 Crothers Geoffrey Ball Sweep 35
2.09E+09 345 Cross Samuel Ball Sweep 35
2.09E+09 551 King Nathan Ball Sweep 35
2.09E+09 3749 Mulholland Arthur Ball Sweep 34
2.09E+09 297 Evans Leo Ball Sweep 34
2.09E+09 3026 Writer Jason Ball Sweep 34
2.09E+09 408 Hart Ian Ball Sweep 34
2.09E+09 3762 Ryan Shannon Ball Sweep 34
2.09E+09 145 Casey William Ball Sweep 34
2.09E+09 4129 Hennessy Fred Ball Sweep 34
2.09E+09 370 Wise Anthony Ball Sweep 34
2.09E+09 404 Noonan Tony Ball Sweep 34
2.03E+09 675 MORGAN WAYNE Ball Sweep 34
2.09E+09 3565 McDonald Ross Ball Sweep 33
2.09E+09 3373 Delaney Kevin Ball Sweep 33
2.09E+09 4054 Coleman Geoffrey Ball Sweep 33
2.09E+09 950 Sheppard Peter Ball Sweep 33
2.09E+09 3167 Paton James Ball Sweep 33
2.09E+09 2500 Thompson Alexander Ball Sweep 33
2.09E+09 2125 Blackshaw David Ball Sweep 33
2.09E+09 4723 Tanner Harry Ball Sweep 33
2.09E+09 4498 Ballard Andrew Ball Sweep 33
2.09E+09 3391 McKinnon Timothy Ball Sweep 33
2.09E+09 641 McCarthy Russell Ball Sweep 32
2.09E+09 1546 Burke Kevin Ball Sweep 32
2.09E+09 367 Gooley Daniel Ball Sweep 32
2.09E+09 3938 Clyburn David Ball Sweep 32
2.09E+09 973 Smith Darren Scratch A Grade 32 Points
2.09E+09 3609 McMah Scott Scratch B Grade 25 Points
2.09E+09 585 Leseberg Greg Scratch C Grade 17 Points
2.09E+09 3191 Haynes Adrian Nearest to Pin 13th 56 cm
2.09E+09 2104 O’Donnell Richard Pro Pin 6 cm