Sunday 15th July
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Ryan | Shannon | Ball Sweep | 38 | |
2.09E+09 | Gervasoni | Mark | Ball Sweep | 37 | |
2.09E+09 | Boserio | Wayne | Ball Sweep | 35 | |
2.09E+09 | Curtis | Ray | Ball Sweep | 34 | |
2.09E+09 | Cross | Samuel | Ball Sweep | 33 | |
2.09E+09 | Taylor | Gary | Ball Sweep | 33 | |
2.09E+09 | Toole | Josh | Ball Sweep | 33 | |
2.09E+09 | Boserio | Wayne | Nearest to Pin 8th | 705 cm | |
1 of 1 |