Thursday 10th August
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Nelson | Mark | Ball Sweep | 41 | |
2.09E+09 | Portegies | Jarred | Ball Sweep | 41 | |
2.09E+09 | Mulholland | Arthur | Ball Sweep | 40 | |
2.09E+09 | Bieniek | Erik | Ball Sweep | 39 | |
2.09E+09 | McMah | Scott | Ball Sweep | 38 | |
2.09E+09 | Brown | Allan | Ball Sweep | 38 | |
2.09E+09 | Lewis | Terrence | Ball Sweep | 38 | |
2.09E+09 | Woldhuis | Bernard | Ball Sweep | 37 | |
2.09E+09 | Gray | Bruce | Ball Sweep | 37 | |
2.09E+09 | Brewster | Lyle | Ball Sweep | 37 | |
2.09E+09 | Cragg | Peter | Ball Sweep | 37 | |
2.09E+09 | Cowdroy | Ross | Ball Sweep | 36 | |
2.09E+09 | Smith | Paul | Ball Sweep | 36 | |
2.09E+09 | Colley | Lester | Ball Sweep | 36 | |
2.09E+09 | Finnerty | Stephen | Ball Sweep | 36 | |
2.09E+09 | Cox | Adrian | Ball Sweep | 36 | |
2.09E+09 | Kajons | Andrew | Ball Sweep | 36 | |
2.09E+09 | Daunt | Glyn | Ball Sweep | 36 | |
2.09E+09 | Hanrahan | Thomas | Ball Sweep | 36 | |
2.09E+09 | Sams | David | Ball Sweep | 35 | |
2.09E+09 | Williams | Jeffrey | Ball Sweep | 35 | |
2.09E+09 | Weekes | Michael | Ball Sweep | 35 | |
2.09E+09 | Dawson | Neville | Ball Sweep | 35 | |
2.09E+09 | Lesh | Richard | Ball Sweep | 35 | |
2.09E+09 | Lilly | David | Ball Sweep | 35 | |
2.09E+09 | Beale | Zane | Ball Sweep | 35 | |
2.09E+09 | Miller | Ian | Ball Sweep | 34 | |
2.09E+09 | Farmer | Ian | Ball Sweep | 34 | |
2.09E+09 | Stait | Kerry | Ball Sweep | 34 | |
2.09E+09 | Campbell | Philip | Scratch A Grade | 33 Points | |
2.09E+09 | Finnerty | Stephen | Scratch B Grade | 20 Points | |
2.09E+09 | Casey | William | Nearest to Pin 8th | 110cm | |
2.09E+09 | Schuster | Andre | Nearest to Pin 13th | 150cm | |
1 of 1 | |||||
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Portegies | Jarred | Ball Sweep | 49 | |
2.09E+09 | Rhodes | Benjamin | Ball Sweep | 49 | |
2.09E+09 | Stirling | Paul | Ball Sweep | 48 | |
2.09E+09 | Nelson | Mark | Ball Sweep | 48 | |
2.09E+09 | Perfect | John | Ball Sweep | 48 | |
2.09E+09 | Moore | Max | Ball Sweep | 48 | |
2.09E+09 | Dean | Wallace | Ball Sweep | 47 | |
2.09E+09 | Lewis | Terrence | Ball Sweep | 47 | |
2.09E+09 | Hanrahan | Thomas | Ball Sweep | 46 | |
2.09E+09 | Ross | Noel | Ball Sweep | 46 | |
2.09E+09 | Mulholland | Arthur | Ball Sweep | 45 | |
2.09E+09 | Williams | Jeffrey | Ball Sweep | 45 | |
2.09E+09 | Small | Darren | Ball Sweep | 45 | |
2.09E+09 | Brewster | Lyle | Ball Sweep | 45 | |
2.09E+09 | Johnson | James | Ball Sweep | 44 | |
2.09E+09 | Bennetts | Leon | Ball Sweep | 44 | |
2.09E+09 | Casey | William | Ball Sweep | 43 | |
2.09E+09 | Gray | Bruce | Ball Sweep | 43 | |
2.09E+09 | Cooper | Robert | Ball Sweep | 43 | |
2.09E+09 | Lyons | Michael | Ball Sweep | 43 | |
2.09E+09 | Schuster | Andre | Ball Sweep | 43 | |
2.09E+09 | McMah | Scott | Ball Sweep | 43 | |
2.09E+09 | Ross | Daniel | Ball Sweep | 43 | |
2.09E+09 | Sams | David | Ball Sweep | 43 | |
1 of 1 |