Saturday 15th September

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 2500 Thompson Alexander Ball Sweep 45
2.09E+09 4021 Lamb Jacob Ball Sweep 43
2.09E+09 418 Heffernan Brian Ball Sweep 40
2.09E+09 4622 Taylor David Ball Sweep 40
2.09E+09 427 Hesse Horst Ball Sweep 39
2.09E+09 1185 Woldhuis Bernard Ball Sweep 37
2.09E+09 3420 Fox Thomas Ball Sweep 37
2.09E+09 3706 Davis Ben Ball Sweep 37
2.09E+09 4815 Bryant Clinton Ball Sweep 37
2.09E+09 1298 Robins Malcolm Ball Sweep 36
2.09E+09 297 Evans Leo Ball Sweep 36
2.09E+09 950 Sheppard Peter Ball Sweep 36
2.09E+09 3807 Murray Greg Ball Sweep 36
2.09E+09 3022 Thompson Dylan Ball Sweep 36
2.09E+09 790 Ousby Stephen Ball Sweep 36
2.07E+09 304 York Dominic Ball Sweep 36
2.09E+09 3375 Barrett Matthew Ball Sweep 36
2.09E+09 3812 Lester Matt Ball Sweep 36
2.09E+09 4459 Schumacher James Ball Sweep 35
2.09E+09 3624 Tildesley Shane Ball Sweep 35
2.09E+09 2858 Burgess Gregory Ball Sweep 35
2.09E+09 1103 Tyson Graham Ball Sweep 35
2.09E+09 238 Oxley Paul Ball Sweep 35
2.09E+09 637 Matheson Norm Ball Sweep 35
2.09E+09 589 Lilly David Ball Sweep 35
2.09E+09 922 Sams David Ball Sweep 34
2.09E+09 641 McCarthy Russell Ball Sweep 34
2.09E+09 1186 Woldhuis Eisse Ball Sweep 34
2.09E+09 653 Molenkamp Brad Ball Sweep 34
2.09E+09 424 Arrow Kevin Ball Sweep 34
2.09E+09 4710 Frame Rhys Ball Sweep 34
2.09E+09 133 Campbell Philip Scratch A Grade 36 Points
2.09E+09 3812 Lester Matt Scratch B Grade 24 Points
2.09E+09 950 Sheppard Peter Scratch C Grade 18 Points
2.09E+09 423 Heness Peter Pro Pin 8   cm
2.09E+09 4459 Schumacher James Nearest to Pin 13th 40cm
2.09E+09 2500 Thompson Alexander Eagles 3rd