Saturday 22nd September

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 34 Fagan John Ball Sweep 43
2.09E+09 809 Payne John Ball Sweep 43
2.09E+09 3119 Wray Peter Ball Sweep 42
2.09E+09 585 Leseberg Greg Ball Sweep 41
2.09E+09 1075 Thompson Philip Ball Sweep 40
2.09E+09 4459 Schumacher James Ball Sweep 40
2.09E+09 147 Chaffey Peter Ball Sweep 40
2.09E+09 3807 Murray Greg Ball Sweep 40
2.09E+09 424 Arrow Kevin Ball Sweep 39
2.09E+09 4596 Nelson Mark Ball Sweep 39
2.09E+09 4677 Brewster Lyle Ball Sweep 39
2.09E+09 4076 Pollard Rodney Ball Sweep 38
2.09E+09 3538 Sharp Phillip Ball Sweep 38
2.09E+09 612 Luck Gilbert Ball Sweep 38
2.09E+09 4032 Rodenhuis Ian Ball Sweep 38
2.09E+09 2385 Hodges Adam Ball Sweep 38
2.09E+09 611 Luck David Ball Sweep 38
2.09E+09 4358 Larcombe Neil Ball Sweep 38
2.09E+09 4928 Long Michael Ball Sweep 37
2.09E+09 2239 Leahy Timothy Ball Sweep 37
2.09E+09 1716 Lewis Terrence Ball Sweep 37
2.09E+09 1496 Smail James Ball Sweep 37
2.09E+09 404 Noonan Tony Ball Sweep 37
2.09E+09 3747 Short Andrew Ball Sweep 37
2.09E+09 207 Cowdroy Ross Ball Sweep 36
2.09E+09 3373 Delaney Kevin Ball Sweep 36
2.09E+09 3354 Cooper Robert Ball Sweep 36
2.09E+09 3749 Mulholland Arthur Ball Sweep 36
2.09E+09 4391 Schuster Andre Ball Sweep 36
2.09E+09 75 Bourke Darrell Ball Sweep 36
3.15E+09 1 White Richard Ball Sweep 36
2.09E+09 408 Hart Ian Ball Sweep 36
2.09E+09 530 Kajons Andrew Ball Sweep 36
2.09E+09 589 Lilly David Ball Sweep 36
2.09E+09 133 Campbell Philip Scratch A Grade 33 Points
2.09E+09 4076 Pollard Rodney Scratch B Grade 27 Points
2.09E+09 3747 Short Andrew Scratch C Grade 20 Points
2.09E+09 3373 Delaney Kevin Pro Pin 82cm
2.09E+09 424 Arrow Kevin Nearest to Pin 13th 75cm
10:19 AM Golf System 1 of 1