Saturday8thSeptemberBallSweep

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 3375 Barrett Matthew Ball Sweep 41
2.01E+09 2966 Gavan Alex Ball Sweep 40
2.09E+09 3503 Small Darren Ball Sweep 39
2.09E+09 3350 Weekes Michael Ball Sweep 38
2.09E+09 4622 Taylor David Ball Sweep 38
2.09E+09 4459 Schumacher James Ball Sweep 38
2.09E+09 75 Bourke Darrell Ball Sweep 37
2.09E+09 4749 Phillips Matthew Ball Sweep 37
2.09E+09 3706 Davis Ben Ball Sweep 37
2.09E+09 4518 Johnson Richard Ball Sweep 36
2.09E+09 4120 Hobbs Ben Ball Sweep 36
2.09E+09 3578 McCrossin Ben Ball Sweep 35
2.09E+09 4596 Nelson Mark Ball Sweep 35
2.09E+09 827 Young John Ball Sweep 35
2.09E+09 2858 Burgess Gregory Ball Sweep 35
2.09E+09 598 Locke Mick Ball Sweep 34
2.09E+09 418 Heffernan Brian Ball Sweep 34
2.09E+09 1496 Smail James Ball Sweep 34
2.09E+09 4054 Coleman Geoffrey Ball Sweep 34
2.09E+09 809 Payne John Ball Sweep 34
2.09E+09 2638 Murphy John Ball Sweep 33
2.09E+09 973 Smith Darren Ball Sweep 33
2.09E+09 2504 Weal Brian Ball Sweep 33
2.09E+09 2343 Pomeroy Garry Ball Sweep 33
2.09E+09 3639 Bowman Grant Ball Sweep 32
2.09E+09 75 Bourke Darrell Scratch A Grade 32 Points
2.09E+09 1496 Smail James Scratch B Grade 18 Points
2.09E+09 1284 Cooke Kelvin Pro Pin 108 cms
2.09E+09 2638 Murphy John Nearest to Pin 13th 77 cms