Thursday 27th September
1 | 145 | 2.09E+09 | 1299 | Perfect, Cindy | Bathurst GC | WGA | A Grade | 15.9N | 18 | 37 Pts | |||
2 | 144 | 2.09E+09 | 4347 | Davis, Colleen | Bathurst GC | WGA | A Grade | 27.3N | 31 | 34 Pts | |||
3 | 130 | 2.09E+09 | 175 | Coles, Janet | Bathurst GC | WGA | A Grade | 18.0N | 20 | 34 Pts | |||
4 | 79 | 2.09E+09 | 1522 | Cameron, Lynette | Bathurst GC | WGA | A Grade | 22.8N | 26 | 33 Pts | |||
5 | 77 | 2.09E+09 | 2402 | Thompson, Sarah | Bathurst GC | WGA | A Grade | 14.0N | 16 | 33 Pts | |||
6 | 132 | 2.09E+09 | 1971 | Kingham, Michelle | Bathurst GC | WGA | A Grade | 25.7N | 29 | 32 Pts | |||
7 | 100 | 2.09E+09 | 643 | McCarthy, Deidre | Bathurst GC | WGA | A Grade | 12.0N | 13 | 31 Pts | |||
8 | 148 | 2.09E+09 | 2017 | Edwards, Linda | Bathurst GC | WGA | A Grade | 20.2N | 23 | 30 Pts | |||
9 | 141 | 2.09E+09 | 3252 | Lamb, Janice | Bathurst GC | WGA | A Grade | 21.9N | 25 | 30 Pts | |||
10 | 146 | 2.09E+09 | 1836 | Ross, Jan | Bathurst GC | WGA | A Grade | 16.4N | 18 | 30 Pts | |||
11 | 76 | 2.09E+09 | 1516 | Clark, Beverly | Bathurst GC | WGA | A Grade | 27.2N | 31 | 30 Pts | |||
12 | 70 | 2.09E+09 | 1547 | Burke, Christine | Bathurst GC | WGA | A Grade | 12.8N | 14 | 30 Pts | |||
13 | 39 | 2.09E+09 | 2394 | Pender, Toni | Bathurst GC | WGA | A Grade | 20.9N | 23 | 29 Pts | |||
14 | 68 | 2.09E+09 | 255 | Dickie, Janice | Bathurst GC | WGA | A Grade | 20.9N | 23 | 29 Pts | |||
15 | 101 | 2.09E+09 | 750 | Murray, Jennifer | Bathurst GC | WGA | A Grade | 16.0N | 18 | 28 Pts | |||
16 | 78 | 2.09E+09 | 55 | Jamieson, Kim | Bathurst GC | WGA | A Grade | 15.7N | 18 | 27 Pts | |||
17 | 143 | 2.09E+09 | 3164 | Kullen, Margaret | Bathurst GC | WGA | A Grade | 35.3N | 40 | 27 Pts | |||
18 | 37 | 2.09E+09 | 2964 | Johnston, Diann | Bathurst GC | WGA | A Grade | 27.6N | 31 | 26 Pts | |||
19 | 147 | 2.09E+09 | 2871 | Vickers, Beverley | Bathurst GC | WGA | A Grade | 26.9N | 30 | 24 Pts | |||
20 | 71 | 2.09E+09 | 59 | McCreery, Barbara | Bathurst GC | WGA | A Grade | 30.7N | 35 | 23 Pts | |||
Golf System |