Bathurst Open Results 36 holes 2018 Scratch

 In Mens Major Events, News
21-Oct-2018: Mens Championships 2018 Stroke
Handicap Score
Grade Name Club Grade Daily Rounds Result
1 CONRAN, JAMES Pymble GC A Grade 1 68 66 134
2 LAMB, COREY Concord GC A Grade 1 67 70 137
3 SHIELDS, JOEL Young GC A Grade 2 69 68 137
4 Hodson, Reece The Australian GC A Grade 1 68 70 138
5 GILL, DANIEL Commonwealth GC A Grade 2 67 73 140
6 Crews, Nicholas The Australian GC A Grade 2 67 74 141
7 Payne, Robert Duntryleague GC A Grade 0 70 72 142
8 Concepcion, Fidel Lynwood CC A Grade 3 69 73 142
9 Moodley, Kreolin Fox Hills GC A Grade 1 75 68 143
10 ARNOLD, WIL Penrith GC A Grade 1 73 70 143
11 Stanford, Michael Bathurst GC A Grade 4 73 72 145
12 Hale, Mark Mudgee GC A Grade 2 72 73 145
13 Cameron, Shaun New South Wales GC A Grade 0 71 75 146
14 Brownlow, Edmund The Australian GC A Grade 0 78 69 147
15 Krzyszczak, Jamie St Michaels GC A Grade 0 71 76 147
16 Campbell, Andy Duntryleague GC A Grade 1 74 75 149
17 Campbell, Philip Bathurst GC A Grade 2 77 72 149
18 Chapple, James Bathurst GC A Grade 7 78 72 150
19 MARTIN, JAY-AR YarrawongaMulwalGC A Grade 4 77 73 150
20 Walter, John Sanctuary Cove CC A Grade 3 74 77 151
21 Cooke, Kelvin Bathurst GC A Grade 5 76 77 153
22 Mackey, Ben Bathurst GC A Grade 5 79 75 154
23 Fraser, Beau Kiama GC A Grade 4 81 73 154
24 Ryan, Kyall Oberon GC A Grade 3 78 77 155
25 Andrijczak, Paul Yallourn GC A Grade 4 72 83 155
26 Curtale, Michael Cowra GC A Grade 3 78 77 155
27 COOKE, Bradley Medway GC A Grade 6 78 78 156
28 Stojanovic, Adam Kiama GC A Grade 3 77 79 156
29 Brislane, Michael Twin Creeks GC A Grade 3 76 81 157
30 Hey, Robert Parkes GC A Grade 6 75 82 157
31 Matheson, Scott Pymble GC A Grade 3 79 79 158
32 ZIEME, JOSEPH The Lakes GC A Grade 5 77 81 158
33 Casey, William Bathurst GC A Grade 9 79 80 159
34 LOVE, ANDREW Commonwealth GC A Grade 4 78 81 159
35 Pryce, Tony Bathurst GC A Grade 7 83 77 160
36 Bruce, Darryn Bathurst GC A Grade 4 81 79 160
37 Locke, Mick Bathurst GC A Grade 5 78 82 160
38 Hooper, Martin Howlong GC A Grade 1 79 81 160
39 Adams, Gregory Bathurst GC A Grade 7 77 84 161
40 Church, Lewis Bathurst GC A Grade 6 81 80 161
41 Dickie, Trevor Bathurst GC A Grade 7 79 82 161
42 Hodges, Adam Bathurst GC A Grade 4 83 79 162
43 Smith, Warren Bonnie Doon GC A Grade 5 82 81 163
44 Matheson, Norm Bathurst GC A Grade 8 87 77 164
45 Reed, Anthony Forster-Tuncurry A Grade 6 78 86 164
46 PATTON, Alex Corowa GC A Grade 3 81 83 164
47 Davis, Ben Bathurst GC A Grade 9 75 89 164
48 Walsh, Brian Bathurst GC A Grade 6 83 82 165
49 Haynes, Adrian Bathurst GC A Grade 5 86 80 166
50 Cobcroft, Kenneth Parkes GC A Grade 5 84 82 166
51 Goodliffe, Justin Bonnie Doon GC A Grade 6 84 82 166
52 Curran, Julian Bathurst GC A Grade 7 89 78 167
53 Hope, Brian Bathurst GC A Grade 8 82 85 167
54 Toole, Josh Bathurst GC A Grade 9 84 84 168
55 Moodie, Jacob Cowra GC A Grade 4 82 86 168
56 MASTERS, SIMON Penrith GC A Grade 4 81 87 168
57 Small, Darren Bathurst GC A Grade 7 83 86 169
58 Brownlow, Andrew Peak Hill GC A Grade 7 83 86 169
59 Stapley, Ray Bathurst GC A Grade 9 86 84 170
60 Adams, Justin Bathurst GC A Grade 8 85 85 170
61 Rodenhuis, Ian Bathurst GC A Grade 9 84 87 171
62 Cole, Jonathan Bathurst GC A Grade 9 82 89 171
63 Chadwick, John Lithgow GC A Grade 8 86 85 171
64 Wilmott, Mark Wollongong GC A Grade 9 87 88 175
65 Humphrys, Mark Bathurst GC A Grade 8 86 90 176
66 THOMPSON, Leon Morisset CC A Grade 8 99 78 177
67 Dunn, Mark Springwood CC A Grade 9 88 92 180
68 McCrossin, Ben Bathurst GC A Grade 9 90 93 183
1 Hunter, Micheal Lithgow GC B Grade 10 79 81 160
2 Hamer, Ben Bathurst GC B Grade 11 82 80 162
3 Curtis, John Bathurst GC B Grade 11 81 85 166
4 Davis, Peter Leura GC B Grade 11 81 85 166
5 Sams, Correy Bathurst GC B Grade 13 86 82 168
6 Perfect, John Bathurst GC B Grade 12 80 88 168
7 PEPPER, HARRY Eastlake GC B Grade 11 87 82 169
8 Pollard, Rodney Bathurst GC B Grade 14 87 83 170
9 Fox, Thomas Bathurst GC B Grade 15 87 83 170
10 Brown, Stuart Bathurst GC B Grade 11 83 87 170
11 Strik, Paul Bathurst GC B Grade 16 85 86 171
12 Crothers, Geoffrey Bathurst GC B Grade 13 85 86 171
13 Gregori, Sauro Bathurst GC B Grade 13 86 85 171
14 Casey, Daniel Bathurst GC B Grade 14 91 81 172
15 Ross, Daniel Bathurst GC B Grade 14 88 84 172
16 Boserio, Wayne Bathurst GC B Grade 11 88 84 172
17 Armstrong, Brendan Kiama GC B Grade 11 87 85 172
18 Clyburn, David Bathurst GC B Grade 16 84 88 172
19 Ousby, Stephen Bathurst GC B Grade 12 86 86 172
20 Murphy, John Bathurst GC B Grade 10 89 84 173
21 White, Craig Bathurst GC B Grade 16 86 87 173
22 Writer, Jason Bathurst GC B Grade 11 81 92 173
23 Fitzpatrick, Beau Bathurst GC B Grade 14 84 90 174
24 Lester, Matt Bathurst GC B Grade 12 84 90 174
25 Welch, Kenneth Bathurst GC B Grade 14 90 85 175
26 Beacroft, Warwick Bathurst GC B Grade 14 87 88 175
27 Cooke, Geoffrey Bathurst GC B Grade 13 90 86 176
28 Hitchick, David Bathurst GC B Grade 15 90 86 176
29 Boardman, Chris Bathurst GC B Grade 13 94 83 177
30 Dury, Stephen Bathurst GC B Grade 17 88 89 177
31 Cooper, Robert Bathurst GC B Grade 12 87 90 177
32 McDonald, Geoffrey Bathurst GC B Grade 13 86 91 177
33 Lown, Stephen Bathurst GC B Grade 15 90 88 178
34 Jenkins, Todd Bathurst GC B Grade 16 93 85 178
35 Batchelor, Adam Bathurst GC B Grade 16 87 91 178
36 Gilmour, Brett Wentworth GC B Grade 17 93 86 179
37 Ryan, Shannon Bathurst GC B Grade 14 87 92 179
38 Cameron, Bruce Bathurst GC B Grade 11 90 89 179
39 Smail, James Bathurst GC B Grade 16 86 93 179
40 McDonald, Aaron Duntryleague GC B Grade 12 86 93 179
41 O’Dwyer, Daniel Bathurst GC B Grade 13 86 93 179
42 Long, Michael Bathurst GC B Grade 12 92 87 179
43 Renton, Andrew Killara GC B Grade 17 92 88 180
44 Northey, Richard Bathurst GC B Grade 13 88 92 180
45 Oxley, Paul Bathurst GC B Grade 12 84 96 180
46 Johnson, Richard Bathurst GC B Grade 17 92 89 181
47 Arrow, Geoff Bathurst GC B Grade 16 93 88 181
48 Allen, Steven Bathurst GC B Grade 14 89 92 181
49 Thomas, Ian Bathurst GC B Grade 16 89 92 181
50 Schumacher, James Bathurst GC B Grade 15 91 90 181
51 Cranston, Grahame Bathurst GC B Grade 15 88 93 181
52 MORGAN, WAYNE The Coast B Grade 13 85 96 181
53 Brownlow, Bruce Kiama GC B Grade 13 90 91 181
54 Noonan, Tony Bathurst GC B Grade 16 92 90 182
55 Lamb, Ashley Bathurst GC B Grade 13 85 97 182
56 Walsh, Jason Wollongong GC B Grade 16 93 90 183
57 HOPKINS, JACK The Lakes GC B Grade 18 94 90 184
58 Morgan, Brian Bathurst GC B Grade 15 89 95 184
59 McCrossin, Timothy Bathurst GC B Grade 16 94 91 185
60 Williamson, Robert Duntryleague GC B Grade 12 98 87 185
61 Hanicar, Chris Bathurst GC B Grade 18 93 92 185
62 Schuster, Andre Bathurst GC B Grade 14 92 94 186
63 Lomas, Paul Wyong GC B Grade 16 91 96 187
64 Dyer, Michael Russell Vale GC B Grade 11 90 98 188
65 Chapple, Adrian Bathurst GC B Grade 17 98 91 189
66 Hart, Ian Bathurst GC B Grade 17 97 92 189
67 Gooley, Daniel Bathurst GC B Grade 16 97 92 189
68 Stapley, Don Bathurst GC B Grade 15 95 94 189
69 Whitton, Jeremy Bathurst GC B Grade 14 91 98 189
70 Livingstone, Samuel Wentworth GC B Grade 14 92 97 189
71 Richards, Cameron Bathurst GC B Grade 16 95 95 190
72 Stafford, Dean Lithgow GC B Grade 18 93 97 190
73 CARTWRIGHT, LINDSAY Morisset CC B Grade 18 97 95 192
74 Sharp, Phillip Bathurst GC B Grade 16 103 90 193
75 Davis, Tony Bathurst GC B Grade 15 102 91 193
76 Murray, Greg Bathurst GC B Grade 17 96 98 194
77 Lillie, John Bathurst GC B Grade 18 96 98 194
78 Gafa , Jarrod Bathurst GC B Grade 17 96 101 197
79 Delaney, Kevin Bathurst GC B Grade 18 98 105 203
80 Dwyer, Terry Bathurst GC B Grade 18 103 104 207
81 Woldhuis, Bernard Bathurst GC B Grade 11 105 102 207
1 Davis, Jake Bathurst GC C Grade 20 86 86 172
2 Starkey, Cooper Bathurst GC C Grade 19 89 85 174
3 Taberner, Luke Wentworth GC C Grade 20 90 89 179
4 Bennett, Scott Bathurst GC C Grade 21 85 97 182
5 Clancy, Arthur Bathurst GC C Grade 22 90 94 184
6 Adams, Neil Bathurst GC C Grade 21 92 92 184
7 Ellson, Morgan Kiama GC C Grade 20 92 94 186
8 Salmon, Martyn Bathurst GC C Grade 19 87 99 186
9 Short, Andrew Bathurst GC C Grade 19 93 94 187
10 Arrow, Kevin Bathurst GC C Grade 19 95 93 188
11 Lewis, Terrence Bathurst GC C Grade 19 96 92 188
12 Jackson, Gregory Lithgow GC C Grade 20 96 93 189
13 O’ DONNELL, LUKE Hunter Valley GCC C Grade 19 97 92 189
14 Gates, David Bathurst GC C Grade 19 89 103 192
15 Sparke, Rodger Bathurst GC C Grade 19 93 100 193
16 Clyburn, Edward Bathurst GC C Grade 23 99 95 194
17 Stevens, Ben Bathurst GC C Grade 24 99 96 195
18 Evans, Leo Bathurst GC C Grade 19 98 98 196
19 Kirkness, Patrick Bathurst GC C Grade 19 96 101 197
20 Mulholland, Arthur Bathurst GC C Grade 21 100 98 198
21 Brown, Paul Bathurst GC C Grade 27 93 105 198
22 Horder, Martin Bathurst GC C Grade 25 102 97 199
23 Mitchell, Robert Bathurst GC C Grade 23 103 96 199
24 Glencorse, Stephen Bathurst GC C Grade 28 96 105 201
25 Barker, Grant Bathurst GC C Grade 26 103 98 201
26 Brewster, Lyle Bathurst GC C Grade 23 98 103 201
27 Hammond, Al Bathurst GC C Grade 21 98 103 201
28 Carver, Paul Bathurst GC C Grade 20 97 104 201
29 Patterson, Wayne Bathurst GC C Grade 22 95 106 201
30 Pomeroy, Garry Bathurst GC C Grade 23 105 99 204
31 Taylor, David Bathurst GC C Grade 21 103 101 204
32 Boustoni, Joel Bathurst GC C Grade 26 95 110 205
33 Pittaway, Phillip Bathurst GC C Grade 22 102 104 206
34 Jones, Neville Bathurst GC C Grade 24 102 104 206
35 Whitton, Gary Bathurst GC C Grade 27 100 107 207
36 Dwyer, Brendon Bathurst GC C Grade 20 108 100 208
37 Heness, Peter Bathurst GC C Grade 22 104 104 208
38 BUSHNELL, JARROD Kiama GC C Grade 21 109 100 209
39 Clarke, Grant Bathurst GC C Grade 20 100 113 213
40 Hooper, Wayne Tottenham GC C Grade 22 106 109 215
41 Frame, Rhys Bathurst GC C Grade 29 103 113 216
42 Dwyer, Garry S’haven Ex-Service C Grade 27 117 101 218
43 Rossiter, Andrew Bathurst GC C Grade 30 112 107 219
44 Masters, Doug Bathurst GC C Grade 30 111 110 221
45 Keough, Brett Bathurst GC C Grade 28 114 107 221
1 of 1