Saturday 1st December

 In Mens Saturday Full Golf Results
1 Boserio, Wayne Bathurst GC A Grade 10 76 66
2 Wallace, Andrew Bathurst GC A Grade 10 77 67
3 Stait, Kerry Bathurst GC A Grade 5 74 69
4 Smith, Darren Bathurst GC A Grade 3 73 70
5 Writer, Jason Bathurst GC A Grade 11 81 70
6 Stanford, Dennis Bathurst GC A Grade 12 83 71
7 King, Nathan Bathurst GC A Grade 1 70 71
8 McKinnon, Timothy Bathurst GC A Grade 8 80 72
9 Jackson, Cameron Bathurst GC A Grade 6 78 72
10 Luck, David Bathurst GC A Grade 9 81 72
11 Matheson, Norm Bathurst GC A Grade 8 80 72
12 Hamer, Ben Bathurst GC A Grade 9 82 73
13 McMah, Scott Bathurst GC A Grade 12 85 73
14 Stanford, Michael Bathurst GC A Grade 4 78 74
15 Small, Darren Bathurst GC A Grade 7 81 74
16 Murphy, John Bathurst GC A Grade 9 83 74
17 Miller, Kevin Bathurst GC A Grade 7 82 75
18 Campbell, Philip Bathurst GC A Grade 1 74 75
19 Lilly, David Bathurst GC A Grade 7 82 75
20 Cole, Jonathan Bathurst GC A Grade 9 84 75
21 Walsh, Brian Bathurst GC A Grade 8 84 76
22 Pardey, Robert Bathurst GC A Grade 12 88 76
23 Burgess, Gregory Bathurst GC A Grade 11 87 76
24 Brien, Peter Bathurst GC A Grade 10 87 77
25 Sams, Correy Bathurst GC A Grade 12 89 77
26 Bender, Ron Bathurst GC A Grade 8 85 77
27 Brown, Bradley Bathurst GC A Grade 11 88 77
28 Allen, Steven Bathurst GC A Grade 12 90 78
29 Rodenhuis, Ian Bathurst GC A Grade 9 87 78
30 Fagan, John Bathurst GC A Grade 10 88 78
31 Forster, Tony Bathurst GC A Grade 9 88 79
32 White, Casey Bathurst GC A Grade 10 89 79
33 Pollard, Rodney Bathurst GC A Grade 12 91 79
34 Locke, Mick Bathurst GC A Grade 7 87 80
35 Chapple, James Bathurst GC A Grade 6 86 80
36 Beale, Zane Bathurst GC A Grade 6 86 80
37 Oxley, Paul Bathurst GC A Grade 12 92 80
38 Burke, Kevin Bathurst GC A Grade 12 92 80
39 Delaney, Jaise Bathurst GC A Grade 11 92 81
40 McCrossin, Ben Bathurst GC A Grade 9 91 82
41 Church, Lewis Bathurst GC A Grade 5 88 83
42 Young, John Bathurst GC A Grade 5 88 83
1 Stapley, Don Bathurst GC B Grade 16 81 65
2 Arrow, Geoff Bathurst GC B Grade 17 82 65
3 Schuster, Andre Bathurst GC B Grade 14 82 68
4 Cameron, Bruce Bathurst GC B Grade 13 83 70
5 Clews, David Bathurst GC B Grade 16 86 70
6 Strik, Paul Bathurst GC B Grade 16 87 71
7 Naylor, Mark Bathurst GC B Grade 16 87 71
8 Welch, Kenneth Bathurst GC B Grade 14 87 73
9 Lambert, William Bathurst GC B Grade 16 89 73
10 Northey, Richard Bathurst GC B Grade 13 86 73
11 Johnson, Richard Bathurst GC B Grade 15 88 73
12 Sillett, Alan Bathurst GC B Grade 14 88 74
13 Luck, Gilbert Bathurst GC B Grade 15 89 74
14 Noonan, Tony Bathurst GC B Grade 16 90 74
15 McCarthy, Russell Bathurst GC B Grade 13 87 74
16 Hennessy, Fred Bathurst GC B Grade 13 88 75
17 Payne, John Bathurst GC B Grade 17 92 75
18 Lillie, John Bathurst GC B Grade 18 93 75
19 Chaffey, Peter Bathurst GC B Grade 14 89 75
20 Lamb, Ashley Bathurst GC B Grade 14 90 76
21 Nelson, Mark Bathurst GC B Grade 13 89 76
22 Tyson, Graham Bathurst GC B Grade 14 90 76
23 Dury, Stephen Bathurst GC B Grade 17 94 77
24 Thomas, Ian Bathurst GC B Grade 17 94 77
25 Gregori, Sauro Bathurst GC B Grade 13 91 78
26 Brilley, Norman Bathurst GC B Grade 13 91 78
27 Ryan, Shannon Bathurst GC B Grade 14 92 78
28 Smail, James Bathurst GC B Grade 16 95 79
29 Crothers, Geoffrey Bathurst GC B Grade 13 92 79
30 Schumacher, James Bathurst GC B Grade 15 94 79
31 Pro, Manuel Bathurst GC B Grade 14 93 79
32 Delaney, Kevin Bathurst GC B Grade 18 98 80
33 Wray, Peter Bathurst GC B Grade 14 94 80
34 Dwyer, Terry Bathurst GC B Grade 18 99 81
35 Lester, Matt Bathurst GC B Grade 13 94 81
36 Sharp, Phillip Bathurst GC B Grade 15 98 83
37 Gafa , Jarrod Bathurst GC B Grade 17 100 83
38 Long, Michael Bathurst GC B Grade 13 97 84
39 Hadley, Justin Bathurst GC B Grade 15 101 86
40 Batchelor, Adam Bathurst GC B Grade 16 106 90
1 Pepper, Ray Bathurst GC C Grade 24 89 65
2 Upton, Rodney Bathurst GC C Grade 25 93 68
3 Larcombe, Neil Bathurst GC C Grade 24 92 68
4 Heness, Peter Bathurst GC C Grade 23 92 69
5 Hanrahan, Riley Bathurst GC C Grade 28 97 69
6 Everett, Martin Bathurst GC C Grade 27 97 70
7 M’Crystal, Bryan Bathurst GC C Grade 25 96 71
8 Carver, Paul Bathurst GC C Grade 20 91 71
9 Short, Andrew Bathurst GC C Grade 20 91 71
10 Curtis, Ray Bathurst GC C Grade 21 92 71
11 Lewis, Terrence Bathurst GC C Grade 19 91 72
12 Lennon, John Bathurst GC C Grade 22 94 72
13 Hope, Colin Bathurst GC C Grade 20 93 73
14 Moss, Owen Bathurst GC C Grade 19 92 73
15 Thompson, Alexander Bathurst GC C Grade 19 93 74
16 Boustoni, Joel Bathurst GC C Grade 24 98 74
17 Gates, David Bathurst GC C Grade 19 94 75
18 Taylor, David Bathurst GC C Grade 20 95 75
19 O’Shea, Michael Bathurst GC C Grade 22 97 75
20 Brown, Allan Bathurst GC C Grade 21 96 75
21 Adams, Neil Bathurst GC C Grade 19 94 75
22 Pomeroy, Garry Bathurst GC C Grade 24 99 75
23 Rowlands, Shaun Bathurst GC C Grade 21 97 76
24 McMichael, Neville Bathurst GC C Grade 30 106 76
25 Farr, Tony Bathurst GC C Grade 23 100 77
26 Murray, Greg Bathurst GC C Grade 20 97 77
27 McCrossin, Dominic Bathurst GC C Grade 19 96 77
28 Hammond, Al Bathurst GC C Grade 20 97 77
29 Hesse, Horst Bathurst GC C Grade 20 98 78
30 O’Donnell, Richard Bathurst GC C Grade 24 102 78
31 Cole, Neil Bathurst GC C Grade 23 101 78
32 Johnson, James Bathurst GC C Grade 23 101 78
33 PEARCE, STRUAN Benalla GC C Grade 19 97 78
34 Thompson, Jock Bathurst GC C Grade 24 102 78
35 Salmon, Martyn Bathurst GC C Grade 20 99 79
36 Graham, Rodney Bathurst GC C Grade 28 107 79
37 Stirling, Paul Bathurst GC C Grade 23 103 80
38 Jones, Graeme Bathurst GC C Grade 23 104 81
39 Tildesley, Shane Bathurst GC C Grade 23 104 81
40 Coleman, Geoffrey Bathurst GC C Grade 24 106 82
41 Bright, Jack Bathurst GC C Grade 20 103 83
42 Mitchell, Robert Bathurst GC C Grade 22 106 84
43 Lyons, Michael Bathurst GC C Grade 19 104 85
44 MacCullagh, Bruce Bathurst GC C Grade 19 104 85
45 Boyce, Andrew Bathurst GC C Grade 24 110 86
46 Mulholland, Arthur Bathurst GC C Grade 21 108 87
Golf System 1 of 1