Thursday 6th December
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Bull | Cameron | Ball Sweep | 41 | |
2.09E+09 | Ellis | Richard | Ball Sweep | 41 | |
2.09E+09 | Bruce | Darryn | Ball Sweep | 41 | |
2.09E+09 | Stait | Kerry | Ball Sweep | 41 | |
2.09E+09 | Whalan | Neville | Ball Sweep | 40 | |
2.09E+09 | Warry | Christopher | Ball Sweep | 40 | |
2.09E+09 | Pollard | Rodney | Ball Sweep | 40 | |
2.09E+09 | Harrowsmith | Matthew | Ball Sweep | 40 | |
2.09E+09 | Cox | Adrian | Ball Sweep | 39 | |
2.09E+09 | Dean | Wallace | Ball Sweep | 39 | |
2.09E+09 | Sams | David | Ball Sweep | 39 | |
2.09E+09 | Barrett | Matthew | Ball Sweep | 39 | |
2.09E+09 | Murray | Greg | Ball Sweep | 39 | |
2.07E+09 | McKinnon | Dave | Ball Sweep | 38 | |
2.22E+09 | Baker | Jeremy | Ball Sweep | 38 | |
2.09E+09 | Beale | Zane | Ball Sweep | 38 | |
2.09E+09 | Delaney | Jaise | Ball Sweep | 38 | |
2.09E+09 | Adams | Gregory | Ball Sweep | 38 | |
2.09E+09 | Brown | Allan | Ball Sweep | 38 | |
2.09E+09 | Hope | Brian | Ball Sweep | 38 | |
2.09E+09 | Stephens | John | Ball Sweep | 37 | |
2.09E+09 | Stanford | Michael | Ball Sweep | 37 | |
2.09E+09 | Kruczaj | Alex | Ball Sweep | 37 | |
2.09E+09 | Kovac | Robert | Ball Sweep | 37 | |
2.09E+09 | Perfect | John | Ball Sweep | 37 | |
2.09E+09 | Bourke | Darrell | Ball Sweep | 37 | |
2.09E+09 | Little | Brian | Ball Sweep | 36 | |
2.09E+09 | Lown | Stephen | Ball Sweep | 36 | |
2.09E+09 | Haynes | Adrian | Ball Sweep | 36 | |
2.09E+09 | Dickie | William | Ball Sweep | 36 | |
2.09E+09 | McMichael | Neville | Ball Sweep | 36 | |
2.09E+09 | Butler | Viv | Ball Sweep | 36 | |
2.09E+09 | Arrow | Geoff | Ball Sweep | 36 | |
2.09E+09 | Cragg | Peter | Ball Sweep | 36 | |
2.09E+09 | Pryce | Tony | Ball Sweep | 36 | |
2.09E+09 | Kajons | Andrew | Ball Sweep | 36 | |
2.09E+09 | Smail | James | Ball Sweep | 36 | |
2.09E+09 | Dillon | Bob | Ball Sweep | 36 | |
2.09E+09 | Salmon | Martyn | Ball Sweep | 36 | |
2.09E+09 | O’Shea | Michael | Ball Sweep | 36 | |
2.09E+09 | Bourke | Darrell | Scratch A Grade | 34 Points | |
2.09E+09 | Cox | Adrian | Scratch B Grade | 23 Points | |
2.09E+09 | Bruce | Darryn | Scratch 2BBB | 70 Points | |
2.09E+09 | Bourke | Darrell | Scratch 2BBB | 70 Points | |
2.09E+09 | Hope | Brian | Nearest to Pin 8th | 84 cm | |
2.09E+09 | Barrett | Matthew | Nearest to Pin 13th | 139 cm | |
1 of 1 | |||||
2.09E+09 | Barrett | Matthew | Ball Sweep | 79 | |
2.09E+09 | Bull | Cameron | Ball Sweep | 79 | |
2.09E+09 | Pollard | Rodney | Ball Sweep | 79 | |
2.09E+09 | Murray | Greg | Ball Sweep | 79 | |
2.09E+09 | Stait | Kerry | Ball Sweep | 79 | |
2.09E+09 | Brown | Allan | Ball Sweep | 79 | |
2.09E+09 | Bourke | Darrell | Ball Sweep | 78 | |
2.09E+09 | Bruce | Darryn | Ball Sweep | 78 | |
2.09E+09 | Ellis | Richard | Ball Sweep | 76 | |
2.09E+09 | Dickie | William | Ball Sweep | 76 | |
2.09E+09 | Kovac | Robert | Ball Sweep | 75 | |
2.09E+09 | Delaney | Jaise | Ball Sweep | 75 | |
2.09E+09 | Rivett | Reg | Ball Sweep | 74 | |
2.09E+09 | Whalan | Neville | Ball Sweep | 74 | |
2.09E+09 | Warry | Christopher | Ball Sweep | 73 | |
2.09E+09 | O’Donnell | Richard | Ball Sweep | 73 | |
2.09E+09 | Dean | Wallace | Ball Sweep | 73 | |
2.09E+09 | Williams | Jeffrey | Ball Sweep | 73 | |
2.09E+09 | Sams | David | Ball Sweep | 72 | |
2.09E+09 | Lesh | Richard | Ball Sweep | 72 | |
2.09E+09 | Meredith | Dean | Ball Sweep | 72 | |
2.09E+09 | Cragg | Peter | Ball Sweep | 72 | |
2.09E+09 | Kajons | Andrew | Ball Sweep | 72 | |
2.09E+09 | Dillon | Bob | Ball Sweep | 72 | |
2.09E+09 | Price | Lawrence | Ball Sweep | 72 | |
2.22E+09 | Baker | Jeremy | Ball Sweep | 72 | |
2.09E+09 | Cox | Adrian | Ball Sweep | 71 | |
2.09E+09 | Finnerty | Stephen | Ball Sweep | 71 | |
2.09E+09 | Denholm | Eric | Ball Sweep | 71 | |
2.09E+09 | Little | Brian | Ball Sweep | 71 | |
1 of 1 |