Saturday 26th January
2.09E+09 | Pomeroy | Garry | Ball Sweep | 44 | ||
4.11E+09 | Wright | Ian | Ball Sweep | 42 | ||
2.09E+09 | O’Dwyer | Daniel | Ball Sweep | 41 | ||
2.09E+09 | Jenkins | Todd | Ball Sweep | 41 | ||
2.09E+09 | Starkey | Peter | Ball Sweep | 41 | ||
2.09E+09 | Lawler | Josh | Ball Sweep | 40 | ||
2.09E+09 | Mackey | Ben | Ball Sweep | 40 | ||
2.09E+09 | Boserio | Wayne | Ball Sweep | 40 | ||
2.09E+09 | Stibbard | Daniel | Ball Sweep | 40 | ||
2.09E+09 | Northey | Richard | Ball Sweep | 40 | ||
2.09E+09 | Batchelor | Adam | Ball Sweep | 39 | ||
2.09E+09 | Lilly | David | Ball Sweep | 39 | ||
2.09E+09 | Chapple | Adrian | Ball Sweep | 39 | ||
2.09E+09 | Coleman | Geoffrey | Ball Sweep | 39 | ||
2.13E+09 | McMillan | Cameron | Ball Sweep | 39 | ||
2.09E+09 | Gregori | Sauro | Ball Sweep | 38 | ||
2.09E+09 | Barker | Grant | Ball Sweep | 38 | ||
2.09E+09 | Pardey | Robert | Ball Sweep | 38 | ||
2.09E+09 | Curtis | Ray | Ball Sweep | 38 | ||
2.09E+09 | Loxley | Matthew | Ball Sweep | 38 | ||
2.09E+09 | Thomas | Ian | Ball Sweep | 38 | ||
2.09E+09 | Lillie | John | Ball Sweep | 37 | ||
2.09E+09 | Bourke | Darrell | Ball Sweep | 37 | ||
2.09E+09 | Rodenhuis | Ian | Ball Sweep | 37 | ||
2.09E+09 | Curran | Julian | Ball Sweep | 37 | ||
2.09E+09 | Pilcher | Jonathon | Ball Sweep | 37 | ||
2.09E+09 | Burke | Kevin | Ball Sweep | 37 | ||
2.09E+09 | Upton | Rodney | Ball Sweep | 37 | ||
2.09E+09 | Arrow | Geoff | Ball Sweep | 36 | ||
2.09E+09 | Smail | James | Ball Sweep | 36 | ||
2.09E+09 | McCrossin | Timothy | Ball Sweep | 36 | ||
2.09E+09 | McDonald | Stephen | Ball Sweep | 36 | ||
2.09E+09 | White | Casey | Ball Sweep | 36 | ||
2.09E+09 | Graham | Rodney | Ball Sweep | 36 | ||
2.09E+09 | Gooley | Daniel | Ball Sweep | 36 | ||
2.09E+09 | Naylor | Mark | Ball Sweep | 36 | ||
2.09E+09 | Everett | Martin | Ball Sweep | 36 | ||
2.09E+09 | Friend | Paul | Ball Sweep | 36 | ||
2.09E+09 | Bourke | Darrell | Scratch A Grade | 34 Points | ||
2.09E+09 | Lawler | Josh | Scratch B Grade | 22 Points | ||
2.09E+09 | Evans | Leo | Nearest to Pin 13th | 213 cm | ||
2.09E+09 | Lilly | David | Nearest to Pin 8th | 32 cm | ||
2.09E+09 | Lilly | David | Pro Pin | 32 cm | ||
1 of 1 | ||||||
Surname | First Name | Description | Result | |||
4.11E+09 | Wright | Ian | Ball Sweep | 48 | ||
2.09E+09 | Evans | David | Ball Sweep | 48 | ||
2.09E+09 | Murphy | John | Ball Sweep | 48 | ||
2.09E+09 | Clyburn | David | Ball Sweep | 48 | ||
2.09E+09 | Pro | Manuel | Ball Sweep | 47 | ||
2.09E+09 | Lilly | David | Ball Sweep | 47 | ||
2.09E+09 | Hanger | Andrew | Ball Sweep | 46 | Golflink No | |
2.09E+09 | Wright | Wayne | Ball Sweep | 46 | ||
2.09E+09 | Abbott | Paul | Ball Sweep | 46 | ||
2.09E+09 | Lawler | Josh | Ball Sweep | 46 | ||
2.09E+09 | Mackey | Ben | Ball Sweep | 46 | ||
2.13E+09 | McMillan | Cameron | Ball Sweep | 46 | ||
2.09E+09 | Finnerty | Stephen | Ball Sweep | 46 | ||
2.09E+09 | Boserio | Wayne | Ball Sweep | 46 | ||
2.09E+09 | Bestwick | Mitchell | Ball Sweep | 46 | ||
2.09E+09 | Burke | Kevin | Ball Sweep | 46 | ||
2.09E+09 | Pilcher | Jonathon | Ball Sweep | 45 | ||
2.09E+09 | Lillie | John | Ball Sweep | 45 | ||
2.09E+09 | Gregori | Sauro | Ball Sweep | 45 | ||
2.09E+09 | Bourke | Darrell | Ball Sweep | 45 | ||
2.09E+09 | Arrow | Geoff | Ball Sweep | 45 | ||
2.09E+09 | Northey | Richard | Ball Sweep | 45 | ||
2.09E+09 | Matthews | Warren | Ball Sweep | 45 | ||
2.09E+09 | Webber | Graeme | Ball Sweep | 45 | ||
2.09E+09 | O’Dwyer | Daniel | Ball Sweep | 45 | ||
2.09E+09 | Loxley | Matthew | Ball Sweep | 45 | ||
2.09E+09 | Lester | Matt | Ball Sweep | 45 | ||
2.09E+09 | Upton | Rodney | Ball Sweep | 45 | ||
2.09E+09 | Bourke | Darrell | Scratch 2BBB | 37 pts | ||
2.09E+09 | Gregori | Sauro | Scratch 2BBB | 37 pts | ||
1 of 1 |