Sunday 20th January
Golflink No | Surname | First Name | Description | Result |
2.09E+09 | Bryant | Clinton | Ball Sweep | 43 |
2.09E+09 | Mansfield | David | Ball Sweep | 39 |
2.09E+09 | Gunning | Mark | Ball Sweep | 39 |
2.09E+09 | Miskell | Michael | Ball Sweep | 39 |
2.09E+09 | Sparke | Rodger | Ball Sweep | 38 |
2.09E+09 | Stephens | John | Ball Sweep | 38 |
2.2E+09 | Haywood | Jason | Ball Sweep | 38 |
2.09E+09 | Jackson | Cameron | Ball Sweep | 38 |
2.09E+09 | Casey | William | Ball Sweep | 38 |
2.09E+09 | Boardman | Chris | Ball Sweep | 38 |
2.09E+09 | Sullivan | Mark | Ball Sweep | 37 |
2.09E+09 | McDonald | Ricky | Ball Sweep | 37 |
2.09E+09 | White | Casey | Ball Sweep | 37 |
2.09E+09 | Haynes | Adrian | Ball Sweep | 37 |
2.09E+09 | McDonald | Ross | Ball Sweep | 37 |
2.09E+09 | Miller | Ian | Nearest to Pin 8th | 172 cms |
2.09E+09 | White | Casey | Nearest to Pin 13th | 1 cm |
,]���