Thursday 3rd January
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Stibbard | Daniel | Ball Sweep | 46 | |
2.09E+09 | McCrossin | Ben | Ball Sweep | 43 | |
2.09E+09 | Cairns | John | Ball Sweep | 42 | |
2.09E+09 | Macpherson | Sam | Ball Sweep | 42 | |
2.02E+09 | SOARES | IAN | Ball Sweep | 41 | |
2.09E+09 | Stanford | Michael | Ball Sweep | 41 | |
2.09E+09 | Lewis | Adam | Ball Sweep | 41 | |
2.09E+09 | Edwards | Al | Ball Sweep | 40 | |
2.16E+09 | HARKINS | ALLAN | Ball Sweep | 40 | |
2.09E+09 | Lesh | Richard | Ball Sweep | 40 | |
2.09E+09 | Chidiac | Milad | Ball Sweep | 40 | |
2.09E+09 | Kajons | Andrew | Ball Sweep | 40 | |
2.09E+09 | Phillips | Matthew | Ball Sweep | 39 | |
2.09E+09 | Gooley | Daniel | Ball Sweep | 39 | |
2.09E+09 | Lowe | Dennis | Ball Sweep | 39 | |
2.09E+09 | Stait | Kerry | Ball Sweep | 39 | |
2.09E+09 | Adams | Justin | Ball Sweep | 38 | |
2.09E+09 | Neal | Stephen | Ball Sweep | 38 | |
2.09E+09 | McCrossin | Dominic | Ball Sweep | 38 | |
2.09E+09 | Baker | Jeremy | Ball Sweep | 38 | |
2.09E+09 | Fitzgerald | Michael | Ball Sweep | 38 | |
2.09E+09 | Bourke | Darrell | Ball Sweep | 38 | |
2.09E+09 | Gardiner | Glenn | Ball Sweep | 38 | |
2.09E+09 | Culkin | Max | Ball Sweep | 38 | |
2.09E+09 | McDonald | Ricky | Ball Sweep | 38 | |
2.09E+09 | Schuster | Andre | Ball Sweep | 38 | |
2.09E+09 | Sparke | Ryan | Ball Sweep | 38 | |
2.09E+09 | Cooper | Robert | Ball Sweep | 38 | |
2.09E+09 | Everett | Martin | Ball Sweep | 37 | |
2.09E+09 | Gafa | Jarrod | Ball Sweep | 37 | |
2.09E+09 | Weekes | Peter | Ball Sweep | 37 | |
2.09E+09 | Francis | Paul | Ball Sweep | 37 | |
2.09E+09 | Oxley | Paul | Ball Sweep | 37 | |
2.09E+09 | Cooke | Geoffrey | Ball Sweep | 37 | |
2.09E+09 | Wise | Anthony | Ball Sweep | 37 | |
2.09E+09 | Luck | Gilbert | Ball Sweep | 37 | |
2.09E+09 | McMah | Scott | Ball Sweep | 36 | |
2.09E+09 | Trevor-Jones | Peter | Ball Sweep | 36 | |
2.09E+09 | Colley | Lester | Ball Sweep | 36 | |
2.09E+09 | Cragg | Peter | Ball Sweep | 36 | |
2.09E+09 | CUMMINS | Edward | Ball Sweep | 36 | |
2.09E+09 | Tyson | Graham | Nearest to Pin 13th | 103 cm | |
2.09E+09 | Perfect | John | Nearest to Pin 8th | 59 cm | |
2.09E+09 | Stanford | Michael | Scratch 2BBB | 39 Points | |
2.09E+09 | Adams | Gregory | Scratch 2BBB | 39 Points | |
2.09E+09 | Bourke | Darrell | Scratch A Grade | 35 Points | |
2.09E+09 | Culkin | Max | Scratch B Grade | 22 Points | |
1 of 1 | |||||
2.09E+09 | Weekes | Peter | Ball Sweep | 53 | |
2.09E+09 | Macpherson | Sam | Ball Sweep | 53 | |
2.09E+09 | Stibbard | Daniel | Ball Sweep | 50 | |
2.09E+09 | Trevor-Jones | Peter | Ball Sweep | 50 | |
2.09E+09 | Boardman | Chris | Ball Sweep | 49 | |
2.02E+09 | SOARES | IAN | Ball Sweep | 49 | |
2.09E+09 | Lewis | Adam | Ball Sweep | 48 | |
2.09E+09 | Buttsworth | Glen | Ball Sweep | 48 | |
2.09E+09 | McCrossin | Dominic | Ball Sweep | 48 | |
2.09E+09 | McCrossin | Ben | Ball Sweep | 48 | |
2.09E+09 | Lesh | Richard | Ball Sweep | 48 | |
2.09E+09 | Cragg | Peter | Ball Sweep | 48 | |
2.09E+09 | Baker | Jeremy | Ball Sweep | 48 | |
2.09E+09 | Cairns | John | Ball Sweep | 48 | |
2.09E+09 | McDonald | Ricky | Ball Sweep | 46 | |
2.09E+09 | Finnerty | Stephen | Ball Sweep | 46 | |
2.09E+09 | White | Chris | Ball Sweep | 46 | |
2.09E+09 | Small | Darren | Ball Sweep | 46 | |
2.09E+09 | Gardiner | Glenn | Ball Sweep | 46 | |
2.09E+09 | Butler | Viv | Ball Sweep | 46 | |
2.09E+09 | Everett | Martin | Ball Sweep | 45 | |
2.09E+09 | Powell | Adam | Ball Sweep | 45 | |
2.09E+09 | Kajons | Andrew | Ball Sweep | 45 | |
2.09E+09 | Dillon | Bob | Ball Sweep | 45 | |
2.09E+09 | Chapple | James | Ball Sweep | 45 | |
2.09E+09 | Gafa | Jarrod | Ball Sweep | 45 | |
2.09E+09 | Haynes | Adrian | Ball Sweep | 45 | |
2.09E+09 | Francis | Paul | Ball Sweep | 45 | |
2.16E+09 | HARKINS | ALLAN | Ball Sweep | 45 | |
2.09E+09 | Batchelor | Adam | Ball Sweep | 45 | |
2.09E+09 | Daunt | Glyn | Ball Sweep | 44 | |
2.09E+09 | Daunt | Shane | Ball Sweep | 44 | |
2.09E+09 | Hanicar | Chris | Ball Sweep | 44 | |
2.09E+09 | M’Crystal | Bryan | Ball Sweep | 44 | |
1 of 1 |