Saturday 9th March Medals
Handicap | Score | |||||||||
Grade | Name | Club | Grade | GA | Daily | Comp | Net | H’cap | ||
1 | Staines, Terry | Bathurst GC | A Grade | 9.7N | 12 | 77 | 65 | 42 Pts | ||
2 | Cooke, Kelvin | Bathurst GC | A Grade | 4.4N | 5 | 71 | 66 | 41 Pts | ||
3 | Locke, Mick | Bathurst GC | A Grade | 5.8N | 7 | 74 | 67 | 40 Pts | ||
4 | Church, Lewis | Bathurst GC | A Grade | 5.1N | 6 | 74 | 68 | 39 Pts | ||
5 | Young, John | Bathurst GC | A Grade | 4.1N | 5 | 73 | 68 | 39 Pts | ||
6 | Hodson, Reece | The Australian GC | A Grade | +1.2N | 1 | 68 | 69 | 38 Pts | ||
7 | Clews, David | Bathurst GC | A Grade | 10.2N | 12 | 81 | 69 | 38 Pts | ||
8 | Rodenhuis, Ian | Bathurst GC | A Grade | 6.5N | 8 | 78 | 70 | 37 Pts | ||
9 | Small, Darren | Bathurst GC | A Grade | 5.1N | 6 | 76 | 70 | 37 Pts | ||
10 | Oxley, Paul | Bathurst GC | A Grade | 8.0N | 10 | 81 | 71 | 36 Pts | ||
11 | Boserio, Wayne | Bathurst GC | A Grade | 4.4N | 5 | 76 | 71 | 36 Pts | ||
12 | Stapley, Ray | Bathurst GC | A Grade | 5.3N | 6 | 77 | 71 | 36 Pts | ||
13 | McKinnon, Timothy | Bathurst GC | A Grade | 5.8N | 7 | 78 | 71 | 36 Pts | ||
14 | Dickie, Trevor | Bathurst GC | A Grade | 5.6N | 7 | 78 | 71 | 36 Pts | ||
15 | Burgess, Gregory | Bathurst GC | A Grade | 9.3N | 11 | 82 | 71 | 36 Pts | ||
16 | King, Nathan | Bathurst GC | A Grade | +1.0N | 1 | 71 | 72 | 35 Pts | ||
17 | Lilly, David | Bathurst GC | A Grade | 5.5N | 7 | 79 | 72 | 35 Pts | ||
18 | Adams, Gregory | Bathurst GC | A Grade | 4.1N | 5 | 77 | 72 | 35 Pts | ||
19 | Adams, Justin | Bathurst GC | A Grade | 6.5N | 8 | 80 | 72 | 35 Pts | ||
20 | Matheson, Norm | Bathurst GC | A Grade | 5.6N | 7 | 79 | 72 | 35 Pts | ||
21 | O’Dwyer, Daniel | Bathurst GC | A Grade | 7.1N | 9 | 81 | 72 | 35 Pts | ||
22 | Sparke, Ryan | Bathurst GC | A Grade | 3.2N | 4 | 77 | 73 | 34 Pts | ||
23 | Hobbs, Ben | Bathurst GC | A Grade | 3.4N | 4 | 77 | 73 | 34 Pts | ||
24 | Fox, Thomas | Bathurst GC | A Grade | 8.7N | 10 | 83 | 73 | 35 Pts | ||
25 | White, Casey | Bathurst GC | A Grade | 9.3N | 11 | 85 | 74 | 33 Pts | ||
26 | Stanford, Michael | Bathurst GC | A Grade | +1.2N | 1 | 73 | 74 | 33 Pts | ||
27 | McCrossin, Ben | Bathurst GC | A Grade | 5.9N | 7 | 81 | 74 | 33 Pts | ||
28 | Smith, Darren | Bathurst GC | A Grade | 4.0N | 5 | 79 | 74 | 34 Pts | ||
29 | Hope, Brian | Bathurst GC | A Grade | 5.5N | 7 | 81 | 74 | 33 Pts | ||
30 | Bourke, Darrell | Bathurst GC | A Grade | 1.0N | 1 | 76 | 75 | 32 Pts | ||
31 | Forster, Tony | Bathurst GC | A Grade | 8.1N | 10 | 85 | 75 | 32 Pts | ||
32 | Jenkins, Todd | Bathurst GC | A Grade | 10.1N | 12 | 87 | 75 | 32 Pts | ||
33 | Jackson, Cameron | Bathurst GC | A Grade | 2.1N | 3 | 79 | 76 | 31 Pts | ||
34 | Matheson, Benjamin | Bathurst GC | A Grade | 4.1N | 5 | 81 | 76 | 32 Pts | ||
35 | Campbell, Philip | Bathurst GC | A Grade | +0.6N | 1 | 75 | 76 | 31 Pts | ||
36 | Lamb, Ashley | Bathurst GC | A Grade | 9.7N | 12 | 89 | 77 | 30 Pts | ||
37 | Murphy, John | Bathurst GC | A Grade | 8.2N | 10 | 87 | 77 | 30 Pts | ||
38 | Northey, Richard | Bathurst GC | A Grade | 8.6N | 10 | 87 | 77 | 30 Pts | ||
39 | Stanford, Dennis | Bathurst GC | A Grade | 9.4N | 11 | 88 | 77 | 32 Pts | ||
40 | Sutton, Justin | Bathurst GC | A Grade | +2.2N | 3 | 74 | 77 | 30 Pts | ||
41 | Stait, Kerry | Bathurst GC | A Grade | 2.4N | 3 | 80 | 77 | 30 Pts | ||
42 | Willis, Shane | Bathurst GC | A Grade | 9.7N | 12 | 89 | 77 | 31 Pts | ||
43 | Pryce, Tony | Bathurst GC | A Grade | 5.0N | 6 | 84 | 78 | 30 Pts | ||
44 | Pattello, Allan | Antill Park GC | A Grade | 9.8N | 12 | 90 | 78 | 29 Pts | ||
45 | Bender, Ron | Bathurst GC | A Grade | 7.0N | 8 | 86 | 78 | 30 Pts | ||
46 | Hamer, Ben | Bathurst GC | A Grade | 7.0N | 8 | 86 | 78 | 29 Pts | ||
47 | Brien, Peter | Bathurst GC | A Grade | 7.8N | 9 | 88 | 79 | 28 Pts | ||
48 | Allen, Steven | Bathurst GC | A Grade | 8.6N | 10 | 89 | 79 | 30 Pts | ||
49 | Phillips, Matthew | Bathurst GC | A Grade | 3.0N | 4 | 83 | 79 | 29 Pts | ||
50 | Niess, Peter | Antill Park GC | A Grade | 9.1N | 11 | 90 | 79 | 28 Pts | ||
51 | Buining, Pieter | Bathurst GC | A Grade | 9.3N | 11 | 91 | 80 | 27 Pts | ||
52 | Pardey, Robert | Bathurst GC | A Grade | 7.2N | 9 | 90 | 81 | 30 Pts | ||
53 | Bruce, Darryn | Bathurst GC | A Grade | 2.7N | 3 | 85 | 82 | 26 Pts | ||
54 | Luck, Gilbert | Bathurst GC | A Grade | 10.2N | 12 | 94 | 82 | 25 Pts | ||
55 | Walsh, Brian | Bathurst GC | A Grade | 6.3N | 8 | 90 | 82 | 27 Pts | ||
56 | Woldhuis, Bernard | Bathurst GC | A Grade | 9.2N | 11 | 94 | 83 | 26 Pts | ||
57 | Haynes, Adrian | Bathurst GC | A Grade | 5.0N | 6 | 89 | 83 | 24 Pts | ||
58 | Barrett, Matthew | Bathurst GC | A Grade | 2.1N | 3 | 93 | 90 | 18 Pts | ||
1 | Hennessy, Fred | Bathurst GC | B Grade | 10.7N | 13 | 78 | 65 | 42 Pts | ||
2 | Wray, Peter | Bathurst GC | B Grade | 11.1N | 13 | 81 | 68 | 39 Pts | ||
3 | Hanicar, Chris | Bathurst GC | B Grade | 13.7N | 16 | 87 | 71 | 37 Pts | ||
4 | Tyson, Graham | Bathurst GC | B Grade | 11.6N | 14 | 85 | 71 | 36 Pts | ||
5 | Chaffey, Peter | Bathurst GC | B Grade | 11.1N | 13 | 85 | 72 | 35 Pts | ||
6 | Thomas, Ian | Bathurst GC | B Grade | 13.2N | 16 | 88 | 72 | 35 Pts | ||
7 | White, Craig | Bathurst GC | B Grade | 13.4N | 16 | 88 | 72 | 35 Pts | ||
8 | Arrow, Geoff | Bathurst GC | B Grade | 11.4N | 14 | 86 | 72 | 35 Pts | ||
9 | Lown, Stephen | Bathurst GC | B Grade | 11.7N | 14 | 86 | 72 | 37 Pts | ||
10 | Pro, Manuel | Bathurst GC | B Grade | 11.6N | 14 | 87 | 73 | 34 Pts | ||
11 | Smail, James | Bathurst GC | B Grade | 12.2N | 15 | 88 | 73 | 35 Pts | ||
12 | Arrow, Kevin | Bathurst GC | B Grade | 15.0N | 18 | 91 | 73 | 34 Pts | ||
13 | McCarthy, Russell | Bathurst GC | B Grade | 11.8N | 14 | 87 | 73 | 34 Pts | ||
14 | Brilley, Norman | Bathurst GC | B Grade | 11.3N | 14 | 87 | 73 | 34 Pts | ||
15 | Johnson, Richard | Bathurst GC | B Grade | 11.2N | 13 | 87 | 74 | 33 Pts | ||
16 | Evans, Leo | Bathurst GC | B Grade | 13.8N | 17 | 91 | 74 | 33 Pts | ||
17 | Callaughan, Kevin | Bathurst GC | B Grade | 11.2N | 13 | 87 | 74 | 33 Pts | ||
18 | Buttsworth, Glen | Bathurst GC | B Grade | 13.3N | 16 | 90 | 74 | 34 Pts | ||
19 | McCrossin, Timothy | Bathurst GC | B Grade | 12.2N | 15 | 90 | 75 | 32 Pts | ||
20 | Stapleton, Andrew | Bathurst GC | B Grade | 13.6N | 16 | 91 | 75 | 35 Pts | ||
21 | Meredith, Michael | Bathurst GC | B Grade | 11.2N | 13 | 88 | 75 | 32 Pts | ||
22 | Schuster, Andre | Bathurst GC | B Grade | 12.2N | 15 | 90 | 75 | 33 Pts | ||
23 | Manton, Jonathan | Howlong GC | B Grade | 12.0N | 14 | 89 | 75 | 32 Pts | ||
24 | Pollard, Rodney | Bathurst GC | B Grade | 11.6N | 14 | 90 | 76 | 31 Pts | ||
25 | Moss, Owen | Bathurst GC | B Grade | 14.2N | 17 | 93 | 76 | 31 Pts | ||
26 | Weal, Brian | Bathurst GC | B Grade | 12.3N | 15 | 91 | 76 | 31 Pts | ||
27 | Gregori, Sauro | Bathurst GC | B Grade | 10.4N | 13 | 89 | 76 | 31 Pts | ||
28 | Gates, David | Bathurst GC | B Grade | 15.3N | 18 | 94 | 76 | 31 Pts | ||
29 | Darlington, Stephen | Bathurst GC | B Grade | 13.2N | 16 | 92 | 76 | 31 Pts | ||
30 | Heffernan, Brian | Bathurst GC | B Grade | 14.3N | 17 | 93 | 76 | 33 Pts | ||
31 | Gooley, Daniel | Bathurst GC | B Grade | 12.4N | 15 | 92 | 77 | 30 Pts | ||
32 | Coles, Selwyn | Bathurst GC | B Grade | 14.2N | 17 | 94 | 77 | 30 Pts | ||
33 | George, Graham | Bathurst GC | B Grade | 14.4N | 17 | 94 | 77 | 31 Pts | ||
34 | Schumacher, James | Bathurst GC | B Grade | 10.6N | 13 | 90 | 77 | 30 Pts | ||
35 | Morgan, Brian | Bathurst GC | B Grade | 11.8N | 14 | 91 | 77 | 31 Pts | ||
36 | Payne, John | Bathurst GC | B Grade | 15.2N | 18 | 96 | 78 | 29 Pts | ||
37 | Davis, Tony | Bathurst GC | B Grade | 13.0N | 16 | 94 | 78 | 30 Pts | ||
38 | Finnerty, Stephen | Bathurst GC | B Grade | 10.7N | 13 | 91 | 78 | 31 Pts | ||
39 | Williams, Jeffrey | Bathurst GC | B Grade | 12.8N | 15 | 93 | 78 | 29 Pts | ||
40 | Naylor, Mark | Bathurst GC | B Grade | 11.8N | 14 | 92 | 78 | 33 Pts | ||
41 | Lewis, Terrence | Bathurst GC | B Grade | 15.2N | 18 | 96 | 78 | 29 Pts | ||
42 | Batchelor, Adam | Bathurst GC | B Grade | 12.1N | 15 | 95 | 80 | 31 Pts | ||
43 | Lillie, John | Bathurst GC | B Grade | 14.7N | 18 | 98 | 80 | 28 Pts | ||
44 | Osborne, Rodney | Bathurst GC | B Grade | 11.8N | 14 | 94 | 80 | 27 Pts | ||
45 | Ross, Daniel | Bathurst GC | B Grade | 11.4N | 14 | 95 | 81 | 27 Pts | ||
46 | Clancy, Arthur | Bathurst GC | B Grade | 13.2N | 16 | 97 | 81 | 27 Pts | ||
47 | Sillett, Alan | Bathurst GC | B Grade | 12.8N | 15 | 98 | 83 | 25 Pts | ||
48 | Crothers, Geoffrey | Bathurst GC | B Grade | 10.4N | 13 | 96 | 83 | 25 Pts | ||
49 | Welch, Kenneth | Bathurst GC | B Grade | 11.3N | 14 | 97 | 83 | 25 Pts | ||
50 | Noonan, Tony | Bathurst GC | B Grade | 12.1N | 15 | 100 | 85 | 24 Pts | ||
51 | Davis, Jake | Bathurst GC | B Grade | 13.5N | 16 | 105 | 89 | 20 Pts | ||
1 | Wright, Ian | Bay Islands GC | C Grade | 24.9N | 30 | 89 | 59 | 48 Pts | ||
2 | Graham, Rodney | Bathurst GC | C Grade | 19.3N | 23 | 90 | 67 | 40 Pts | ||
3 | Murray, Greg | Bathurst GC | C Grade | 15.7N | 19 | 87 | 68 | 39 Pts | ||
4 | Bowman, Grant | Bathurst GC | C Grade | 17.0N | 20 | 89 | 69 | 38 Pts | ||
5 | Hanrahan, Riley | Bathurst GC | C Grade | 18.6N | 22 | 92 | 70 | 37 Pts | ||
6 | Farr, Tony | Bathurst GC | C Grade | 19.1N | 23 | 94 | 71 | 36 Pts | ||
7 | Gorham, Isaac | Bathurst GC | C Grade | 26.3N | 32 | 103 | 71 | 36 Pts | ||
8 | Malkin, John | Bathurst GC | C Grade | 19.4N | 23 | 94 | 71 | 37 Pts | ||
9 | Stibbard, Joshua | Bathurst GC | C Grade | 15.6N | 19 | 90 | 71 | 36 Pts | ||
10 | Heness, Peter | Bathurst GC | C Grade | 17.2N | 21 | 94 | 73 | 34 Pts | ||
11 | Carpenter, Luke | Bathurst GC | C Grade | 17.7N | 21 | 94 | 73 | 34 Pts | ||
12 | MacCullagh, Bruce | Bathurst GC | C Grade | 16.4N | 20 | 94 | 74 | 33 Pts | ||
13 | Thompson, Jock | Bathurst GC | C Grade | 19.8N | 24 | 98 | 74 | 33 Pts | ||
14 | Everett, Martin | Bathurst GC | C Grade | 19.4N | 23 | 97 | 74 | 33 Pts | ||
15 | Kajons, Andrew | Bathurst GC | C Grade | 18.6N | 22 | 96 | 74 | 33 Pts | ||
16 | O’Donnell, Richard | Bathurst GC | C Grade | 19.8N | 24 | 98 | 74 | 33 Pts | ||
17 | Pomeroy, Garry | Bathurst GC | C Grade | 17.2N | 21 | 95 | 74 | 33 Pts | ||
18 | Adams, Neil | Bathurst GC | C Grade | 17.9N | 22 | 96 | 74 | 35 Pts | ||
19 | Rowlands, Shaun | Bathurst GC | C Grade | 15.6N | 19 | 94 | 75 | 32 Pts | ||
20 | Kirkness, Patrick | Bathurst GC | C Grade | 16.0N | 19 | 94 | 75 | 32 Pts | ||
21 | Tildesley, Gary | Bathurst GC | C Grade | 17.6N | 21 | 97 | 76 | 32 Pts | ||
22 | Hart, Ian | Bathurst GC | C Grade | 15.6N | 19 | 96 | 77 | 31 Pts | ||
23 | Salmon, Martyn | Bathurst GC | C Grade | 15.6N | 19 | 96 | 77 | 32 Pts | ||
24 | James, Andrew | Bathurst GC | C Grade | 17.0N | 20 | 97 | 77 | 30 Pts | ||
25 | Tildesley, Shane | Bathurst GC | C Grade | 16.2N | 19 | 96 | 77 | 30 Pts | ||
26 | Coleman, Geoffrey | Bathurst GC | C Grade | 18.5N | 22 | 99 | 77 | 31 Pts | ||
27 | Sheppard, Peter | Bathurst GC | C Grade | 21.0N | 25 | 103 | 78 | 29 Pts | ||
28 | Taylor, David | Bathurst GC | C Grade | 17.1N | 21 | 99 | 78 | 30 Pts | ||
29 | Jones, Neville | Bathurst GC | C Grade | 19.5N | 23 | 102 | 79 | 32 Pts | ||
30 | Boyce, Andrew | Bathurst GC | C Grade | 17.8N | 21 | 100 | 79 | 28 Pts | ||
31 | Mendes, Andrew | Bathurst GC | C Grade | 22.7N | 27 | 106 | 79 | 33 Pts | ||
32 | Clyburn, Edward | Bathurst GC | C Grade | 17.7N | 21 | 100 | 79 | 28 Pts | ||
33 | Burgess, Ben | Bathurst GC | C Grade | 23.9N | 29 | 108 | 79 | 32 Pts | ||
34 | Evans, David | Bathurst GC | C Grade | 17.1N | 21 | 101 | 80 | 29 Pts | ||
35 | Thompson, Alexander | Bathurst GC | C Grade | 15.4N | 19 | 99 | 80 | 28 Pts | ||
36 | Ingwerson, Michael | Bathurst GC | C Grade | 17.4N | 21 | 101 | 80 | 27 Pts | ||
37 | Dickie, William | Bathurst GC | C Grade | 20.2N | 24 | 105 | 81 | 26 Pts | ||
38 | Stirling, Paul | Bathurst GC | C Grade | 20.1N | 24 | 105 | 81 | 27 Pts | ||
39 | Hadley, Justin | Bathurst GC | C Grade | 15.7N | 19 | 101 | 82 | 27 Pts | ||
40 | Jones, Graeme | Bathurst GC | C Grade | 19.7N | 24 | 106 | 82 | 27 Pts | ||
41 | Dean, Wallace | Bathurst GC | C Grade | 20.8N | 25 | 109 | 84 | 24 Pts | ||
42 | Mulholland, Arthur | Bathurst GC | C Grade | 20.3N | 24 | 109 | 85 | 23 Pts | ||
43 | Lennon, John | Bathurst GC | C Grade | 18.6N | 22 | 107 | 85 | 25 Pts | ||
44 | Earle, Philip | Bathurst GC | C Grade | 17.0N | 20 | 112 | 92 | 18 Pts | ||
Golf System |