Club Championships 2019 Nett
Handicap | Score | ||||||
Grade | Golflink No | Name | Club | Grade | Daily | Result | |
1 | 2.09E+09 | Bruce, Darryn | Bathurst GC | A Grade | 4 | 294 | |
2 | 2.09E+09 | McKinnon, Timothy | Bathurst GC | A Grade | 7 | 294 | |
3 | 2.09E+09 | Locke, Mick | Bathurst GC | A Grade | 6 | 297 | |
4 | 2.09E+09 | Hamer, Ben | Bathurst GC | A Grade | 8 | 299 | |
5 | 2.09E+09 | Chapple, James | Bathurst GC | A Grade | 6 | 299 | |
6 | 2.01E+09 | Hodson, Reece | The Australian GC | A Grade | 2 | 300 | |
7 | 2.09E+09 | Hitchick, David | Bathurst GC | A Grade | 9 | 301 | |
8 | 2.09E+09 | Hodges, Adam | Bathurst GC | A Grade | 5 | 302 | |
9 | 2.09E+09 | Bourke, Darrell | Bathurst GC | A Grade | 2 | 302 | |
10 | 2.09E+09 | Sparke, Ryan | Bathurst GC | A Grade | 4 | 302 | |
11 | 2.09E+09 | Luck, David | Bathurst GC | A Grade | 8 | 303 | |
12 | 2.09E+09 | Boserio, Wayne | Bathurst GC | A Grade | 5 | 305 | |
13 | 2.09E+09 | Bourke, Damian | Bathurst GC | A Grade | 8 | 305 | |
14 | 2.09E+09 | Casey, William | Bathurst GC | A Grade | 7 | 307 | |
15 | 2.09E+09 | Walsh, Brian | Bathurst GC | A Grade | 8 | 308 | |
16 | 2.09E+09 | Stanford, Michael | Bathurst GC | A Grade | 1 | 310 | |
17 | 2.09E+09 | Adams, Justin | Bathurst GC | A Grade | 8 | 311 | |
18 | 2.09E+09 | Church, Lewis | Bathurst GC | A Grade | 5 | 312 | |
19 | 2.09E+09 | Sutton, Justin | Bathurst GC | A Grade | 3 | 312 | |
20 | 2.09E+09 | Rodenhuis, Ian | Bathurst GC | A Grade | 8 | 314 | |
21 | 2.09E+09 | Adams, Gregory | Bathurst GC | A Grade | 6 | 314 | |
22 | 2.09E+09 | Dickie, Trevor | Bathurst GC | A Grade | 6 | 315 | |
23 | 2.09E+09 | Matheson, Benjamin | Bathurst GC | A Grade | 5 | 315 | |
24 | 2.09E+09 | Cooke, Kelvin | Bathurst GC | A Grade | 4 | 315 | |
25 | 2.09E+09 | Perfect, John | Bathurst GC | A Grade | 9 | 316 | |
26 | 2.09E+09 | Davis, Ben | Bathurst GC | A Grade | 6 | 318 | |
27 | 2.09E+09 | Toole, Josh | Bathurst GC | A Grade | 8 | 320 | |
28 | 2.09E+09 | Mackey, Ben | Bathurst GC | A Grade | 2 | 320 | |
29 | 2.09E+09 | Pardey, Robert | Bathurst GC | A Grade | 9 | 322 | |
30 | 2.09E+09 | O’Dwyer, Daniel | Bathurst GC | A Grade | 8 | 325 | |
31 | 2.09E+09 | Small, Darren | Bathurst GC | A Grade | 5 | 328 | |
1 | 2.09E+09 | Taylor, Townzend | Bathurst GC | B Grade | 11 | 292 | |
2 | 2.09E+09 | White, Casey | Bathurst GC | B Grade | 11 | 295 | |
3 | 2.09E+09 | Forster, Tony | Bathurst GC | B Grade | 10 | 302 | |
4 | 2.09E+09 | Hanger, Andrew | Bathurst GC | B Grade | 13 | 305 | |
5 | 2.09E+09 | Weekes, Michael | Bathurst GC | B Grade | 12 | 307 | |
6 | 2.09E+09 | McMah, Scott | Bathurst GC | B Grade | 12 | 308 | |
7 | 2.09E+09 | Wright, Wayne | Bathurst GC | B Grade | 12 | 309 | |
8 | 2.09E+09 | Delaney, Jaise | Bathurst GC | B Grade | 10 | 310 | |
9 | 2.09E+09 | Curtis, John | Bathurst GC | B Grade | 11 | 310 | |
10 | 2.09E+09 | Staines, Terry | Bathurst GC | B Grade | 11 | 311 | |
11 | 2.09E+09 | Clyburn, David | Bathurst GC | B Grade | 11 | 312 | |
12 | 2.09E+09 | Lamb, Ashley | Bathurst GC | B Grade | 12 | 312 | |
13 | 2.09E+09 | Arrow, Geoff | Bathurst GC | B Grade | 13 | 312 | |
14 | 2.09E+09 | Daunt, Glyn | Bathurst GC | B Grade | 10 | 315 | |
15 | 2.09E+09 | Allen, Steven | Bathurst GC | B Grade | 11 | 315 | |
16 | 2.09E+09 | Cole, Jonathan | Bathurst GC | B Grade | 10 | 315 | |
17 | 2.09E+09 | Woldhuis, Bernard | Bathurst GC | B Grade | 11 | 320 | |
18 | 2.09E+09 | Fox, Thomas | Bathurst GC | B Grade | 10 | 322 | |
19 | 2.07E+09 | Large, Thomas | Henbury GC | B Grade | 12 | 323 | |
20 | 2.09E+09 | Morgan, Peter | Bathurst GC | B Grade | 12 | 324 | |
21 | 2.09E+09 | Finnerty, Stephen | Bathurst GC | B Grade | 12 | 324 | |
22 | 2.09E+09 | Gregori, Sauro | Bathurst GC | B Grade | 13 | 325 | |
23 | 2.09E+09 | Johnson, Richard | Bathurst GC | B Grade | 13 | 333 | |
24 | 2.09E+09 | Boardman, Chris | Bathurst GC | B Grade | 13 | 336 | |
1 | 2.09E+09 | Pollard, Rodney | Bathurst GC | C Grade | 15 | 289 | |
2 | 2.09E+09 | Gunning, Mark | Bathurst GC | C Grade | 18 | 291 | |
3 | 2.09E+09 | Noonan, Tony | Bathurst GC | C Grade | 15 | 297 | |
4 | 2.09E+09 | Ward, Peter | Bathurst GC | C Grade | 14 | 298 | |
5 | 2.09E+09 | Brilley, Norman | Bathurst GC | C Grade | 14 | 299 | |
6 | 2.09E+09 | Davis, Jake | Bathurst GC | C Grade | 15 | 302 | |
7 | 2.09E+09 | Callaughan, Kevin | Bathurst GC | C Grade | 14 | 306 | |
8 | 2.09E+09 | Schuster, Andre | Bathurst GC | C Grade | 16 | 307 | |
9 | 2.09E+09 | Ross, Daniel | Bathurst GC | C Grade | 14 | 309 | |
10 | 2.09E+09 | Gafa , Jarrod | Bathurst GC | C Grade | 15 | 312 | |
11 | 2.09E+09 | Batchelor, Adam | Bathurst GC | C Grade | 15 | 313 | |
12 | 2.09E+09 | Ryan, Shannon | Bathurst GC | C Grade | 16 | 313 | |
13 | 2.09E+09 | Smail, James | Bathurst GC | C Grade | 14 | 318 | |
14 | 2.09E+09 | Pro, Manuel | Bathurst GC | C Grade | 14 | 319 | |
15 | 2.09E+09 | Delaney, Kevin | Bathurst GC | C Grade | 18 | 320 | |
16 | 2.09E+09 | Lamb, Jacob | Bathurst GC | C Grade | 18 | 321 | |
17 | 2.09E+09 | Lewis, Terrence | Bathurst GC | C Grade | 18 | 322 | |
18 | 2.09E+09 | Starkey, Cooper | Bathurst GC | C Grade | 17 | 322 | |
19 | 2.09E+09 | Murray, Greg | Bathurst GC | C Grade | 18 | 324 | |
20 | 2.09E+09 | Moss, Owen | Bathurst GC | C Grade | 16 | 330 | |
21 | 2.09E+09 | Evans, Leo | Bathurst GC | C Grade | 17 | 334 | |
22 | 2.09E+09 | Buttsworth, Glen | Bathurst GC | C Grade | 16 | 336 | |
23 | 2.09E+09 | Stevens, Ben | Bathurst GC | C Grade | 17 | 346 | |
1 | 2.09E+09 | Friend, Paul | Bathurst GC | D Grade | 27 | 265 | |
2 | 2.09E+09 | Heness, Peter | Bathurst GC | D Grade | 22 | 288 | |
3 | 2.09E+09 | Bennett, Scott | Bathurst GC | D Grade | 21 | 305 | |
4 | 2.09E+09 | Rossiter, Andrew | Bathurst GC | D Grade | 28 | 306 | |
5 | 2.09E+09 | Graham, Rodney | Bathurst GC | D Grade | 21 | 308 | |
6 | 2.09E+09 | Bowman, Grant | Bathurst GC | D Grade | 19 | 311 | |
7 | 2.09E+09 | Frame, Rhys | Bathurst GC | D Grade | 24 | 312 | |
8 | 2.09E+09 | Dwyer, Brendon | Bathurst GC | D Grade | 23 | 314 | |
9 | 2.09E+09 | Winterton, Nicholas | Bathurst GC | D Grade | 21 | 319 | |
10 | 2.09E+09 | Ballantyne, Trevor | Bathurst GC | D Grade | 19 | 320 | |
11 | 2.09E+09 | Starkey, Peter | Bathurst GC | D Grade | 30 | 320 | |
12 | 2.09E+09 | Taylor, David | Bathurst GC | D Grade | 21 | 320 | |
13 | 2.09E+09 | Clarke, Grant | Bathurst GC | D Grade | 21 | 324 | |
14 | 2.09E+09 | Gibbs, Anthony | Bathurst GC | D Grade | 20 | 325 | |
15 | 2.09E+09 | Gates, David | Bathurst GC | D Grade | 19 | 326 | |
16 | 2.09E+09 | Stibbard, Joshua | Bathurst GC | D Grade | 19 | 327 | |
17 | 2.09E+09 | Brown, Robert | Bathurst GC | D Grade | 30 | 328 | |
18 | 2.09E+09 | Adams, Neil | Bathurst GC | D Grade | 21 | 329 | |
19 | 2.09E+09 | Sheppard, Peter | Bathurst GC | D Grade | 24 | 332 | |
20 | 2.09E+09 | Carpenter, Luke | Bathurst GC | D Grade | 20 | 334 | |
21 | 2.09E+09 | Jones, Neville | Bathurst GC | D Grade | 23 | 335 | |
22 | 2.09E+09 | Coleman, Geoffrey | Bathurst GC | D Grade | 22 | 338 | |
23 | 2.09E+09 | Pomeroy, Garry | Bathurst GC | D Grade | 21 | 342 | |
24 | 2.09E+09 | Ingwerson, Michael | Bathurst GC | D Grade | 21 | 343 | |
25 | 2.09E+09 | Pittaway, Phillip | Bathurst GC | D Grade | 19 | 345 | |
1 of 1 |