Dunwright Carpet Cleaning Matchplay Draw 2019
Dunwright Carpet Cleaning Matchplay 2019 | A Grade | |||
Rank | To be played by Sunday 28/4 8.35 |
To be played by Sunday 5/5 |
To be played by Sunday 12/5 |
To be played by 3rd June |
1 | Reece Hodson | |||
8 | Adam Hodges | |||
4 | Darryn Bruce 8.40 | |||
5 | Darrell Bourke | |||
2 | Justin Sutton 8.45 | |||
7 | Mick Locke | |||
3 | Mick Stanford 8.50 | |||
6 | Ryan Sparke | |||
Reserves | 1 Tim McKinnon | 2 James Chapple | 3 Wayne Boserio | |
Games can be played at anytime prior to the scheduled date by mutual agreement of both players. If there is no agreement play or forfeit will apply. | ||||
Dunwright Carpet Cleaning Matchplay 2019 | B Grade | |||
Rank | To be played by Sunday 28/4 |
To be played by Sunday 5/5 |
To be played by Sunday 12/5 |
To be played by 3rd June |
1 | Townzend Taylor 8.55 | |||
8 | Micheal Weekes | |||
4 | Jaise Delaney 9.00 | |||
5 | John Curtis | |||
2 | Casey White 9.05 | |||
7 | Terry Staines | |||
3 | Tony Foster 9.10 | |||
6 | Glyn Daunt | |||
Reserves | 1 Jon Cole | 2 David Clyburn | 3 Scott McMah | |
Games can be played at anytime prior to the scheduled date by mutual agreement of both players. If there is no agreement play or forfeit will apply. | ||||
Dunwright Carpet Cleaning Matchplay 2019 | B1 Grade | |||
Rank | To be played by Sunday 28/4 |
To be played by Sunday 5/5 |
To be played by Sunday 12/5 |
To be played by 3rd June |
1 | Rodney Pollard 9.15 | |||
8 | Danny Ross | |||
4 | Tony Noonan 9.20 | |||
5 | Jake Davis | |||
2 | Peter Ward 9.25 | |||
7 | Mark Gunning | |||
3 | Norm Brilley 9.30 | |||
6 | Kevin Callaughan | |||
Reserves | 1 Andre Schuster | 2 Jarrod Gaffe | 3 Adam Batchelor | |
Games can be played at anytime prior to the scheduled date by mutual agreement of both players. If there is no agreement play or forfeit will apply. | ||||
Dunwright Carpet Cleaning Matchplay 2019 | C Grade | |||
Rank | To be played by Sunday 28/4 |
To be played by Sunday 5/5 |
To be played by Sunday 12/5 |
To be played by 3rd June |
1 | Paul Friend 9.35 | |||
8 | Nick Winterton | |||
4 | Scott Bennett 9.40 | |||
5 | Rod Graham | |||
2 | Peter Heness 9.45 | |||
7 | David Gates | |||
3 | Grant Bowman 9.50 | |||
6 | Trevor Ballantyne | |||
Reserves | 1 Josh Stibard | 2 David Taylor | 3 Tony Gibbs | |
Games can be played at anytime prior to the scheduled date by mutual agreement of both players. If there is no agreement play or forfeit will apply. | ||||