Thursday 23rd May
Golflink No | Surname | First Name | Award | Description | No | Result |
2.09E+09 | Brown | Raymond | Prize | Ball Sweep | 1 | 41 |
2.09E+09 | Young | John | Prize | Ball Sweep | 1 | 40 |
2.09E+09 | Elms | Jeremy | Prize | Ball Sweep | 1 | 40 |
2.09E+09 | Leseberg | Greg | Prize | Ball Sweep | 1 | 39 |
2.09E+09 | Northey | Richard | Prize | Ball Sweep | 1 | 37 |
2.09E+09 | Ross | Daniel | Prize | Ball Sweep | 1 | 37 |
2.09E+09 | Boschman | Robert | Prize | Ball Sweep | 1 | 37 |
2.09E+09 | Murray | Greg | Prize | Ball Sweep | 1 | 37 |
2.09E+09 | McCreery | Alan | Prize | Ball Sweep | 1 | 37 |
2.09E+09 | Elphick | Shaun | Prize | Ball Sweep | 1 | 37 |
2.16E+09 | Hill | Grant | Prize | Ball Sweep | 1 | 37 |
2.09E+09 | Farr | Tony | Prize | Ball Sweep | 1 | 37 |
2.09E+09 | Gooley | Daniel | Prize | Ball Sweep | 1 | 37 |
2.09E+09 | Cox | Adrian | Prize | Ball Sweep | 1 | 37 |
2.09E+09 | McDonald | Stephen | Prize | Ball Sweep | 1 | 37 |
2.09E+09 | Heness | Peter | Prize | Ball Sweep | 1 | 36 |
2.09E+09 | Graham | Rodney | Prize | Ball Sweep | 1 | 36 |
2.09E+09 | Weekes | Michael | Prize | Ball Sweep | 1 | 36 |
2.09E+09 | Rodenhuis | Ian | Prize | Ball Sweep | 1 | 36 |
2.09E+09 | Chidiac | Milad | Prize | Ball Sweep | 1 | 36 |
2.09E+09 | Locke | Mick | Prize | Ball Sweep | 1 | 36 |
2.09E+09 | Jones | Neville | Prize | Ball Sweep | 1 | 36 |
2.09E+09 | Miller | Kevin | Prize | Ball Sweep | 1 | 36 |
2.09E+09 | Hope | Brian | Prize | Ball Sweep | 1 | 36 |
2.09E+09 | Brown | Paul | Prize | Ball Sweep | 1 | 35 |
2.09E+09 | Barrett | Matthew | Prize | Ball Sweep | 1 | 35 |
2.09E+09 | O’Connor | Terry | Prize | Ball Sweep | 1 | 35 |
2.09E+09 | Waddell | Peter | Prize | Ball Sweep | 1 | 35 |
2.09E+09 | Leahy | Timothy | Prize | Ball Sweep | 1 | 35 |
2.09E+09 | Perfect | John | Prize | Ball Sweep | 1 | 35 |
2.09E+09 | Campbell | Greg | Prize | Ball Sweep | 1 | 35 |
2.09E+09 | Francis | Paul | Prize | Ball Sweep | 1 | 34 |
2.09E+09 | McIntosh | Anthony | Prize | Ball Sweep | 1 | 34 |
2.09E+09 | Cameron | Bruce | Prize | Ball Sweep | 1 | 34 |
2.09E+09 | Ryan | Shannon | Prize | Ball Sweep | 1 | 34 |
2.09E+09 | Stanford | Michael | Prize | Scratch A Grade | 1 | 36 Points |
2.09E+09 | Chidiac | Milad | Prize | Scratch B Grade | 1 | 21 Points |
2.09E+09 | Leseberg | Greg | Prize | Nearest to Pin 8th | 1 | 302 cms |
2.09E+09 | Barrett | Matthew | Prize | Nearest to Pin 13th | 1 | 142 cms |
2.09E+09 | Brown | Raymond | Prize | Eagles | 1 | 7th |
2.09E+09 | Stanford | Michael | Prize | Scratch 2BBB | 1 | 38 Points |
2.09E+09 | White | Craig | Prize | Scratch 2BBB | 1 | 38 Points |
Golflink No | Surname | First Name | Award | Description | No. | Result |
2.09E+09 | McCreery | Alan | Prize | Ball Sweep | 1 | 47 |
2.09E+09 | Thompson | Philip | Prize | Ball Sweep | 1 | 47 |
2.09E+09 | Graham | Rodney | Prize | Ball Sweep | 1 | 46 |
2.09E+09 | Hadley | Justin | Prize | Ball Sweep | 1 | 46 |
2.09E+09 | Ryan | Shannon | Prize | Ball Sweep | 1 | 45 |
2.09E+09 | Jones | Neville | Prize | Ball Sweep | 1 | 45 |
2.09E+09 | Lowe | Dennis | Prize | Ball Sweep | 1 | 45 |
2.09E+09 | Gooley | Daniel | Prize | Ball Sweep | 1 | 45 |
2.09E+09 | Ross | Daniel | Prize | Ball Sweep | 1 | 44 |
2.09E+09 | Perfect | John | Prize | Ball Sweep | 1 | 44 |
2.09E+09 | Farr | Tony | Prize | Ball Sweep | 1 | 44 |
2.09E+09 | Sams | David | Prize | Ball Sweep | 1 | 44 |
2.09E+09 | Heness | Peter | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Weekes | Peter | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Brown | Justin | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Brown | Raymond | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Northey | Richard | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Cregan | Paul | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Stait | Kerry | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Francis | Paul | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Buining | Pieter | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Boschman | Robert | Prize | Ball Sweep | 1 | 43 |
2.16E+09 | Hill | Grant | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Elms | Jeremy | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Cameron | Bruce | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Brown | Paul | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Cox | Adrian | Prize | Ball Sweep | 1 | 43 |
2.09E+09 | Finnerty | Stephen | Prize | Ball Sweep | 1 | 43 |
1 of 1 |