Saturday 22nd June

 In Mens Saturday Ball Sweep
Golflink No Surname First Name Description Unit Value Result Net
2.09E+09 McKinnon Timothy Ball Sweep $1.00 54 53.12
2.09E+09 Cooke Kelvin Ball Sweep $1.00 54 53.12
2.09E+09 Mackey Ben Ball Sweep $1.00 54 53.12
2.09E+09 King Nathan Ball Sweep $1.00 54 53.12
2.09E+09 Powell Ewan Ball Sweep $1.00 64 54.12
2.09E+09 Franks Raymond Ball Sweep $1.00 64 54.12
2.09E+09 Zeylemaker Jim Ball Sweep $1.00 64 54.12
2.09E+09 Wells Aaron Ball Sweep $1.00 64 54.12
2.09E+09 Rodenhuis Ian Ball Sweep $1.00 62 54.5
2.09E+09 Brewster Lyle Ball Sweep $1.00 62 54.5
2.09E+09 Batchelor Adam Ball Sweep $1.00 62 54.5
2.09E+09 Keech Tony Ball Sweep $1.00 62 54.5
2.09E+09 Pardey Robert Ball Sweep $1.00 61
2.09E+09 Brien Peter Ball Sweep $1.00 61
2.09E+09 Casey William Ball Sweep $1.00 61
2.09E+09 Johnson Stephen Ball Sweep $1.00 61
2.09E+09 Nelson Mark Ball Sweep $1.00 60
2.09E+09 Lilly David Ball Sweep $1.00 60
2.09E+09 Smith Darren Ball Sweep $1.00 60
2.09E+09 Young John Ball Sweep $1.00 60
2.09E+09 Dickie Trevor Ball Sweep $1.00 66
2.09E+09 Dickie William Ball Sweep $1.00 66
2.09E+09 Dickie Janice Ball Sweep $1.00 66
2.09E+09 Kirkness Patrick Ball Sweep $1.00 66
2.09E+09 Ingwerson Michael Ball Sweep $1.00 67
2.09E+09 Grantham Wade Ball Sweep $1.00 67
2.09E+09 Single Jake Ball Sweep $1.00 67
2.09E+09 Carpenter Luke Ball Sweep $1.00 67
2.09E+09 Lillie John Ball Sweep $1.00 62
2.09E+09 Murphy John Ball Sweep $1.00 62
2.09E+09 Matheson Benjamin Ball Sweep $1.00 62
2.09E+09 Clyburn David Ball Sweep $1.00 62
2.09E+09 Hope Brian Ball Sweep $1.00 65
2.09E+09 Hart Ian Ball Sweep $1.00 65
2.09E+09 Leahy Timothy Ball Sweep $1.00 65
2.09E+09 Leseberg Greg Ball Sweep $1.00 65
2.09E+09 Toole Josh Ball Sweep $1.00 65
2.09E+09 Cross Samuel Ball Sweep $1.00 65
2.09E+09 Jenkins Todd Ball Sweep $1.00 65
2.09E+09 Gorham Isaac Ball Sweep $1.00 65
2.09E+09 Clews David Ball Sweep $1.00 65
2.09E+09 Strik Paul Ball Sweep $1.00 65
2.09E+09 Loxley Matthew Ball Sweep $1.00 65
2.09E+09 Jones Neville Ball Sweep $1.00 65
2.09E+09 Cowdroy Ross Ball Sweep $1.00 65 58.25
2.09E+09 MacCullagh Bruce Ball Sweep $1.00 65 58.25
2.09E+09 Stait Kerry Ball Sweep $1.00 65 58.25
2.09E+09 McCarthy Russell Ball Sweep $1.00 65 58.25
2.09E+09 Nelson Mark Scratch 2BBB $0.00 60
2.09E+09 Smith Darren Scratch 2BBB $0.00 60
2.09E+09 Lilly David Scratch 2BBB $0.00 60
2.09E+09 Young John Scratch 2BBB $0.00 60
2.09E+09 Casey William Nearest to Pin 8th 400 cms
2.09E+09 Johnston Lousea Nearest to Pin 8th 750 cms
2.09E+09 Smith Darren Nearest to Pin 13th 117 cms
2.09E+09 McKean Jessica Nearest to Pin 13th 610 cms
2.09E+09 Malligan Greg Nearest to Pin 16th 207 cms
2.09E+09 Anderson Kae Nearest to Pin 16th 815 cms
2.13E+09 Brownlow Andrew Nearest to Pin 5th 281 cms
2.09E+09 Perfect Cindy Nearest to Pin 5th 342 cms
2.09E+09 Stanford Michael Longest Drive $0.00 A Grade
2.09E+09 Naylor Mark Longest Drive $0.00 B Grade
2.09E+09 Carpenter Luke Longest Drive $0.00 C Grade
2.09E+09 Litchfield Chelsea Longest Drive $0.00 Ladies