Saturday 20th July

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 3639 Bowman Grant Ball Sweep 43
2.09E+09 5108 Johnston William Ball Sweep 41
2.09E+09 4052 Meredith Michael Ball Sweep 40
2.09E+09 1075 Thompson Philip Ball Sweep 39
2.09E+09 4633 Kajar John Ball Sweep 39
2.09E+09 75 Bourke Darrell Ball Sweep 39
2.09E+09 612 Luck Gilbert Ball Sweep 38
2.09E+09 3391 McKinnon Timothy Ball Sweep 37
2.09E+09 4391 Schuster Andre Ball Sweep 37
2.09E+09 4645 Batchelor Adam Ball Sweep 37
2.09E+09 589 Lilly David Ball Sweep 36
2.09E+09 4327 Watson Cristian Ball Sweep 36
2.09E+09 551 King Nathan Ball Sweep 36
2.09E+09 1716 Lewis Terrence Ball Sweep 36
2.09E+09 3617 Crothers Geoffrey Ball Sweep 36
2.09E+09 4547 Stanford Michael Ball Sweep 36
2.09E+09 4622 Taylor David Ball Sweep 35
2.09E+09 1546 Burke Kevin Ball Sweep 35
2.09E+09 2390 Jones Neville Ball Sweep 35
2.09E+09 2362 Stait Kerry Ball Sweep 35
2.09E+09 4966 George Graham Ball Sweep 34
2.09E+09 418 Heffernan Brian Ball Sweep 34
2.09E+09 638 Matthews Warren Ball Sweep 34
2.09E+09 973 Smith Darren Ball Sweep 34
2.09E+09 4642 Gafa Jarrod Ball Sweep 34
2.09E+09 1185 Woldhuis Bernard Ball Sweep 34
2.09E+09 1897 Earle Kirby Ball Sweep 34
2.09E+09 100 Bruce Darryn Ball Sweep 34
2.09E+09 4817 Clarke Grant Ball Sweep 33
2.09E+09 538 Gregori Sauro Ball Sweep 33
2.09E+09 645 McCormick Gerard Ball Sweep 33
2.09E+09 4771 Adams Justin Ball Sweep 33
2.09E+09 238 Oxley Paul Ball Sweep 33
2.09E+09 4972 James Andrew Ball Sweep 33
2.09E+09 901 Ross Daniel Ball Sweep 33
2.09E+09 4547 Stanford Michael Scratch A Grade 37 Points
2.09E+09 4645 Batchelor Adam Scratch B Grade 25 Points
2.09E+09 1716 Lewis Terrence Scratch C Grade 18 Points
2.09E+09 2638 Murphy John Nearest to Pin 8th 47 cm
2.09E+09 2638 Murphy John Pro Pin 47 cm
2.09E+09 3391 McKinnon Timothy Nearest to Pin 13th 175 cm
1 of 1