Thursday 11th July
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Johnson | James | Ball Sweep | 42 | |
2.09E+09 | Hammond | Al | Ball Sweep | 39 | |
2.09E+09 | Smith | George | Ball Sweep | 39 | |
2.09E+09 | Brown | Stuart | Ball Sweep | 38 | |
2.09E+09 | Clews | David | Ball Sweep | 37 | |
2.09E+09 | Starkey | Cooper | Ball Sweep | 37 | |
2.09E+09 | Cregan | Paul | Ball Sweep | 36 | |
2.09E+09 | Powell | Adam | Ball Sweep | 36 | |
2.09E+09 | Delaney | Jaise | Ball Sweep | 36 | |
2.09E+09 | Ross | Daniel | Ball Sweep | 36 | |
2.09E+09 | Salmon | Martyn | Ball Sweep | 35 | |
2.09E+09 | Hoffman | Robert | Ball Sweep | 35 | |
2.09E+09 | Adams | Justin | Ball Sweep | 35 | |
2.09E+09 | Coleman | Geoffrey | Ball Sweep | 35 | |
2.09E+09 | Staines | Terry | Ball Sweep | 35 | |
2.09E+09 | Jones | Neville | Ball Sweep | 35 | |
2.09E+09 | Boyd | Brian | Ball Sweep | 34 | |
2.09E+09 | Thompson | Dylan | Ball Sweep | 34 | |
2.09E+09 | Gooley | Daniel | Ball Sweep | 34 | |
2.09E+09 | Dean | Wallace | Ball Sweep | 34 | |
2.09E+09 | Beale | Zane | Ball Sweep | 34 | |
2.09E+09 | Miller | Kevin | Ball Sweep | 34 | |
2.09E+09 | Lamb | Jacob | Ball Sweep | 34 | |
2.09E+09 | Cairns | John | Ball Sweep | 34 | |
2.09E+09 | Finnerty | Stephen | Ball Sweep | 34 | |
2.09E+09 | Booby | Aaron | Ball Sweep | 33 | |
2.09E+09 | Arrow | Kevin | Ball Sweep | 33 | |
2.09E+09 | Payne | Robert | Ball Sweep | 33 | |
2.09E+09 | Pardey | Robert | Ball Sweep | 33 | |
2.09E+09 | Brown | Paul | Ball Sweep | 33 | |
2.09E+09 | Cassidy | Robert | Ball Sweep | 33 | |
2.09E+09 | Bull | Cameron | Ball Sweep | 33 | |
2.09E+09 | Johnston | James | Ball Sweep | 33 | |
2.09E+09 | Long | Brian | Ball Sweep | 33 | |
2.09E+09 | Payne | Robert | Scratch A Grade | 34 Points | |
2.09E+09 | Salmon | Martyn | Scratch B Grade | 20 Points | |
2.09E+09 | Cregan | Paul | Nearest to Pin 8th | 41 cm | |
2.09E+09 | Baker | Jeremy | Nearest to Pin 13th | 148 cm | |
2.09E+09 | Payne | Robert | Scratch 2BBB | 36 Points | |
2.09E+09 | Sams | David | Scratch 2BBB | 36 Points | |
2.09E+09 | Salmon | Martyn | Ball Sweep 2BBB | 35 Points | 48 pts |
2.09E+09 | Adams | Neil | Ball Sweep 2BBB | 30 Points | 48 pts |
2.09E+09 | Smith | George | Ball Sweep 2BBB | 39 Points | |
2.09E+09 | Lesh | Richard | Ball Sweep 2BBB | 27 Points | |
2.09E+09 | White | Chris | Ball Sweep 2BBB | 32 Points | |
2.09E+09 | Powell | Adam | Ball Sweep 2BBB | 36 Points | |
2.09E+09 | Ross | Daniel | Ball Sweep 2BBB | 36 Points | |
2.09E+09 | Adams | Justin | Ball Sweep 2BBB | 35 Points | |
2.09E+09 | Staines | Terry | Ball Sweep 2BBB | 35 Points | |
2.09E+09 | Jones | Neville | Ball Sweep 2BBB | 35 Points | |
2.09E+09 | Lockhart | Robert | Ball Sweep 2BBB | 27 Points | |
2.09E+09 | Cregan | Paul | Ball Sweep 2BBB | 36 Points | |
2.09E+09 | Brewster | Lyle | Ball Sweep 2BBB | 32 Points | |
2.09E+09 | Rodenhuis | Ian | Ball Sweep 2BBB | 33 Points | |
2.09E+09 | Evans | David | Ball Sweep 2BBB | 31 Points | |
2.09E+09 | Boschman | Robert | Ball Sweep 2BBB | 30 Points | |
2.09E+09 | Baker | Jeremy | Ball Sweep 2BBB | 33 Points | |
2.09E+09 | Cairns | John | Ball Sweep 2BBB | 34 Points | |
2.09E+09 | Bennetts | Leon | Ball Sweep 2BBB | 20 Points | |
2.09E+09 | Johnson | James | Ball Sweep 2BBB | 42 Points | |
2.09E+09 | Adams | Gregory | Ball Sweep 2BBB | 32 Points | |
2.09E+09 | Delaney | Jaise | Ball Sweep 2BBB | 36 Points | |
2.09E+09 | Ryan | Shannon | Ball Sweep 2BBB | 23 Points | |
2.09E+09 | Coleman | Geoffrey | Ball Sweep 2BBB | 35 Points | |
2.09E+09 | Stait | Kerry | Ball Sweep 2BBB | 31 Points | 42 pts |
2.09E+09 | Miller | Kevin | Ball Sweep 2BBB | 34 Points | 42 pts |
1 of 1 |