Thursday 4th July
Golflink No | Surname | First Name | Description | Result | ||
2.09E+09 | Campbell | Greg | Ball Sweep | 44 | ||
2.09E+09 | Cooper | Robert | Ball Sweep | 41 | ||
2.09E+09 | Dury | Stephen | Ball Sweep | 40 | ||
2.09E+09 | Luck | Gilbert | Ball Sweep | 38 | ||
2.09E+09 | Bourke | Darrell | Ball Sweep | 38 | ||
2.09E+09 | McCreery | Alan | Ball Sweep | 38 | ||
2.09E+09 | Malligan | Greg | Ball Sweep | 37 | ||
2.09E+09 | Bruce | Darryn | Ball Sweep | 37 | ||
2.09E+09 | McDonald | Stephen | Ball Sweep | 37 | ||
2.09E+09 | Crothers | Geoffrey | Ball Sweep | 37 | ||
2.09E+09 | Denholm | Eric | Ball Sweep | 36 | ||
2.09E+09 | Stanford | Michael | Ball Sweep | 36 | ||
2.09E+09 | Woodyatt | Jason | Ball Sweep | 36 | ||
2.09E+09 | Payne | John | Ball Sweep | 35 | ||
2.09E+09 | Dreves | Raymond | Ball Sweep | 35 | ||
2.09E+09 | Kingham | Trevor | Ball Sweep | 35 | ||
2.09E+09 | Lewis | Terrence | Ball Sweep | 35 | ||
2.09E+09 | Lown | Stephen | Ball Sweep | 35 | ||
2.09E+09 | Adams | Neil | Ball Sweep | 35 | ||
2.09E+09 | Miller | Ian | Ball Sweep | 35 | ||
2.09E+09 | Williams | Jeffrey | Ball Sweep | 35 | ||
2.09E+09 | Gooley | Daniel | Ball Sweep | 35 | ||
2.09E+09 | Hitchick | David | Ball Sweep | 35 | ||
2.09E+09 | Payne | Robert | Ball Sweep | 34 | ||
2.09E+09 | Ellis | Richard | Ball Sweep | 34 | ||
2.09E+09 | Callaughan | Kevin | Ball Sweep | 34 | ||
2.09E+09 | Cowdroy | Ross | Ball Sweep | 34 | ||
2.09E+09 | Ashcroft | Ian | Ball Sweep | 34 | ||
2.09E+09 | Vickers | James | Ball Sweep | 34 | ||
2.09E+09 | Sheppard | Peter | Ball Sweep | 34 | ||
2.09E+09 | Chandler | Wayne | Ball Sweep | 33 | ||
2.09E+09 | Clemens | David | Ball Sweep | 33 | ||
2.09E+09 | McCrossin | Ben | Ball Sweep | 33 | ||
2.09E+09 | Thompson | Dylan | Ball Sweep | 33 | ||
2.09E+09 | Stanford | Michael | Scratch A Grade | 37 Points | ||
2.09E+09 | Malligan | Greg | Scratch B Grade | 20 Points | ||
2.09E+09 | Stanford | Michael | Scratch 2BBB | 60 Points | ||
2.09E+09 | Powell | Adam | Scratch 2BBB | 60 Points | ||
2.09E+09 | Bruce | Darryn | Ball Sweep 2BBB | 37 Points | 75 pts | |
2.09E+09 | Bourke | Darrell | Ball Sweep 2BBB | 38 Points | 75 pts | |
2.09E+09 | Dury | Stephen | Ball Sweep 2BBB | 40 Points | ||
2.09E+09 | Lilly | David | Ball Sweep 2BBB | 31 Points | ||
2.09E+09 | Lown | Stephen | Ball Sweep 2BBB | 35 Points | ||
2.09E+09 | Adams | Neil | Ball Sweep 2BBB | 35 Points | ||
2.09E+09 | Campbell | Greg | Ball Sweep 2BBB | 44 Points | ||
2.09E+09 | McCarthy | Russell | Ball Sweep 2BBB | 27 Points | ||
2.09E+09 | Cooper | Robert | Ball Sweep 2BBB | 41 Points | ||
2.09E+09 | Knight | George | Ball Sweep 2BBB | 29 Points | ||
2.09E+09 | Malligan | Greg | Ball Sweep 2BBB | 37 Points | ||
2.09E+09 | Masters | Doug | Ball Sweep 2BBB | 32 Points | ||
2.09E+09 | Gooley | Daniel | Ball Sweep 2BBB | 35 Points | ||
2.09E+09 | Callaughan | Kevin | Ball Sweep 2BBB | 34 Points | ||
2.09E+09 | Clemens | David | Ball Sweep 2BBB | 33 Points | ||
2.09E+09 | Hitchick | David | Ball Sweep 2BBB | 35 Points | ||
2.09E+09 | Powell | Adam | Ball Sweep 2BBB | 32 Points | ||
2.09E+09 | Stanford | Michael | Ball Sweep 2BBB | 36 Points | ||
2.09E+09 | Johnson | James | Ball Sweep 2BBB | Points | ||
2.09E+09 | McCreery | Alan | Ball Sweep 2BBB | 38 Points | ||
2.09E+09 | Boyd | Brian | Ball Sweep 2BBB | 29 Points | ||
2.09E+09 | Luck | Gilbert | Ball Sweep 2BBB | 38 Points | ||
2.09E+09 | Kingham | Trevor | Ball Sweep 2BBB | 35 Points | ||
2.09E+09 | Boschman | Robert | Ball Sweep 2BBB | 32 Points | ||
2.09E+09 | Boardman | Chris | Ball Sweep 2BBB | 32 Points | ||
2.09E+09 | Johnston | Lousea | Ball Sweep 2BBB | 34 Points | ||
2.09E+09 | Young | John | Ball Sweep 2BBB | 33 Points | 66 pts | |
2.09E+09 | McCrossin | Ben | Ball Sweep 2BBB | 33 Points | 66 pts | |
1 of 1 |