Saturday 10th August

 In Mens Saturday Full Golf Results
1 23 2.09E+09 4391 Schuster, Andre Bathurst GC AGU A Grade 12.0N 14 36 Pts
2 6 2.09E+09 1284 Cooke, Kelvin Bathurst GC AGU A Grade 3.3N 4 36 Pts
3 19 2.09E+09 3807 Murray, Greg Bathurst GC AGU A Grade 14.9N 17 35 Pts
4 8 2.09E+09 3778 Curtis, Ray Bathurst GC AGU A Grade 18.1N 21 34 Pts
5 4 2.09E+09 4479 Toole, Josh Bathurst GC AGU A Grade 8.1N 9 34 Pts
6 7 2.09E+09 5024 Stapleton, Andrew Bathurst GC AGU A Grade 9.6N 11 34 Pts
7 22 2.09E+09 4157 Finnerty, Stephen Bathurst GC AGU A Grade 11.9N 14 34 Pts
8 20 2.09E+09 4859 Hitchick, David Bathurst GC AGU A Grade 7.5N 9 34 Pts
9 29 2.09E+09 1185 Woldhuis, Bernard Bathurst GC AGU A Grade 9.7N 11 34 Pts
10 27 2.09E+09 827 Young, John Bathurst GC AGU A Grade 4.1N 5 33 Pts
11 33 2.03E+09 675 MORGAN, WAYNE The Coast AGU A Grade 9.3N 11 33 Pts
12 18 2.09E+09 3243 Cole, David Bathurst GC AGU A Grade 16.8N 20 33 Pts
13 16 2.09E+09 4966 George, Graham Bathurst GC AGU A Grade 14.8N 17 33 Pts
14 28 2.09E+09 835 Pro, Manuel Bathurst GC AGU A Grade 11.4N 13 32 Pts
15 26 2.09E+09 100 Bruce, Darryn Bathurst GC AGU A Grade 3.8N 4 32 Pts
16 2 2.09E+09 3819 Chapple, James Bathurst GC AGU A Grade 3.8N 4 32 Pts
17 15 2.09E+09 4851 Murray, Phillip Bathurst GC AGU A Grade 26.2N 31 31 Pts
18 1 2.09E+09 3480 Gates, David Bathurst GC AGU A Grade 17.0N 20 31 Pts
19 17 2.09E+09 3246 Buttsworth, Glen Bathurst GC AGU A Grade 14.5N 17 30 Pts
20 32 2.09E+09 4949 Stibbard, Joshua Bathurst GC AGU A Grade 16.6N 19 29 Pts
21 14 2.09E+09 4817 Clarke, Grant Bathurst GC AGU A Grade 16.5N 19 28 Pts
22 31 2.09E+09 2722 Stibbard, Daniel Bathurst GC AGU A Grade 5.7N 7 28 Pts
23 12 2.09E+09 3980 Hamer, Ben Bathurst GC AGU A Grade 7.7N 9 28 Pts
24 9 2.09E+09 128 Callaughan, Kevin Bathurst GC AGU A Grade 12.2N 14 27 Pts
25 10 2.09E+09 2343 Pomeroy, Garry Bathurst GC AGU A Grade 17.9N 21 26 Pts
26 25 2.09E+09 4595 Johnson, Stephen Bathurst GC AGU A Grade 11.1N 13 25 Pts
27 24 2.09E+09 1496 Smail, James Bathurst GC AGU A Grade 12.5N 15 25 Pts
28 3 2.09E+09 4054 Coleman, Geoffrey Bathurst GC AGU A Grade 17.9N 21 25 Pts
29 11 2.09E+09 1716 Lewis, Terrence Bathurst GC AGU A Grade 15.5N 18 25 Pts
30 13 2.09E+09 4805 Dwyer, Brendon Bathurst GC AGU A Grade 18.5N 22 25 Pts
31 21 2.09E+09 901 Ross, Daniel Bathurst GC AGU A Grade 8.6N 10 24 Pts
32 5 2.09E+09 4211 Jenkins, Todd Bathurst GC AGU A Grade 12.2N 14 21 Pts
33 36 2.09E+09 598 Locke, Mick Bathurst GC AGU A Grade 4.1N 5 13 Pts
Golf System