Saturday 3rd August Medal

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 4513 Carter Josh Ball Sweep 99 63
2.09E+09 5113 Burke Nathan Ball Sweep 102
2.09E+09 4710 Frame Rhys Ball Sweep 88
2.09E+09 2362 Stait Kerry Ball Sweep 74
2.09E+09 4439 Gibbs Anthony Ball Sweep 90
2.09E+09 4267 Morgan Peter Ball Sweep 81
2.09E+09 84 Brilley Norman Ball Sweep 83
2.09E+09 408 Hart Ian Ball Sweep 89
2.09E+09 565 Lambert William Ball Sweep 87
2.09E+09 472 Pardey Robert Ball Sweep 81
2.09E+09 589 Lilly David Ball Sweep 79
2.09E+09 424 Arrow Kevin Ball Sweep 89
2.09E+09 4459 Schumacher James Ball Sweep 87
2.09E+09 4805 Dwyer Brendon Ball Sweep 94
2.09E+09 4950 Gorham Isaac Ball Sweep 99
2.09E+09 3980 Hamer Ben Ball Sweep 82
2.09E+09 207 Cowdroy Ross Ball Sweep 89
2.09E+09 901 Ross Daniel Ball Sweep 83
2.09E+09 3819 Chapple James Ball Sweep 77
2.09E+09 638 Matthews Warren Ball Sweep 80
2.09E+09 2541 Strik Paul Ball Sweep 87
2.09E+09 427 Hesse Horst Ball Sweep 93
2.09E+09 128 Callaughan Kevin Ball Sweep 87
2.09E+09 4547 Stanford Michael Ball Sweep 71
2.09E+09 157 Clancy Arthur Ball Sweep 90
2.09E+09 4479 Toole Josh Ball Sweep 83
2.09E+09 4966 George Graham Ball Sweep 91
2.09E+09 4054 Coleman Geoffrey Ball Sweep 95
2.09E+09 827 Young John Ball Sweep 78
2.09E+09 4817 Clarke Grant Ball Sweep 93
2.09E+09 647 McCreery Alan Ball Sweep 92 73
2.09E+09 4547 Stanford Michael Scratch A Grade 71 Gross / 72 Net
2.09E+09 4459 Schumacher James Scratch B Grade 87 Gross / 71 Net
2.09E+09 408 Hart Ian Scratch C Grade 89 Gross / 69 Net
2.09E+09 2385 Hodges Adam Nearest to Pin 13th 186 cm
2.09E+09 827 Young John Nearest to Pin 8th 86 cm
2.09E+09 827 Young John Nearest to Pin 8th 86 cm
2.09E+09 4513 Carter Josh Cock Of The Course 99 Gross / 63 Net
5:48 PM 1 of 1