Sunday 8th September

 In Mens Sunday Full Golf Results
Card Golflink No Member Name Club Union GA Daily Comp
7 2.09E+09 4996 Taylor, Townzend Bathurst GC AGU 9.0N 11 41 Pts
13 2.09E+09 2360 Gervasoni, Mark Bathurst GC AGU 25.5N 30 40 Pts
12 2.09E+09 3778 Curtis, Ray Bathurst GC AGU 18.0N 21 33 Pts
26 2.18E+09 9216 Allen, Craig Horizons AGU 17.9N 21 33 Pts
17 2.07E+09 137 Nightingale, Max Lithgow GC AGU 6.0N 7 33 Pts
1 2.09E+09 3980 Hamer, Ben Bathurst GC AGU 8.4N 10 32 Pts
4 2.09E+09 1054 Taylor, Gary Bathurst GC AGU 21.3N 25 32 Pts
6 2.09E+09 4953 Ballantyne, Trevor Bathurst GC AGU 15.9N 19 32 Pts
9 2.09E+09 2878 Sparke, Rodger Bathurst GC AGU 18.3N 21 31 Pts
27 2.09E+09 4882 O’Dwyer, Daniel Bathurst GC AGU 8.8N 10 30 Pts
8 2.09E+09 3589 Dwyer, Terry Bathurst GC AGU 14.3N 17 30 Pts
16 2.09E+09 5099 Nightingale, Ian Bathurst GC AGU 3.5N 4 30 Pts
14 2.09E+09 3059 Brown, Paul Bathurst GC AGU 20.3N 24 29 Pts
11 2.07E+09 4079 Dwyer, Jack Mudgee GC AGU 21.4N 25 29 Pts
15 2.09E+09 1769 Dury, Stephen Bathurst GC AGU 14.5N 17 28 Pts
3 2.09E+09 1546 Burke, Kevin Bathurst GC AGU 9.6N 11 28 Pts
18 2.07E+09 511 Nightingale, Garry Lithgow GC AGU +2.7N 3 27 Pts
2 2.09E+09 2504 Weal, Brian Bathurst GC AGU 11.6N 14 26 Pts
21 2.09E+09 3807 Murray, Greg Bathurst GC AGU 16.2N 19 25 Pts
24 2.09E+09 3578 McCrossin, Ben Bathurst GC AGU 5.7N 7 25 Pts
23 2.09E+09 1585 McCrossin, Timothy Bathurst GC AGU 13.3N 16 24 Pts
22 2.09E+09 750 Murray, Jennifer Bathurst GC WGA 13.3N 15 24 Pts
25 2.09E+09 3579 McCrossin, Dominic Bathurst GC AGU 14.5N 17 22 Pts
5 2.09E+09 4077 Higgs, David Bathurst GC AGU 35.8N 36 22 Pts
19 2.09E+09 370 Wise, Anthony Bathurst GC AGU 21.6N 25 11 Pts
Golf System