Thursday 5th September

 In Mens Thursday Ball Sweep
Golflink No Surname First Name Description Unit Value Result
2.09E+09 Lilly David Ball Sweep $1.00 8
2.09E+09 Callaughan Kevin Ball Sweep $1.00 5
2.09E+09 Soetens Paul Ball Sweep $1.00 5
2.09E+09 Staines Terry Ball Sweep $1.00 4
2.09E+09 Bowman Grant Ball Sweep $1.00 4
2.09E+09 Rosconi Paul Ball Sweep $1.00 3
2.09E+09 Thomas Ian Ball Sweep $1.00 3
2.09E+09 Farmer Ian Ball Sweep $1.00 3
2.09E+09 O’Dwyer Daniel Ball Sweep $1.00 3
2.09E+09 Ellis Ryan Ball Sweep $1.00 3
2.09E+09 Wise Anthony Ball Sweep $1.00 3
2.09E+09 Schumacher James Ball Sweep $1.00 3
2.09E+09 Dreves Raymond Ball Sweep $1.00 3
2.09E+09 Payne Robert Ball Sweep $1.00 3
2.09E+09 Sams David Ball Sweep $1.00 2
2.09E+09 Murray Greg Ball Sweep $1.00 2
2.09E+09 Whalan Neville Ball Sweep $1.00 2
2.09E+09 Harrowsmith Matthew Ball Sweep $1.00 2
2.09E+09 Jarratt Anthony Ball Sweep $1.00 1
2.09E+09 Williams Jeffrey Ball Sweep $1.00 1
2.09E+09 Thompson Philip Ball Sweep $1.00 1
2.09E+09 Brown Allan Ball Sweep $1.00 1
2.09E+09 Gannon Anthony Ball Sweep $1.00 1
2.09E+09 Weekes Peter Ball Sweep $1.00 1
2.09E+09 Ellis Richard Ball Sweep $1.00 1
2.02E+09 MOON STEPHEN Ball Sweep $1.00 1
2.09E+09 Leseberg Greg Ball Sweep $1.00 1
2.09E+09 Lockhart Robert Ball Sweep $1.00 1
2.09E+09 Beale Zane Ball Sweep $1.00 1
2.09E+09 Pardey Robert Ball Sweep $1.00 1
2.09E+09 Tindall Geoffrey Ball Sweep $1.00 1
2.09E+09 Jones Neville Ball Sweep $1.00 1
2.09E+09 Hope Brian Ball Sweep $1.00 1
2.09E+09 Pryce Tony Ball Sweep $1.00 1
2.09E+09 Thompson Dylan Ball Sweep $1.00 1
2.09E+09 Dillon Bob Ball Sweep $1.00 0
2.09E+09 Denholm Eric Ball Sweep $1.00 0
2.09E+09 Warry Christopher Ball Sweep $1.00 0
2.09E+09 Stanford Michael Scratch A Grade 2
2.09E+09 Thompson Philip Scratch B Grade -9
2.09E+09 Cooper Robert Nearest to Pin 8th 164 cms
2.07E+09 Walden Jack Nearest to Pin 13th 119 cms
2.09E+09 Stait Kerry Eagles 4th
2.09E+09 Payne Robert Scratch 2BBB $0.00 3
2.09E+09 Campbell Philip Scratch 2BBB $0.00 3
2.09E+09 Bourke Darrell Ball Sweep 2BBB 11
2.09E+09 Lilly David Ball Sweep 2BBB 11
2.09E+09 Schumacher James Ball Sweep 2BBB 11
2.09E+09 Daunt Glyn Ball Sweep 2BBB 11
2.09E+09 Murray Greg Ball Sweep 2BBB 11
2.09E+09 Wise Anthony Ball Sweep 2BBB 11
2.09E+09 Bowman Grant Ball Sweep 2BBB 11
2.09E+09 Hodges Adam Ball Sweep 2BBB 11
2.09E+09 Rosconi Paul Ball Sweep 2BBB 11
2.09E+09 Kruczaj Alex Ball Sweep 2BBB 11
2.09E+09 Dreves Raymond Ball Sweep 2BBB 11
2.09E+09 Jones Neville Ball Sweep 2BBB 11
2.09E+09 Thompson Philip Ball Sweep 2BBB 9
2.09E+09 Farmer Ian Ball Sweep 2BBB 9
2.09E+09 White Timothy Ball Sweep 2BBB 8
2.09E+09 O’Dwyer Daniel Ball Sweep 2BBB 8
2.09E+09 Staines Terry Ball Sweep 2BBB 8
2.09E+09 Loxley Matthew Ball Sweep 2BBB 8
2.09E+09 Artis Warwick Ball Sweep 2BBB 8
2.09E+09 Walsh Brian Ball Sweep 2BBB 8
2.09E+09 Sams David Ball Sweep 2BBB 7
2.09E+09 Ross Daniel Ball Sweep 2BBB 7
2.09E+09 Ellis Richard Ball Sweep 2BBB 7
2.09E+09 Locke Deirdre Ball Sweep 2BBB 7
2.09E+09 Hanicar Chris Ball Sweep 2BBB 7
2.09E+09 Thomas Ian Ball Sweep 2BBB 7
2.09E+09 Denholm Eric Ball Sweep 2BBB 7
2.09E+09 Finlayson Donald Ball Sweep 2BBB 7
2.09E+09 McCarthy Russell Ball Sweep 2BBB 7
2.09E+09 Campbell Greg Ball Sweep 2BBB 7
2.09E+09 Clews David Ball Sweep 2BBB 7
2.09E+09 Oxley Dean Ball Sweep 2BBB 7