Bathurst Open 2019 Nett
1 | 5001 | McDonald, Stephen | Bathurst GC | AGU | A Grade | 4.1N | 5 | 73 | 68 | |||
2 | 208 | Bender, Harrison | Lithgow GC | AGU | A Grade | 4.4N | 5 | 75 | 70 | |||
3 | 2765 | Hale, Mark | Mudgee GC | AGU | A Grade | +0.9N | 1 | 69 | 70 | |||
4 | 1888 | Edenborough, Patrick | Cowra GC | AGU | A Grade | 3.9N | 5 | 76 | 71 | |||
5 | 4996 | Taylor, Townzend | Bathurst GC | AGU | A Grade | 7.7N | 9 | 81 | 72 | |||
6 | 4 | Payne, Robert | Duntryleague GC | AGU | A Grade | +0.1N | 0 | 72 | 72 | |||
7 | 496 | Corby, David | Duntryleague GC | AGU | A Grade | 3.7N | 4 | 76 | 72 | |||
8 | 774 | Dunn, Mark | Springwood CC | AGU | A Grade | 6.8N | 8 | 80 | 72 | |||
9 | 1455 | Church, Lewis | Bathurst GC | AGU | A Grade | 3.9N | 5 | 77 | 72 | |||
10 | 3503 | Small, Darren | Bathurst GC | AGU | A Grade | 6.3N | 8 | 80 | 72 | |||
11 | 1897 | Earle, Kirby | Bathurst GC | AGU | A Grade | 7.2N | 9 | 82 | 73 | |||
12 | 3391 | McKinnon, Timothy | Bathurst GC | AGU | A Grade | 4.3N | 5 | 78 | 73 | |||
13 | 598 | Locke, Mick | Bathurst GC | AGU | A Grade | 4.7N | 6 | 79 | 73 | |||
14 | 145 | Casey, William | Bathurst GC | AGU | A Grade | 5.7N | 7 | 80 | 73 | |||
15 | 4656 | Clemens, David | Bathurst GC | AGU | A Grade | 2.0N | 2 | 76 | 74 | |||
16 | 3706 | Davis, Ben | Bathurst GC | AGU | A Grade | 5.0N | 6 | 80 | 74 | |||
17 | 202 | Chadwick, John | Lithgow GC | AGU | A Grade | 4.8N | 6 | 80 | 74 | |||
18 | 31 | Brownlow, Andrew | Peak Hill GC | AGU | A Grade | 3.9N | 5 | 79 | 74 | |||
19 | 15466 | Hooper, Martin | Howlong GC | AGU | A Grade | 0.4N | 0 | 74 | 74 | |||
20 | 611 | Luck, David | Bathurst GC | AGU | A Grade | 6.3N | 8 | 82 | 74 | |||
21 | 312 | Bender, Blake | Lithgow GC | AGU | A Grade | 7.5N | 9 | 83 | 74 | |||
22 | 449 | Hope, Brian | Bathurst GC | AGU | A Grade | 5.9N | 7 | 81 | 74 | |||
23 | 2722 | Stibbard, Daniel | Bathurst GC | AGU | A Grade | 7.5N | 9 | 84 | 75 | |||
24 | 2385 | Hodges, Adam | Bathurst GC | AGU | A Grade | 4.9N | 6 | 81 | 75 | |||
25 | 133 | Campbell, Philip | Bathurst GC | AGU | A Grade | 0.2N | 0 | 75 | 75 | |||
26 | 4063 | Hundy, James | Future | AGU | A Grade | 6.9N | 8 | 83 | 75 | |||
27 | 836 | Pryce, Tony | Bathurst GC | AGU | A Grade | 4.7N | 6 | 81 | 75 | |||
28 | 1131 | Walsh, Brian | Bathurst GC | AGU | A Grade | 7.4N | 9 | 84 | 75 | |||
29 | 5419 | ANDRICH, KERRY | Long Reef GC | AGU | A Grade | 6.8N | 8 | 84 | 76 | |||
30 | 3703 | Jackson, Cameron | Bathurst GC | AGU | A Grade | 0.7N | 1 | 77 | 76 | |||
31 | 472 | Pardey, Robert | Bathurst GC | AGU | A Grade | 7.5N | 9 | 85 | 76 | |||
32 | 3610 | Brownlow, Edmund | The Australian GC | AGU | A Grade | 0.6N | 1 | 77 | 76 | |||
33 | 3565 | McDonald, Ross | Bathurst GC | AGU | A Grade | 7.2N | 9 | 85 | 76 | |||
34 | 4859 | Hitchick, David | Bathurst GC | AGU | A Grade | 7.3N | 9 | 85 | 76 | |||
35 | 4874 | Mansfield, David | Bathurst GC | AGU | A Grade | 7.3N | 9 | 85 | 76 | |||
36 | 5928 | SHERWOOD, LUKE | Woolgoolga | AGU | A Grade | 7.4N | 9 | 85 | 76 | |||
37 | 2640 | Beale, Zane | Bathurst GC | AGU | A Grade | 4.8N | 6 | 83 | 77 | |||
38 | 3819 | Chapple, James | Bathurst GC | AGU | A Grade | 3.1N | 4 | 81 | 77 | |||
39 | 1055 | Hey, Robert | Parkes GC | AGU | A Grade | 5.1N | 6 | 83 | 77 | |||
40 | 638 | Matthews, Warren | Bathurst GC | AGU | A Grade | 6.7N | 8 | 85 | 77 | |||
41 | 5390 | BIRD, JARRYD | Wauchope GC | AGU | A Grade | 1.5N | 2 | 79 | 77 | |||
42 | 11 | Adams, Gregory | Bathurst GC | AGU | A Grade | 5.6N | 7 | 84 | 77 | |||
43 | 551 | King, Nathan | Bathurst GC | AGU | A Grade | +4.0N | 5 | 73 | 78 | |||
44 | 3713 | Boserio, Wayne | Bathurst GC | AGU | A Grade | 4.4N | 5 | 83 | 78 | |||
45 | 4479 | Toole, Josh | Bathurst GC | AGU | A Grade | 6.6N | 8 | 87 | 79 | |||
46 | 2078 | Morris, Darren | Duntryleague GC | AGU | A Grade | 4.5N | 5 | 84 | 79 | |||
47 | 4032 | Rodenhuis, Ian | Bathurst GC | AGU | A Grade | 7.2N | 9 | 88 | 79 | |||
48 | 4749 | Phillips, Matthew | Bathurst GC | AGU | A Grade | 3.5N | 4 | 83 | 79 | |||
49 | 71 | Campbell, Joshua | Mudgee GC | AGU | A Grade | 0.1N | 0 | 79 | 79 | |||
50 | 238 | Oxley, Paul | Bathurst GC | AGU | A Grade | 6.4N | 8 | 87 | 79 | |||
51 | 3413 | Daunt, Glyn | Bathurst GC | AGU | A Grade | 7.7N | 9 | 88 | 79 | |||
52 | 1284 | Cooke, Kelvin | Bathurst GC | AGU | A Grade | 4.2N | 5 | 85 | 80 | |||
53 | 1859 | Humphrys, Mark | Bathurst GC | AGU | A Grade | 6.4N | 8 | 88 | 80 | |||
54 | 256 | Dickie, Trevor | Bathurst GC | AGU | A Grade | 5.2N | 6 | 86 | 80 | |||
55 | 1298 | Thompson, Leon | Kooindah Waters GC | AGU | A Grade | 7.5N | 9 | 89 | 80 | |||
56 | 3714 | Bourke, Damian | Bathurst GC | AGU | A Grade | 7.6N | 9 | 89 | 80 | |||
57 | 4547 | Stanford, Michael | Bathurst GC | AGU | A Grade | +1.5N | 2 | 78 | 80 | |||
58 | 7449 | Buesnell, Lachlan | Wentworth GC | AGU | A Grade | 5.4N | 6 | 87 | 81 | |||
59 | 1074 | Mc Glashan, Mitchell | Parkes GC | AGU | A Grade | +0.7N | 1 | 80 | 81 | |||
60 | 8022 | White, Jeremy | Twin Creeks GC | AGU | A Grade | 0.3N | 0 | 81 | 81 | |||
61 | 3325 | CONRAN, JAMES | Pymble GC | AGU | A Grade | +3.6N | 4 | 77 | 81 | |||
62 | 180 | Crews, Nicholas | The Australian GC | AGU | A Grade | +1.1N | 1 | 80 | 81 | |||
63 | 125 | HILLAM, ANDREW | Junee GC | AGU | A Grade | 7.6N | 9 | 91 | 82 | |||
64 | 2638 | Murphy, John | Bathurst GC | AGU | A Grade | 7.3N | 9 | 91 | 82 | |||
65 | 3961 | Heaton, Thomas | The Australian GC | AGU | A Grade | +4.6N | 6 | 77 | 83 | |||
66 | 3019 | Bender, Ron | Bathurst GC | AGU | A Grade | 6.3N | 8 | 91 | 83 | |||
67 | 3288 | Weekes, Kurt | Bathurst GC | AGU | A Grade | 6.7N | 8 | 91 | 83 | |||
68 | 100 | Bruce, Darryn | Bathurst GC | AGU | A Grade | 3.1N | 4 | 87 | 83 | |||
69 | 1422 | Lane, Tyson | Duntryleague GC | AGU | A Grade | 1.7N | 2 | 86 | 84 | |||
70 | 637 | Matheson, Norm | Bathurst GC | AGU | A Grade | 6.5N | 8 | 94 | 86 | |||
71 | 1322 | Gardiner, Joshua | Cowra GC | AGU | A Grade | 4.8N | 6 | 99 | 93 | |||
1 | 4129 | Hennessy, Fred | Bathurst GC | AGU | B Grade | 11.1N | 13 | 82 | 69 | |||
2 | 4985 | Large, Thomas | Henbury GC | AGU | B Grade | 12.5N | 15 | 84 | 69 | |||
3 | 5141 | Moore, Steven | Bathurst GC | AGU | B Grade | 14.4N | 17 | 87 | 70 | |||
4 | 581 | Hibberson, Curtis | Cowra GC | AGU | B Grade | 11.2N | 13 | 84 | 71 | |||
5 | 4416 | Moore, David | Leura GC | AGU | B Grade | 8.6N | 10 | 81 | 71 | |||
6 | 237 | Brown, Stuart | Bathurst GC | AGU | B Grade | 8.6N | 10 | 81 | 71 | |||
7 | 4391 | Schuster, Andre | Bathurst GC | AGU | B Grade | 11.2N | 13 | 84 | 71 | |||
8 | 3639 | Bowman, Grant | Bathurst GC | AGU | B Grade | 12.5N | 15 | 87 | 72 | |||
9 | 2858 | Burgess, Gregory | Bathurst GC | AGU | B Grade | 9.7N | 12 | 84 | 72 | |||
10 | 2665 | Bremner, Roger | Bathurst GC | AGU | B Grade | 12.7N | 15 | 87 | 72 | |||
11 | 130 | Cameron, Bruce | Bathurst GC | AGU | B Grade | 9.9N | 12 | 85 | 73 | |||
12 | 4782 | STUCKER, CODY | Chatswood GC | AGU | B Grade | 11.6N | 14 | 87 | 73 | |||
13 | 4322 | Davis, Jake | Bathurst GC | AGU | B Grade | 9.7N | 12 | 85 | 73 | |||
14 | 408 | Hart, Ian | Bathurst GC | AGU | B Grade | 14.8N | 18 | 91 | 73 | |||
15 | 157 | Clancy, Arthur | Bathurst GC | AGU | B Grade | 13.1N | 16 | 89 | 73 | |||
16 | 1968 | Delaney, Jaise | Bathurst GC | AGU | B Grade | 8.5N | 10 | 83 | 73 | |||
17 | 3812 | Lester, Matt | Bathurst GC | AGU | B Grade | 10.1N | 12 | 86 | 74 | |||
18 | 469 | Davis, Peter | Leura GC | AGU | B Grade | 10.6N | 13 | 87 | 74 | |||
19 | 3290 | Weekes, Joshua | Bathurst GC | AGU | B Grade | 9.3N | 11 | 85 | 74 | |||
20 | 57 | Lloyd, Kevin | Henbury GC | AGU | B Grade | 12.0N | 14 | 88 | 74 | |||
21 | 1014 | Stapley, Don | Bathurst GC | AGU | B Grade | 11.8N | 14 | 88 | 74 | |||
22 | 1769 | Dury, Stephen | Bathurst GC | AGU | B Grade | 14.4N | 17 | 92 | 75 | |||
23 | 1294 | Rowe, Daniel | Kooindah Waters GC | AGU | B Grade | 13.1N | 16 | 91 | 75 | |||
24 | 4232 | Starkey, Cooper | Bathurst GC | AGU | B Grade | 11.5N | 14 | 89 | 75 | |||
25 | 1585 | McCrossin, Timothy | Bathurst GC | AGU | B Grade | 13.5N | 16 | 91 | 75 | |||
26 | 34 | Fagan, John | Bathurst GC | AGU | B Grade | 9.2N | 11 | 86 | 75 | |||
27 | 84 | Brilley, Norman | Bathurst GC | AGU | B Grade | 9.4N | 11 | 86 | 75 | |||
28 | 4645 | Batchelor, Adam | Bathurst GC | AGU | B Grade | 12.1N | 15 | 90 | 75 | |||
29 | 206 | Hunter, Micheal | Lithgow GC | AGU | B Grade | 7.9N | 10 | 85 | 75 | |||
30 | 3451 | MOORE, Bruce | Urunga GC | AGU | B Grade | 13.7N | 16 | 91 | 75 | |||
31 | 1731 | Brownlow, Bruce | Kiama GC | AGU | B Grade | 10.4N | 13 | 88 | 75 | |||
32 | 4527 | Brown, Raymond | Bathurst GC | AGU | B Grade | 10.5N | 13 | 88 | 75 | |||
33 | 367 | Gooley, Daniel | Bathurst GC | AGU | B Grade | 13.1N | 16 | 91 | 75 | |||
34 | 254 | Stafford, Dean | Lithgow GC | AGU | B Grade | 12.9N | 16 | 91 | 75 | |||
35 | 894 | Rogers, John | Bathurst GC | AGU | B Grade | 15.1N | 18 | 94 | 76 | |||
36 | 3807 | Murray, Greg | Bathurst GC | AGU | B Grade | 15.0N | 18 | 94 | 76 | |||
37 | 1185 | Woldhuis, Bernard | Bathurst GC | AGU | B Grade | 10.0N | 12 | 88 | 76 | |||
38 | 3421 | Wright, Wayne | Bathurst GC | AGU | B Grade | 9.5N | 11 | 87 | 76 | |||
39 | 4267 | Morgan, Peter | Bathurst GC | AGU | B Grade | 11.7N | 14 | 90 | 76 | |||
40 | 859 | Reece, Trevor | Bathurst GC | AGU | B Grade | 14.0N | 17 | 93 | 76 | |||
41 | 3205 | Welch, Kenneth | Bathurst GC | AGU | B Grade | 11.3N | 14 | 90 | 76 | |||
42 | 64 | Williamson, Robert | Duntryleague GC | AGU | B Grade | 10.9N | 13 | 89 | 76 | |||
43 | 1099 | Travis, David | Bathurst GC | AGU | B Grade | 10.4N | 13 | 90 | 77 | |||
44 | 4518 | Johnson, Richard | Bathurst GC | AGU | B Grade | 12.9N | 16 | 93 | 77 | |||
45 | 1496 | Smail, James | Bathurst GC | AGU | B Grade | 12.9N | 16 | 93 | 77 | |||
46 | 4157 | Finnerty, Stephen | Bathurst GC | AGU | B Grade | 10.6N | 13 | 90 | 77 | |||
47 | 565 | Lambert, William | Bathurst GC | AGU | B Grade | 12.8N | 15 | 92 | 77 | |||
48 | 2239 | Leahy, Timothy | Bathurst GC | AGU | B Grade | 14.1N | 17 | 95 | 78 | |||
49 | 538 | Gregori, Sauro | Bathurst GC | AGU | B Grade | 11.1N | 13 | 91 | 78 | |||
50 | 5024 | Stapleton, Andrew | Bathurst GC | AGU | B Grade | 9.5N | 11 | 89 | 78 | |||
51 | 1903 | Barrow, Todd | Duntryleague GC | AGU | B Grade | 8.4N | 10 | 88 | 78 | |||
52 | 2428 | Thorne, Graham | Bathurst GC | AGU | B Grade | 8.7N | 10 | 88 | 78 | |||
53 | 3938 | Clyburn, David | Bathurst GC | AGU | B Grade | 8.3N | 10 | 88 | 78 | |||
54 | 4459 | Schumacher, James | Bathurst GC | AGU | B Grade | 10.8N | 13 | 91 | 78 | |||
55 | 4010 | Fitzpatrick, Beau | Bathurst GC | AGU | B Grade | 11.9N | 14 | 93 | 79 | |||
56 | 55 | Mc Alister, Dion | Cowra GC | AGU | B Grade | 11.7N | 14 | 93 | 79 | |||
57 | 3558 | Woodward, Justin | Wallacia GC Ltd | AGU | B Grade | 12.8N | 15 | 94 | 79 | |||
58 | 3233 | Cranston, Grahame | Bathurst GC | AGU | B Grade | 14.0N | 17 | 96 | 79 | |||
59 | 1559 | Lamb, Ashley | Bathurst GC | AGU | B Grade | 12.6N | 15 | 94 | 79 | |||
60 | 3720 | Powell, Adam | Bathurst GC | AGU | B Grade | 9.6N | 12 | 91 | 79 | |||
61 | 4678 | Allen, Steven | Bathurst GC | AGU | B Grade | 11.6N | 14 | 93 | 79 | |||
62 | 5021 | Elphick, Shaun | Bathurst GC | AGU | B Grade | 13.8N | 17 | 96 | 79 | |||
63 | 3712 | Richards, Cameron | Bathurst GC | AGU | B Grade | 12.9N | 16 | 95 | 79 | |||
64 | 4103 | Buining, Pieter | Bathurst GC | AGU | B Grade | 9.9N | 12 | 91 | 79 | |||
65 | 4882 | O’Dwyer, Daniel | Bathurst GC | AGU | B Grade | 8.3N | 10 | 90 | 80 | |||
66 | 4186 | Clews, David | Bathurst GC | AGU | B Grade | 8.5N | 10 | 90 | 80 | |||
67 | 4217 | Ellis, Ryan | Bathurst GC | AGU | B Grade | 12.4N | 15 | 95 | 80 | |||
68 | 1160 | White, Craig | Bathurst GC | AGU | B Grade | 12.7N | 15 | 95 | 80 | |||
69 | 733 | Chew, Braydon | Cowra GC | AGU | B Grade | 10.8N | 13 | 93 | 80 | |||
70 | 3420 | Fox, Thomas | Bathurst GC | AGU | B Grade | 9.1N | 11 | 92 | 81 | |||
71 | 331 | Fitzgerald, Michael | Bathurst GC | AGU | B Grade | 13.2N | 16 | 97 | 81 | |||
72 | 901 | Ross, Daniel | Bathurst GC | AGU | B Grade | 9.6N | 12 | 93 | 81 | |||
73 | 2500 | Thompson, Alexander | Bathurst GC | AGU | B Grade | 14.1N | 17 | 98 | 81 | |||
74 | 3609 | McMah, Scott | Bathurst GC | AGU | B Grade | 9.2N | 11 | 92 | 81 | |||
75 | 3480 | Gates, David | Bathurst GC | AGU | B Grade | 14.6N | 18 | 99 | 81 | |||
76 | 3980 | Hamer, Ben | Bathurst GC | AGU | B Grade | 8.5N | 10 | 91 | 81 | |||
77 | 228 | Jackson, Gregory | Lithgow GC | AGU | B Grade | 13.1N | 16 | 97 | 81 | |||
78 | 581 | Morgan, Brian | Bathurst GC | AGU | B Grade | 12.6N | 15 | 96 | 81 | |||
79 | 4625 | Whitton, Jeremy | Bathurst GC | AGU | B Grade | 14.2N | 17 | 98 | 81 | |||
80 | 3923 | Hanger, Andrew | Bathurst GC | AGU | B Grade | 10.7N | 13 | 95 | 82 | |||
81 | 3762 | Ryan, Shannon | Bathurst GC | AGU | B Grade | 14.4N | 17 | 99 | 82 | |||
82 | 2541 | Strik, Paul | Bathurst GC | AGU | B Grade | 12.4N | 15 | 100 | 85 | |||
83 | 855 | Renton, Andrew | Killara GC | AGU | B Grade | 13.8N | 17 | 102 | 85 | |||
1 | 5113 | Burke, Nathan | Bathurst GC | AGU | C Grade | 26.8N | 32 | 96 | 64 | |||
2 | 5142 | Moore, Justin | Bathurst GC | AGU | C Grade | 21.8N | 26 | 91 | 65 | |||
3 | 4817 | Clarke, Grant | Bathurst GC | AGU | C Grade | 16.4N | 20 | 85 | 65 | |||
4 | 1309 | Cartwright, Lindsay | Kooindah Waters GC | AGU | C Grade | 17.3N | 21 | 87 | 66 | |||
5 | 5120 | Acreman, James | Bathurst GC | AGU | C Grade | 16.4N | 20 | 86 | 66 | |||
6 | 4957 | Hanrahan, Riley | Bathurst GC | AGU | C Grade | 17.7N | 21 | 89 | 68 | |||
7 | 5 | Adams, Neil | Bathurst GC | AGU | C Grade | 18.4N | 22 | 90 | 68 | |||
8 | 98 | Browning, James | Bathurst GC | AGU | C Grade | 16.0N | 19 | 88 | 69 | |||
9 | 3244 | Dwyer, Garry | Worrigee Links | AGU | C Grade | 19.5N | 23 | 93 | 70 | |||
10 | 272 | Stafford, Michael | Lithgow GC | AGU | C Grade | 26.5N | 32 | 102 | 70 | |||
11 | 4358 | Larcombe, Neil | Bathurst GC | AGU | C Grade | 16.5N | 20 | 90 | 70 | |||
12 | 4972 | James, Andrew | Bathurst GC | AGU | C Grade | 15.4N | 19 | 90 | 71 | |||
13 | 924 | Sandra, John | Bathurst GC | AGU | C Grade | 23.4N | 28 | 99 | 71 | |||
14 | 4622 | Taylor, David | Bathurst GC | AGU | C Grade | 17.6N | 21 | 92 | 71 | |||
15 | 2353 | Macpherson, Sam | Bathurst GC | AGU | C Grade | 17.9N | 22 | 93 | 71 | |||
16 | 2343 | Pomeroy, Garry | Bathurst GC | AGU | C Grade | 18.6N | 22 | 94 | 72 | |||
17 | 297 | Evans, Leo | Bathurst GC | AGU | C Grade | 15.5N | 19 | 91 | 72 | |||
18 | 3942 | Daunt, Shane | Bathurst GC | AGU | C Grade | 17.0N | 20 | 92 | 72 | |||
19 | 3373 | Delaney, Kevin | Bathurst GC | AGU | C Grade | 17.5N | 21 | 94 | 73 | |||
20 | 4978 | Woodyatt, Jason | Bathurst GC | AGU | C Grade | 18.3N | 22 | 95 | 73 | |||
21 | 1486 | Malligan, Greg | Bathurst GC | AGU | C Grade | 15.7N | 19 | 92 | 73 | |||
22 | 3638 | Pittaway, Phillip | Bathurst GC | AGU | C Grade | 16.9N | 20 | 93 | 73 | |||
23 | 3590 | Knox, Paul | Bathurst GC | AGU | C Grade | 26.5N | 32 | 105 | 73 | |||
24 | 530 | Kajons, Andrew | Bathurst GC | AGU | C Grade | 18.4N | 22 | 95 | 73 | |||
25 | 3408 | Upton, Rodney | Bathurst GC | AGU | C Grade | 17.9N | 22 | 96 | 74 | |||
26 | 3502 | Attard, Leo | Bathurst GC | AGU | C Grade | 18.1N | 22 | 96 | 74 | |||
27 | 4953 | Ballantyne, Trevor | Bathurst GC | AGU | C Grade | 16.3N | 20 | 94 | 74 | |||
28 | 424 | Arrow, Kevin | Bathurst GC | AGU | C Grade | 16.0N | 19 | 94 | 75 | |||
29 | 3235 | Cregan, Paul | Bathurst GC | AGU | C Grade | 21.3N | 26 | 101 | 75 | |||
30 | 33 | Boyce, Geoffrey | Bathurst GC | AGU | C Grade | 18.7N | 23 | 98 | 75 | |||
31 | 3246 | Buttsworth, Glen | Bathurst GC | AGU | C Grade | 15.5N | 19 | 95 | 76 | |||
32 | 3749 | Mulholland, Arthur | Bathurst GC | AGU | C Grade | 22.1N | 27 | 103 | 76 | |||
33 | 4247 | Horder, Martin | Bathurst GC | AGU | C Grade | 20.1N | 24 | 100 | 76 | |||
34 | 223 | O’ DONNELL, LUKE | Hunter Valley GCC | AGU | C Grade | 16.8N | 20 | 96 | 76 | |||
35 | 2761 | BROOKSBANK, Ian | Rosanna GC | AGU | C Grade | 18.9N | 23 | 99 | 76 | |||
36 | 4017 | Shannon, Robert | Bathurst GC | AGU | C Grade | 19.2N | 23 | 99 | 76 | |||
37 | 4641 | Single, Jake | Bathurst GC | AGU | C Grade | 18.4N | 22 | 99 | 77 | |||
38 | 2245 | Stirling, Paul | Bathurst GC | AGU | C Grade | 21.0N | 25 | 102 | 77 | |||
39 | 3778 | Curtis, Ray | Bathurst GC | AGU | C Grade | 16.8N | 20 | 98 | 78 | |||
40 | 4805 | Dwyer, Brendon | Bathurst GC | AGU | C Grade | 17.5N | 21 | 99 | 78 | |||
41 | 4883 | Ingwerson, Michael | Bathurst GC | AGU | C Grade | 18.4N | 22 | 101 | 79 | |||
42 | 4949 | Stibbard, Joshua | Bathurst GC | AGU | C Grade | 18.7N | 23 | 102 | 79 | |||
43 | 4633 | Kajar, John | Bathurst GC | AGU | C Grade | 18.3N | 22 | 101 | 79 | |||
44 | 2390 | Jones, Neville | Bathurst GC | AGU | C Grade | 18.0N | 22 | 101 | 79 | |||
45 | 1716 | Lewis, Terrence | Bathurst GC | AGU | C Grade | 15.8N | 19 | 99 | 80 | |||
46 | 3081 | Lockhart, Robert | Bathurst GC | AGU | C Grade | 18.4N | 22 | 102 | 80 | |||
47 | 4839 | Brown, Justin | Bathurst GC | AGU | C Grade | 20.4N | 25 | 107 | 82 | |||
48 | 3854 | Leseberg, Mick | Bathurst GC | AGU | C Grade | 15.6N | 19 | 101 | 82 | |||
49 | 3059 | Brown, Paul | Bathurst GC | AGU | C Grade | 19.3N | 23 | 105 | 82 | |||
50 | 2736 | Carver, Paul | Bathurst GC | AGU | C Grade | 15.4N | 19 | 102 | 83 | |||
51 | 1300 | Goddard, Michael | Kooindah Waters GC | AGU | C Grade | 18.1N | 22 | 105 | 83 | |||
52 | 2950 | Winterton, Nicholas | Bathurst GC | AGU | C Grade | 19.5N | 23 | 106 | 83 | |||
53 | 1246 | Bennett, Scott | Bathurst GC | AGU | C Grade | 16.7N | 20 | 104 | 84 | |||
54 | 4759 | Whitton, Gary | Bathurst GC | AGU | C Grade | 21.6N | 26 | 110 | 84 | |||
55 | 919 | Salmon, Martyn | Bathurst GC | AGU | C Grade | 16.6N | 20 | 106 | 86 | |||
Golf System |