Sunday 20th October Rd2
150 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | AGU | A Grade | 6.7N | 8 | 76 | 68 | |||
191 | 2.09E+09 | 3375 | Barrett, Matthew | Bathurst GC | AGU | A Grade | 3.1N | 4 | 72 | 68 | |||
2 | 2.09E+09 | 4656 | Clemens, David | Bathurst GC | AGU | A Grade | 2.0N | 2 | 71 | 69 | |||
37 | 2.09E+09 | 100 | Bruce, Darryn | Bathurst GC | AGU | A Grade | 3.1N | 4 | 73 | 69 | |||
127 | 2.01E+09 | 3325 | CONRAN, JAMES | Pymble GC | AGU | A Grade | +3.6N | 4 | 66 | 70 | |||
53 | 2.07E+09 | 312 | Bender, Blake | Lithgow GC | AGU | A Grade | 7.5N | 9 | 79 | 70 | |||
52 | 2.07E+09 | 774 | Dunn, Mark | Springwood CC | AGU | A Grade | 6.8N | 8 | 79 | 71 | |||
170 | 2.09E+09 | 2722 | Stibbard, Daniel | Bathurst GC | AGU | A Grade | 7.5N | 9 | 80 | 71 | |||
29 | 2.09E+09 | 1284 | Cooke, Kelvin | Bathurst GC | AGU | A Grade | 4.2N | 5 | 76 | 71 | |||
93 | 2.09E+09 | 1888 | Edenborough, Patrick | Cowra GC | AGU | A Grade | 3.9N | 5 | 77 | 72 | |||
98 | 2.08E+09 | 1298 | Thompson, Leon | Kooindah Waters GC | AGU | A Grade | 7.5N | 9 | 82 | 73 | |||
6 | 2.09E+09 | 1859 | Humphrys, Mark | Bathurst GC | AGU | A Grade | 6.4N | 8 | 81 | 73 | |||
49 | 2.09E+09 | 4874 | Mansfield, David | Bathurst GC | AGU | A Grade | 7.3N | 9 | 82 | 73 | |||
151 | 2.09E+09 | 449 | Hope, Brian | Bathurst GC | AGU | A Grade | 5.9N | 7 | 80 | 73 | |||
1 | 2.09E+09 | 4859 | Hitchick, David | Bathurst GC | AGU | A Grade | 7.3N | 9 | 82 | 73 | |||
203 | 2.07E+09 | 2765 | Hale, Mark | Mudgee GC | AGU | A Grade | +0.9N | 1 | 72 | 73 | |||
125 | 2.09E+09 | 1897 | Earle, Kirby | Bathurst GC | AGU | A Grade | 7.2N | 9 | 83 | 74 | |||
92 | 2.09E+09 | 256 | Dickie, Trevor | Bathurst GC | AGU | A Grade | 5.2N | 6 | 80 | 74 | |||
200 | 2.16E+09 | 15466 | Hooper, Martin | Howlong GC | AGU | A Grade | 0.4N | 0 | 74 | 74 | |||
72 | 2.09E+09 | 5001 | McDonald, Stephen | Bathurst GC | AGU | A Grade | 4.1N | 5 | 79 | 74 | |||
42 | 2.01E+09 | 3610 | Brownlow, Edmund | The Australian GC | AGU | A Grade | 0.6N | 1 | 75 | 74 | |||
124 | 2.09E+09 | 11 | Adams, Gregory | Bathurst GC | AGU | A Grade | 5.6N | 7 | 82 | 75 | |||
75 | 2.09E+09 | 3413 | Daunt, Glyn | Bathurst GC | AGU | A Grade | 7.7N | 9 | 84 | 75 | |||
81 | 2.09E+09 | 3391 | McKinnon, Timothy | Bathurst GC | AGU | A Grade | 4.3N | 5 | 80 | 75 | |||
55 | 2.13E+09 | 31 | Brownlow, Andrew | Peak Hill GC | AGU | A Grade | 3.9N | 5 | 80 | 75 | |||
131 | 2.09E+09 | 2385 | Hodges, Adam | Bathurst GC | AGU | A Grade | 4.9N | 6 | 81 | 75 | |||
164 | 2.01E+09 | 5419 | ANDRICH, KERRY | Long Reef GC | AGU | A Grade | 6.8N | 8 | 83 | 75 | |||
199 | 2.09E+09 | 3703 | Jackson, Cameron | Bathurst GC | AGU | A Grade | 0.7N | 1 | 76 | 75 | |||
65 | 2.13E+09 | 1074 | Mc Glashan, Mitchell | Parkes GC | AGU | A Grade | +0.7N | 1 | 75 | 76 | |||
80 | 2.09E+09 | 133 | Campbell, Philip | Bathurst GC | AGU | A Grade | 0.2N | 0 | 76 | 76 | |||
103 | 2.09E+09 | 836 | Pryce, Tony | Bathurst GC | AGU | A Grade | 4.7N | 6 | 82 | 76 | |||
163 | 2.13E+09 | 1055 | Hey, Robert | Parkes GC | AGU | A Grade | 5.1N | 6 | 82 | 76 | |||
107 | 2.09E+09 | 611 | Luck, David | Bathurst GC | AGU | A Grade | 6.3N | 8 | 84 | 76 | |||
14 | 2.09E+09 | 3714 | Bourke, Damian | Bathurst GC | AGU | A Grade | 7.6N | 9 | 85 | 76 | |||
31 | 2.09E+09 | 4479 | Toole, Josh | Bathurst GC | AGU | A Grade | 6.6N | 8 | 84 | 76 | |||
202 | 2.09E+09 | 4 | Payne, Robert | Duntryleague GC | AGU | A Grade | +0.1N | 0 | 76 | 76 | |||
198 | 2.09E+09 | 3288 | Weekes, Kurt | Bathurst GC | AGU | A Grade | 6.7N | 8 | 85 | 77 | |||
106 | 2.09E+09 | 3578 | McCrossin, Ben | Bathurst GC | AGU | A Grade | 5.7N | 7 | 84 | 77 | |||
30 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | AGU | A Grade | 4.4N | 5 | 82 | 77 | |||
44 | 2.01E+09 | 180 | Crews, Nicholas | The Australian GC | AGU | A Grade | +1.1N | 1 | 76 | 77 | |||
87 | 2.09E+09 | 7449 | Buesnell, Lachlan | Wentworth GC | AGU | A Grade | 5.4N | 6 | 83 | 77 | |||
63 | 2.09E+09 | 4032 | Rodenhuis, Ian | Bathurst GC | AGU | A Grade | 7.2N | 9 | 87 | 78 | |||
38 | 2.09E+09 | 145 | Casey, William | Bathurst GC | AGU | A Grade | 5.7N | 7 | 85 | 78 | |||
79 | 2.09E+09 | 1455 | Church, Lewis | Bathurst GC | AGU | A Grade | 3.9N | 5 | 83 | 78 | |||
110 | 2.09E+09 | 598 | Locke, Mick | Bathurst GC | AGU | A Grade | 4.7N | 6 | 84 | 78 | |||
192 | 2.14E+09 | 5390 | BIRD, JARRYD | Wauchope GC | AGU | A Grade | 1.5N | 2 | 80 | 78 | |||
139 | 2.09E+09 | 4996 | Taylor, Townzend | Bathurst GC | AGU | A Grade | 7.7N | 9 | 87 | 78 | |||
9 | 2.01E+09 | 8022 | White, Jeremy | Twin Creeks GC | AGU | A Grade | 0.3N | 0 | 79 | 79 | |||
111 | 2.09E+09 | 238 | Oxley, Paul | Bathurst GC | AGU | A Grade | 6.4N | 8 | 87 | 79 | |||
22 | 2.09E+09 | 1131 | Walsh, Brian | Bathurst GC | AGU | A Grade | 7.4N | 9 | 88 | 79 | |||
186 | 2.09E+09 | 496 | Corby, David | Duntryleague GC | AGU | A Grade | 3.7N | 4 | 84 | 80 | |||
17 | 2.09E+09 | 3819 | Chapple, James | Bathurst GC | AGU | A Grade | 3.1N | 4 | 84 | 80 | |||
117 | 2.09E+09 | 472 | Pardey, Robert | Bathurst GC | AGU | A Grade | 7.5N | 9 | 89 | 80 | |||
51 | 2.09E+09 | 3565 | McDonald, Ross | Bathurst GC | AGU | A Grade | 7.2N | 9 | 89 | 80 | |||
88 | 2.07E+09 | 71 | Campbell, Joshua | Mudgee GC | AGU | A Grade | 0.1N | 0 | 80 | 80 | |||
101 | 2.09E+09 | 2640 | Beale, Zane | Bathurst GC | AGU | A Grade | 4.8N | 6 | 86 | 80 | |||
135 | 2.09E+09 | 3706 | Davis, Ben | Bathurst GC | AGU | A Grade | 5.0N | 6 | 87 | 81 | |||
206 | 2.07E+09 | 202 | Chadwick, John | Lithgow GC | AGU | A Grade | 4.8N | 6 | 87 | 81 | |||
185 | 2.09E+09 | 1422 | Lane, Tyson | Duntryleague GC | AGU | A Grade | 1.7N | 2 | 83 | 81 | |||
43 | 2.01E+09 | 3961 | Heaton, Thomas | The Australian GC | AGU | A Grade | +4.6N | 6 | 76 | 82 | |||
123 | 2.09E+09 | 4547 | Stanford, Michael | Bathurst GC | AGU | A Grade | +1.5N | 2 | 82 | 84 | |||
45 | 2.09E+09 | 1322 | Gardiner, Joshua | Cowra GC | AGU | A Grade | 4.8N | 6 | 92 | 86 | |||
54 | 2.07E+09 | 208 | Bender, Harrison | Lithgow GC | AGU | A Grade | 4.4N | 5 | 95 | 90 | |||
5 | 2.09E+09 | 3812 | Lester, Matt | Bathurst GC | AGU | B Grade | 10.1N | 12 | 81 | 69 | |||
128 | 2.09E+09 | 859 | Reece, Trevor | Bathurst GC | AGU | B Grade | 14.0N | 17 | 86 | 69 | |||
122 | 2.09E+09 | 1585 | McCrossin, Timothy | Bathurst GC | AGU | B Grade | 13.5N | 16 | 87 | 71 | |||
194 | 2.09E+09 | 3421 | Wright, Wayne | Bathurst GC | AGU | B Grade | 9.5N | 11 | 82 | 71 | |||
105 | 2.09E+09 | 4391 | Schuster, Andre | Bathurst GC | AGU | B Grade | 11.2N | 13 | 84 | 71 | |||
155 | 2.09E+09 | 4217 | Ellis, Ryan | Bathurst GC | AGU | B Grade | 12.4N | 15 | 87 | 72 | |||
187 | 2.09E+09 | 64 | Williamson, Robert | Duntryleague GC | AGU | B Grade | 10.9N | 13 | 85 | 72 | |||
190 | 2.07E+09 | 57 | Lloyd, Kevin | Henbury GC | AGU | B Grade | 12.0N | 14 | 87 | 73 | |||
169 | 2.09E+09 | 4322 | Davis, Jake | Bathurst GC | AGU | B Grade | 9.7N | 12 | 85 | 73 | |||
77 | 2.09E+09 | 4186 | Clews, David | Bathurst GC | AGU | B Grade | 8.5N | 10 | 83 | 73 | |||
100 | 2.08E+09 | 1294 | Rowe, Daniel | Kooindah Waters GC | AGU | B Grade | 13.1N | 16 | 89 | 73 | |||
130 | 2.09E+09 | 565 | Lambert, William | Bathurst GC | AGU | B Grade | 12.8N | 15 | 88 | 73 | |||
129 | 2.09E+09 | 4157 | Finnerty, Stephen | Bathurst GC | AGU | B Grade | 10.6N | 13 | 87 | 74 | |||
142 | 2.09E+09 | 157 | Clancy, Arthur | Bathurst GC | AGU | B Grade | 13.1N | 16 | 90 | 74 | |||
66 | 2.09E+09 | 4267 | Morgan, Peter | Bathurst GC | AGU | B Grade | 11.7N | 14 | 88 | 74 | |||
39 | 2.09E+09 | 237 | Brown, Stuart | Bathurst GC | AGU | B Grade | 8.6N | 10 | 84 | 74 | |||
104 | 2.09E+09 | 4678 | Allen, Steven | Bathurst GC | AGU | B Grade | 11.6N | 14 | 88 | 74 | |||
102 | 2.09E+09 | 1496 | Smail, James | Bathurst GC | AGU | B Grade | 12.9N | 16 | 90 | 74 | |||
146 | 2.09E+09 | 84 | Brilley, Norman | Bathurst GC | AGU | B Grade | 9.4N | 11 | 85 | 74 | |||
160 | 2.07E+09 | 254 | Stafford, Dean | Lithgow GC | AGU | B Grade | 12.9N | 16 | 90 | 74 | |||
73 | 2.09E+09 | 5021 | Elphick, Shaun | Bathurst GC | AGU | B Grade | 13.8N | 17 | 91 | 74 | |||
57 | 2.09E+09 | 894 | Rogers, John | Bathurst GC | AGU | B Grade | 15.1N | 18 | 93 | 75 | |||
97 | 2.09E+09 | 3420 | Fox, Thomas | Bathurst GC | AGU | B Grade | 9.1N | 11 | 86 | 75 | |||
114 | 2.09E+09 | 3609 | McMah, Scott | Bathurst GC | AGU | B Grade | 9.2N | 11 | 86 | 75 | |||
27 | 2.09E+09 | 538 | Gregori, Sauro | Bathurst GC | AGU | B Grade | 11.1N | 13 | 88 | 75 | |||
175 | 2.09E+09 | 3720 | Powell, Adam | Bathurst GC | AGU | B Grade | 9.6N | 12 | 87 | 75 | |||
34 | 2.09E+09 | 4882 | O’Dwyer, Daniel | Bathurst GC | AGU | B Grade | 8.3N | 10 | 85 | 75 | |||
91 | 2.09E+09 | 367 | Gooley, Daniel | Bathurst GC | AGU | B Grade | 13.1N | 16 | 92 | 76 | |||
136 | 2.09E+09 | 5141 | Moore, Steven | Bathurst GC | AGU | B Grade | 14.4N | 17 | 93 | 76 | |||
121 | 2.09E+09 | 408 | Hart, Ian | Bathurst GC | AGU | B Grade | 14.8N | 18 | 94 | 76 | |||
18 | 2.09E+09 | 2541 | Strik, Paul | Bathurst GC | AGU | B Grade | 12.4N | 15 | 91 | 76 | |||
193 | 2.09E+09 | 3923 | Hanger, Andrew | Bathurst GC | AGU | B Grade | 10.7N | 13 | 89 | 76 | |||
180 | 2.09E+09 | 2500 | Thompson, Alexander | Bathurst GC | AGU | B Grade | 14.1N | 17 | 93 | 76 | |||
141 | 2.09E+09 | 1559 | Lamb, Ashley | Bathurst GC | AGU | B Grade | 12.6N | 15 | 92 | 77 | |||
176 | 2.09E+09 | 4527 | Brown, Raymond | Bathurst GC | AGU | B Grade | 10.5N | 13 | 90 | 77 | |||
167 | 2.09E+09 | 4232 | Starkey, Cooper | Bathurst GC | AGU | B Grade | 11.5N | 14 | 91 | 77 | |||
171 | 2.09E+09 | 581 | Morgan, Brian | Bathurst GC | AGU | B Grade | 12.6N | 15 | 92 | 77 | |||
140 | 2.09E+09 | 5024 | Stapleton, Andrew | Bathurst GC | AGU | B Grade | 9.5N | 11 | 88 | 77 | |||
33 | 2.09E+09 | 3938 | Clyburn, David | Bathurst GC | AGU | B Grade | 8.3N | 10 | 87 | 77 | |||
158 | 2.09E+09 | 3639 | Bowman, Grant | Bathurst GC | AGU | B Grade | 12.5N | 15 | 92 | 77 | |||
70 | 2.09E+09 | 4129 | Hennessy, Fred | Bathurst GC | AGU | B Grade | 11.1N | 13 | 91 | 78 | |||
113 | 2.09E+09 | 2428 | Thorne, Graham | Bathurst GC | AGU | B Grade | 8.7N | 10 | 88 | 78 | |||
179 | 2.09E+09 | 34 | Fagan, John | Bathurst GC | AGU | B Grade | 9.2N | 11 | 89 | 78 | |||
16 | 2.09E+09 | 1968 | Delaney, Jaise | Bathurst GC | AGU | B Grade | 8.5N | 10 | 88 | 78 | |||
15 | 2.09E+09 | 3712 | Richards, Cameron | Bathurst GC | AGU | B Grade | 12.9N | 16 | 94 | 78 | |||
188 | 2.07E+09 | 4985 | Large, Thomas | Henbury GC | AGU | B Grade | 12.5N | 15 | 93 | 78 | |||
46 | 2.09E+09 | 733 | Chew, Braydon | Cowra GC | AGU | B Grade | 10.8N | 13 | 91 | 78 | |||
154 | 2.09E+09 | 2239 | Leahy, Timothy | Bathurst GC | AGU | B Grade | 14.1N | 17 | 96 | 79 | |||
172 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | AGU | B Grade | 15.0N | 18 | 97 | 79 | |||
19 | 2.09E+09 | 4459 | Schumacher, James | Bathurst GC | AGU | B Grade | 10.8N | 13 | 92 | 79 | |||
109 | 2.09E+09 | 3980 | Hamer, Ben | Bathurst GC | AGU | B Grade | 8.5N | 10 | 89 | 79 | |||
74 | 2.09E+09 | 3480 | Gates, David | Bathurst GC | AGU | B Grade | 14.6N | 18 | 98 | 80 | |||
36 | 2.01E+09 | 855 | Renton, Andrew | Killara GC | AGU | B Grade | 13.8N | 17 | 97 | 80 | |||
58 | 2.09E+09 | 3205 | Welch, Kenneth | Bathurst GC | AGU | B Grade | 11.3N | 14 | 94 | 80 | |||
144 | 2.09E+09 | 1014 | Stapley, Don | Bathurst GC | AGU | B Grade | 11.8N | 14 | 94 | 80 | |||
134 | 2.09E+09 | 901 | Ross, Daniel | Bathurst GC | AGU | B Grade | 9.6N | 12 | 92 | 80 | |||
11 | 2.12E+09 | 1731 | Brownlow, Bruce | Kiama GC | AGU | B Grade | 10.4N | 13 | 93 | 80 | |||
162 | 2.07E+09 | 228 | Jackson, Gregory | Lithgow GC | AGU | B Grade | 13.1N | 16 | 96 | 80 | |||
85 | 2.07E+09 | 206 | Hunter, Micheal | Lithgow GC | AGU | B Grade | 7.9N | 10 | 91 | 81 | |||
184 | 2.09E+09 | 1903 | Barrow, Todd | Duntryleague GC | AGU | B Grade | 8.4N | 10 | 91 | 81 | |||
182 | 2.09E+09 | 130 | Cameron, Bruce | Bathurst GC | AGU | B Grade | 9.9N | 12 | 94 | 82 | |||
64 | 2.09E+09 | 4103 | Buining, Pieter | Bathurst GC | AGU | B Grade | 9.9N | 12 | 94 | 82 | |||
83 | 2.09E+09 | 581 | Hibberson, Curtis | Cowra GC | AGU | B Grade | 11.2N | 13 | 95 | 82 | |||
118 | 2.09E+09 | 1185 | Woldhuis, Bernard | Bathurst GC | AGU | B Grade | 10.0N | 12 | 94 | 82 | |||
32 | 2.09E+09 | 4010 | Fitzpatrick, Beau | Bathurst GC | AGU | B Grade | 11.9N | 14 | 97 | 83 | |||
25 | 2.09E+09 | 1769 | Dury, Stephen | Bathurst GC | AGU | B Grade | 14.4N | 17 | 100 | 83 | |||
10 | 2.03E+09 | 3558 | Woodward, Justin | Wallacia GC Ltd | AGU | B Grade | 12.8N | 15 | 104 | 89 | |||
35 | 2.09E+09 | 5113 | Burke, Nathan | Bathurst GC | AGU | C Grade | 26.8N | 32 | 93 | 61 | |||
95 | 2.09E+09 | 4205 | Constable, Noah | Bathurst GC | AGU | C Grade | 28.6N | 34 | 103 | 69 | |||
166 | 2.09E+09 | 4230 | Starkey, Peter | Bathurst GC | AGU | C Grade | 23.4N | 28 | 97 | 69 | |||
157 | 2.09E+09 | 4883 | Ingwerson, Michael | Bathurst GC | AGU | C Grade | 18.4N | 22 | 94 | 72 | |||
156 | 2.09E+09 | 4641 | Single, Jake | Bathurst GC | AGU | C Grade | 18.4N | 22 | 94 | 72 | |||
21 | 2.09E+09 | 5 | Adams, Neil | Bathurst GC | AGU | C Grade | 18.4N | 22 | 94 | 72 | |||
4 | 2.09E+09 | 2245 | Stirling, Paul | Bathurst GC | AGU | C Grade | 21.0N | 25 | 97 | 72 | |||
26 | 2.09E+09 | 3778 | Curtis, Ray | Bathurst GC | AGU | C Grade | 16.8N | 20 | 93 | 73 | |||
133 | 2.09E+09 | 1246 | Bennett, Scott | Bathurst GC | AGU | C Grade | 16.7N | 20 | 93 | 73 | |||
145 | 2.08E+09 | 1309 | Cartwright, Lindsay | Kooindah Waters GC | AGU | C Grade | 17.3N | 21 | 94 | 73 | |||
20 | 2.09E+09 | 2390 | Jones, Neville | Bathurst GC | AGU | C Grade | 18.0N | 22 | 95 | 73 | |||
68 | 2.09E+09 | 3059 | Brown, Paul | Bathurst GC | AGU | C Grade | 19.3N | 23 | 97 | 74 | |||
115 | 2.09E+09 | 5120 | Acreman, James | Bathurst GC | AGU | C Grade | 16.4N | 20 | 94 | 74 | |||
3 | 2.09E+09 | 4978 | Woodyatt, Jason | Bathurst GC | AGU | C Grade | 18.3N | 22 | 96 | 74 | |||
149 | 2.09E+09 | 4622 | Taylor, David | Bathurst GC | AGU | C Grade | 17.6N | 21 | 96 | 75 | |||
23 | 2.09E+09 | 919 | Salmon, Martyn | Bathurst GC | AGU | C Grade | 16.6N | 20 | 95 | 75 | |||
174 | 2.09E+09 | 3246 | Buttsworth, Glen | Bathurst GC | AGU | C Grade | 15.5N | 19 | 95 | 76 | |||
138 | 2.09E+09 | 4953 | Ballantyne, Trevor | Bathurst GC | AGU | C Grade | 16.3N | 20 | 96 | 76 | |||
147 | 2.09E+09 | 4805 | Dwyer, Brendon | Bathurst GC | AGU | C Grade | 17.5N | 21 | 97 | 76 | |||
196 | 2.09E+09 | 2353 | Macpherson, Sam | Bathurst GC | AGU | C Grade | 17.9N | 22 | 98 | 76 | |||
148 | 2.09E+09 | 4817 | Clarke, Grant | Bathurst GC | AGU | C Grade | 16.4N | 20 | 97 | 77 | |||
28 | 2.09E+09 | 4972 | James, Andrew | Bathurst GC | AGU | C Grade | 15.4N | 19 | 96 | 77 | |||
90 | 2.09E+09 | 1716 | Lewis, Terrence | Bathurst GC | AGU | C Grade | 15.8N | 19 | 97 | 78 | |||
165 | 2.08E+09 | 1300 | Goddard, Michael | Kooindah Waters GC | AGU | C Grade | 18.1N | 22 | 100 | 78 | |||
120 | 2.09E+09 | 924 | Sandra, John | Bathurst GC | AGU | C Grade | 23.4N | 28 | 106 | 78 | |||
8 | 2.09E+09 | 3373 | Delaney, Kevin | Bathurst GC | AGU | C Grade | 17.5N | 21 | 99 | 78 | |||
197 | 2.09E+09 | 4957 | Hanrahan, Riley | Bathurst GC | AGU | C Grade | 17.7N | 21 | 99 | 78 | |||
181 | 2.09E+09 | 2736 | Carver, Paul | Bathurst GC | AGU | C Grade | 15.4N | 19 | 98 | 79 | |||
82 | 2.09E+09 | 3638 | Pittaway, Phillip | Bathurst GC | AGU | C Grade | 16.9N | 20 | 99 | 79 | |||
137 | 2.09E+09 | 5142 | Moore, Justin | Bathurst GC | AGU | C Grade | 21.8N | 26 | 105 | 79 | |||
40 | 2.09E+09 | 98 | Browning, James | Bathurst GC | AGU | C Grade | 16.0N | 19 | 98 | 79 | |||
41 | 2.09E+09 | 4633 | Kajar, John | Bathurst GC | AGU | C Grade | 18.3N | 22 | 101 | 79 | |||
13 | 2.09E+09 | 3502 | Attard, Leo | Bathurst GC | AGU | C Grade | 18.1N | 22 | 102 | 80 | |||
96 | 2.09E+09 | 3854 | Leseberg, Mick | Bathurst GC | AGU | C Grade | 15.6N | 19 | 99 | 80 | |||
89 | 2.09E+09 | 2343 | Pomeroy, Garry | Bathurst GC | AGU | C Grade | 18.6N | 22 | 103 | 81 | |||
84 | 2.11E+09 | 223 | O’ DONNELL, LUKE | Hunter Valley GCC | AGU | C Grade | 16.8N | 20 | 101 | 81 | |||
76 | 2.09E+09 | 2950 | Winterton, Nicholas | Bathurst GC | AGU | C Grade | 19.5N | 23 | 105 | 82 | |||
119 | 2.09E+09 | 424 | Arrow, Kevin | Bathurst GC | AGU | C Grade | 16.0N | 19 | 101 | 82 | |||
71 | 2.09E+09 | 4358 | Larcombe, Neil | Bathurst GC | AGU | C Grade | 16.5N | 20 | 102 | 82 | |||
159 | 2.07E+09 | 272 | Stafford, Michael | Lithgow GC | AGU | C Grade | 26.5N | 32 | 115 | 83 | |||
177 | 2.09E+09 | 4839 | Brown, Justin | Bathurst GC | AGU | C Grade | 20.4N | 25 | 109 | 84 | |||
153 | 2.09E+09 | 3235 | Cregan, Paul | Bathurst GC | AGU | C Grade | 21.3N | 26 | 110 | 84 | |||
152 | 2.09E+09 | 3081 | Lockhart, Robert | Bathurst GC | AGU | C Grade | 18.4N | 22 | 107 | 85 | |||
12 | 2.09E+09 | 5085 | Elphick, Rory | Bathurst GC | AGU | C Grade | 24.0N | 29 | 114 | 85 | |||
59 | 2.09E+09 | 4439 | Gibbs, Anthony | Bathurst GC | AGU | C Grade | 16.7N | 20 | 106 | 86 | |||
50 | 2.09E+09 | 4017 | Shannon, Robert | Bathurst GC | AGU | C Grade | 19.2N | 23 | 109 | 86 | |||
78 | 2.09E+09 | 3942 | Daunt, Shane | Bathurst GC | AGU | C Grade | 17.0N | 20 | 106 | 86 | |||
86 | 2.12E+09 | 3244 | Dwyer, Garry | Worrigee Links | AGU | C Grade | 19.5N | 23 | 109 | 86 | |||
24 | 2.09E+09 | 4949 | Stibbard, Joshua | Bathurst GC | AGU | C Grade | 18.7N | 23 | 112 | 89 | |||
Golf System |