Sunday 27th October
6 | 2.09E+09 | 3391 | McKinnon, Timothy | Bathurst GC | AGU | 4.2N | 5 | 39 Pts | |||
24 | 2.09E+09 | 3778 | Curtis, Ray | Bathurst GC | AGU | 16.4N | 19 | 36 Pts | |||
19 | 2.09E+09 | 1054 | Taylor, Gary | Bathurst GC | AGU | 20.0N | 23 | 36 Pts | |||
39 | 2.09E+09 | 922 | Sams, David | Bathurst GC | AGU | 9.8N | 11 | 35 Pts | |||
20 | 2.09E+09 | 3234 | Sullivan, Mark | Bathurst GC | AGU | 18.5N | 22 | 35 Pts | |||
3 | 2.09E+09 | 3554 | Harrowsmith, Matthew | Bathurst GC | AGU | 6.8N | 8 | 35 Pts | |||
8 | 2.09E+09 | 4972 | James, Andrew | Bathurst GC | AGU | 14.6N | 17 | 34 Pts | |||
21 | 2.09E+09 | 3565 | McDonald, Ross | Bathurst GC | AGU | 7.2N | 8 | 34 Pts | |||
25 | 2.09E+09 | 1769 | Dury, Stephen | Bathurst GC | AGU | 13.1N | 15 | 34 Pts | |||
44 | 2.09E+09 | 2213 | Lamb, Clinton | Bathurst GC | AGU | 16.3N | 19 | 34 Pts | |||
30 | 2.09E+09 | 3765 | Finlayson, Donald | Bathurst GC | AGU | 19.1N | 22 | 33 Pts | |||
32 | 2.09E+09 | 750 | Murray, Jennifer | Bathurst GC | WGA | 13.6N | 15 | 33 Pts | |||
16 | 2.07E+09 | 511 | Nightingale, Garry | Lithgow GC | AGU | “+2.4N” | 3 | 33 Pts | |||
42 | 2.09E+09 | 1559 | Lamb, Ashley | Bathurst GC | AGU | 12.6N | 15 | 33 Pts | |||
33 | 2.09E+09 | 4996 | Taylor, Townzend | Bathurst GC | AGU | 7.4N | 9 | 33 Pts | |||
40 | 2.09E+09 | 4021 | Lamb, Jacob | Bathurst GC | AGU | 12.5N | 15 | 32 Pts | |||
38 | 2.09E+09 | 1300 | Sams, Lorette | Bathurst GC | WGA | 20.1N | 23 | 32 Pts | |||
22 | 2.09E+09 | 799 | Parker, Jody | Bathurst GC | AGU | 7.5N | 9 | 32 Pts | |||
23 | 2.09E+09 | 5002 | Friend, Paul | Bathurst GC | AGU | 18.0N | 21 | 32 Pts | |||
7 | 2.09E+09 | 3484 | Bestwick, Mitchell | Bathurst GC | AGU | 8.0N | 9 | 32 Pts | |||
41 | 2.09E+09 | 1448 | Lamb, Don | Bathurst GC | AGU | 6.4N | 7 | 31 Pts | |||
29 | 2.09E+09 | 4077 | Higgs, David | Bathurst GC | AGU | 35.8N | 36 | 30 Pts | |||
17 | 2.09E+09 | 5099 | Nightingale, Ian | Bathurst GC | AGU | 3.0N | 4 | 30 Pts | |||
27 | 2.09E+09 | 2270 | Lown, Stephen | Bathurst GC | AGU | 10.6N | 12 | 29 Pts | |||
15 | 2.07E+09 | 137 | Nightingale, Max | Lithgow GC | AGU | 6.2N | 7 | 29 Pts | |||
4 | 2.09E+09 | 3844 | Stevens, Ben | Bathurst GC | AGU | 14.3N | 17 | 29 Pts | |||
37 | 2.09E+09 | 1912 | McDowell, Jann | Bathurst GC | WGA | 25.5N | 29 | 28 Pts | |||
9 | 2.09E+09 | 3714 | Bourke, Damian | Bathurst GC | AGU | 6.9N | 8 | 28 Pts | |||
18 | 2.09E+09 | 311 | Hope, Colin | Bathurst GC | AGU | 16.1N | 19 | 28 Pts | |||
43 | 2.09E+09 | 4022 | Lamb, Mitchell | Bathurst GC | AGU | 23.6N | 28 | 28 Pts | |||
34 | 2.09E+09 | 4953 | Ballantyne, Trevor | Bathurst GC | AGU | 15.8N | 18 | 26 Pts | |||
28 | 2.09E+09 | 830 | Hicks, Andrew | Bathurst GC | AGU | 13.8N | 16 | 26 Pts | |||
10 | 2.09E+09 | 4642 | Gafa , Jarrod | Bathurst GC | AGU | 12.2N | 14 | 25 Pts | |||
35 | 2.09E+09 | 5107 | Gartrell, John | Bathurst GC | AGU | 17.4N | 20 | 25 Pts | |||
31 | 2.09E+09 | 3059 | Brown, Paul | Bathurst GC | AGU | 19.0N | 22 | 25 Pts | |||
26 | 2.09E+09 | 2611 | Staines, Terry | Bathurst GC | AGU | 9.7N | 11 | 25 Pts | |||
Golf System |