Thursday 31st October

 In Mens Thursday Ball Sweep
Golflink No Surname First Name Description Unit Value Result
2.09E+09 Murray Phillip Ball Sweep $1.00 44
2.09E+09 Hitchick David Ball Sweep $1.00 41
2.11E+09 Smith Ian Ball Sweep $1.00 40
2.09E+09 Smail James Ball Sweep $1.00 39
2.09E+09 O’Brien Dean Ball Sweep $1.00 39
2.09E+09 Macpherson Russell Ball Sweep $1.00 39
2.09E+09 Whalan Neville Ball Sweep $1.00 38
2.09E+09 Lesh Richard Ball Sweep $1.00 38
2.09E+09 Tyson Graham Ball Sweep $1.00 38
2.09E+09 Payne Robert Ball Sweep $1.00 38
2.09E+09 Fox Thomas Ball Sweep $1.00 37
2.09E+09 McKinnon Timothy Ball Sweep $1.00 37
2.09E+09 Staines Terry Ball Sweep $1.00 37
2.09E+09 Hadson Chris Ball Sweep $1.00 37
2.09E+09 Kingham Trevor Ball Sweep $1.00 37
2.09E+09 Matthews Warren Ball Sweep $1.00 37
2.09E+09 Hesse Horst Ball Sweep $1.00 37
2.09E+09 Finnerty Stephen Ball Sweep $1.00 37
2.09E+09 Volk Gabrielle Ball Sweep $1.00 37
2.09E+09 Hill Grant Ball Sweep $1.00 37
2.09E+09 Culkin Max Ball Sweep $1.00 36
2.09E+09 O’Shea Michael Ball Sweep $1.00 36
2.09E+09 Schuster Andre Ball Sweep $1.00 36
2.09E+09 Warry Christopher Ball Sweep $1.00 36
2.09E+09 Adams Gregory Ball Sweep $1.00 36
2.09E+09 Gates David Ball Sweep $1.00 36
2.09E+09 Elphick Shaun Ball Sweep $1.00 36
2.09E+09 Rivett Reg Ball Sweep $1.00 36
2.09E+09 Price Lawrence Ball Sweep $1.00 35
2.09E+09 Ellis Richard Ball Sweep $1.00 35
2.09E+09 Bestwick Mitchell Ball Sweep $1.00 35
2.09E+09 Baker Jeremy Ball Sweep $1.00 35
2.09E+09 Pro Manuel Ball Sweep $1.00 35
2.01E+09 Hodson Reece Ball Sweep $1.00 35
2.09E+09 Vickers James Ball Sweep $1.00 35
2.09E+09 Schumacher James Ball Sweep $1.00 35
2.09E+09 Clemens David Ball Sweep $1.00 35
2.09E+09 Bell Peter Ball Sweep $1.00 35
2.09E+09 Brown Allan Ball Sweep $1.00 35
2.09E+09 Gannon Anthony Ball Sweep $1.00 34
2.09E+09 Stevens Ben Ball Sweep $1.00 34
2.09E+09 Sams David Ball Sweep $1.00 34
2.09E+09 Locke Mick Ball Sweep $1.00 34
2.09E+09 O’Dwyer Daniel Ball Sweep $1.00 34
2.07E+09 Thompson David Ball Sweep $1.00 34
2.09E+09 O’Donnell Richard Ball Sweep $1.00 34
2.09E+09 Hammond Al Ball Sweep $1.00 34
2.09E+09 Harrowsmith Matthew Ball Sweep $1.00 34
2.09E+09 Tobin Dave Ball Sweep $1.00 34
2.09E+09 Callaughan Kevin Ball Sweep $1.00 34
2.09E+09 Schumacher James Nearest to Pin 8th 264 cms
2.09E+09 Cooper Manor Nearest to Pin 8th 196 cms
2.09E+09 Culkin Max Nearest to Pin 13th 135 cms
2.09E+09 Cooper Manor Nearest to Pin 13th 1075 cms
2.09E+09 Payne Robert Scratch A Grade 38 Points
2.09E+09 Lesh Richard Scratch B Grade 22 Points
2.09E+09 Bourke Darrell Scratch 2BBB $0.00 50 Points
2.09E+09 Pro Manuel Scratch 2BBB $0.00 50 Points
2.09E+09 Hitchick David Ball Sweep 2BBB 76 Points
2.09E+09 Clemens David Ball Sweep 2BBB 76 Points
2.09E+09 Rivett Reg Ball Sweep 2BBB 74 Points
2.09E+09 Whalan Neville Ball Sweep 2BBB 74 Points
2.09E+09 Elphick Shaun Ball Sweep 2BBB 73 Points
2.09E+09 Finnerty Stephen Ball Sweep 2BBB 73 Points
2.09E+09 Fox Thomas Ball Sweep 2BBB 72 Points
2.09E+09 Schumacher James Ball Sweep 2BBB 72 Points
2.09E+09 Matthews Warren Ball Sweep 2BBB 71 Points
2.09E+09 O’Donnell Richard Ball Sweep 2BBB 71 Points
2.09E+09 Volk Gabrielle Ball Sweep 2BBB 70 Points
2.09E+09 Locke Deirdre Ball Sweep 2BBB 70 Points
2.09E+09 Murray Phillip Ball Sweep 2BBB 70 Points
2.09E+09 Pollard Rodney Ball Sweep 2BBB 70 Points
2.09E+09 Locke Mick Ball Sweep 2BBB 70 Points
2.09E+09 Weekes Peter Ball Sweep 2BBB 70 Points
2.09E+09 Macpherson Russell Ball Sweep 2BBB 70 Points
2.09E+09 Tindall Geoffrey Ball Sweep 2BBB 70 Points
2.09E+09 Darlington Stephen Ball Sweep 2BBB 69 Points
2.09E+09 Tyson Graham Ball Sweep 2BBB 69 Points
2.09E+09 Ellis Richard Ball Sweep 2BBB 68 Points
2.09E+09 Farmer Ian Ball Sweep 2BBB 68 Points
2.09E+09 Wallace Andrew Ball Sweep 2BBB 68 Points
2.09E+09 Schuster Andre Ball Sweep 2BBB 68 Points
2.09E+09 Kingham Trevor Ball Sweep 2BBB 68 Points
2.09E+09 Kingham Michelle Ball Sweep 2BBB 68 Points
2.09E+09 Sams David Ball Sweep 2BBB 67 Points
2.09E+09 Perfect John Ball Sweep 2BBB 67 Points
2.09E+09 Trevor-Jones Peter Ball Sweep 2BBB 67 Points
2.09E+09 Warry Christopher Ball Sweep 2BBB 67 Points
2.09E+09 Callaughan Kevin Ball Sweep 2BBB 67 Points
2.09E+09 Gooley Daniel Ball Sweep 2BBB 67 Points
2.09E+09 Casey William Ball Sweep 2BBB 66 Points
2.09E+09 Hammond Al Ball Sweep 2BBB 66 Points
2.09E+09 Hesse Horst Ball Sweep 2BBB 66 Points
2.09E+09 Kruczaj Alex Ball Sweep 2BBB 66 Points
2.09E+09 McDonald Stephen Ball Sweep 2BBB 66 Points
2.09E+09 Hadson Chris Ball Sweep 2BBB 66 Points