December medals of medals

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 4978 Woodyatt Jason Ball Sweep 89
2.09E+09 3713 Boserio Wayne Ball Sweep 74
2.09E+09 4749 Phillips Matthew Ball Sweep 74
2.09E+09 1769 Dury Stephen Ball Sweep 84
2.09E+09 3819 Chapple James Ball Sweep 73
2.09E+09 3854 Leseberg Mick Ball Sweep 88
2.09E+09 3938 Clyburn David Ball Sweep 82
2.09E+09 514 Johnson James Ball Sweep 90
2.09E+09 611 Luck David Ball Sweep 78
2.09E+09 2343 Pomeroy Garry Ball Sweep 92
2.09E+09 331 Fitzgerald Michael Ball Sweep 88
2.09E+09 2541 Strik Paul Ball Sweep 84
2.09E+09 147 Chaffey Peter Ball Sweep 85
2.09E+09 3706 Davis Ben Ball Sweep 76
2.09E+09 894 Rogers John Ball Sweep 90
2.09E+09 408 Hart Ian Ball Sweep 90
2.09E+09 2841 Chapple Adrian Ball Sweep 83
2.09E+09 827 Young John Ball Sweep 75
2.09E+09 84 Brilley Norman Ball Sweep 83
2.09E+09 1011 Stanford Dennis Ball Sweep 83
2.09E+09 259 Dillon Bob Ball Sweep 89
2.09E+09 12 Chidiac Milad Ball Sweep 90
2.09E+09 3480 Gates David Ball Sweep 90
2.09E+09 585 Leseberg Greg Ball Sweep 93
2.09E+09 3714 Bourke Damian Ball Sweep 81
2.09E+09 2419 Smith George Ball Sweep 85
2.09E+09 4322 Davis Jake Ball Sweep 84
2.09E+09 2611 Staines Terry Ball Sweep 84
2.09E+09 3503 Small Darren Ball Sweep 80
2.09E+09 2362 Stait Kerry Ball Sweep 78
2.09E+09 4103 Buining Pieter Ball Sweep 84
2.09E+09 4120 Hobbs Ben Ball Sweep 78
2.09E+09 71 Boschman Robert Ball Sweep 80
2.09E+09 1559 Lamb Ashley Ball Sweep 88
2.09E+09 256 Dickie Trevor Ball Sweep 78
2.09E+09 3088 Arrow Geoff Ball Sweep 87
2.09E+09 4595 Johnson Stephen Ball Sweep 87
2.09E+09 827 Young John Scratch B Grade 75 Gross / 71 Net
2.09E+09 2419 Smith George Scratch B Grade 85 Gross / 72 Net
2.09E+09 894 Rogers John Scratch C Grade 90 Gross / 71 Net
2.09E+09 75 Bourke Darrell Nearest to Pin 8th 35 cm
2.09E+09 75 Bourke Darrell Pro Pin 35 cm
2.09E+09 3314 Schumacher Kaye Nearest to Pin 8th 170 cm
5:28 PM 1 of 1