Mens Foursomes ball sweep

 In Mens Sunday Ball Sweep
2.09E+09 145 Casey William Ball Sweep 105.5
2.09E+09 1016 Stapley Ray Ball Sweep 105.5
2.09E+09 3819 Chapple James Ball Sweep 106
2.09E+09 4300 Boardman Chris Ball Sweep 106
2.09E+09 2353 Macpherson Sam Ball Sweep 107
2.09E+09 3301 Weekes Peter Ball Sweep 107
2.09E+09 3289 Weekes James Ball Sweep 108
2.09E+09 3290 Weekes Joshua Ball Sweep 108
2.09E+09 2878 Sparke Rodger Ball Sweep 110.5
2.09E+09 3589 Dwyer Terry Ball Sweep 110.5
2.09E+09 3413 Daunt Glyn Ball Sweep 110.5
2.09E+09 3942 Daunt Shane Ball Sweep 110.5
2.09E+09 4710 Frame Rhys Ball Sweep 110.5
2.09E+09 5098 Brook-Taylor Jesse Ball Sweep 110.5
2.09E+09 370 Wise Anthony Ball Sweep 111
2.09E+09 1099 Travis David Ball Sweep 111
2.09E+09 4186 Clews David Ball Sweep 111.5
2.09E+09 4957 Hanrahan Riley Ball Sweep 111.5
2.09E+09 3598 Bull Cameron Ball Sweep 112
2.09E+09 3781 Bull Jordan Ball Sweep 112
3:52 PM Golf System