Thursday 28th November

 In Mens Thursday Ball Sweep
Golflink No Surname First Name Description Unit Value Result
2.09E+09 O’Brien Dean Ball Sweep $1.00 42
2.09E+09 Kruczaj Alex Ball Sweep $1.00 41
2.09E+09 Gray Bruce Ball Sweep $1.00 40
2.09E+09 Conran Steven Ball Sweep $1.00 40
2.09E+09 Fidirikkos Dean Ball Sweep $1.00 39
2.09E+09 Marel Ed Ball Sweep $1.00 38
2.09E+09 Stevens Ben Ball Sweep $1.00 38
2.09E+09 Locke Mick Ball Sweep $1.00 38
2.09E+09 Casey William Ball Sweep $1.00 38
2.09E+09 Everett Martin Ball Sweep $1.00 38
2.09E+09 Kajons Andrew Ball Sweep $1.00 38
2.09E+09 Thomas Ian Ball Sweep $1.00 38
2.09E+09 Miller Kevin Ball Sweep $1.00 38
2.09E+09 Smith Darren Ball Sweep $1.00 38
2.09E+09 Tyson Graham Ball Sweep $1.00 38
2.09E+09 Delaney Jaise Ball Sweep $1.00 38
2.09E+09 Boardman Chris Ball Sweep $1.00 38
2.09E+09 Brown Paul Ball Sweep $1.00 38
2.09E+09 Ellis Richard Ball Sweep $1.00 37
2.09E+09 Schumacher James Ball Sweep $1.00 37
2.09E+09 Bell Peter Ball Sweep $1.00 37
2.09E+09 Hodges Adam Ball Sweep $1.00 37
2.09E+09 Pro Manuel Ball Sweep $1.00 37
2.09E+09 Volk Kevin Ball Sweep $1.00 37
2.09E+09 Volk Gabrielle Ball Sweep $1.00 37
2.09E+09 Burke Christine Ball Sweep $1.00 37
2.09E+09 Oxley Dean Ball Sweep $1.00 37
2.09E+09 Boyd Brian Ball Sweep $1.00 36
2.09E+09 Matthews Warren Ball Sweep $1.00 36
2.09E+09 Colley Lester Ball Sweep $1.00 36
2.09E+09 Wallace Andrew Ball Sweep $1.00 36
2.09E+09 Boserio Wayne Ball Sweep $1.00 35
2.09E+09 McCarthy Russell Ball Sweep $1.00 35
2.09E+09 Loxley Matthew Ball Sweep $1.00 35
2.09E+09 Dreves Raymond Ball Sweep $1.00 35
2.09E+09 Vickers James Ball Sweep $1.00 35
2.09E+09 Elphick Rory Ball Sweep $1.00 35
2.09E+09 Leseberg Greg Ball Sweep $1.00 35
2.09E+09 Weekes Peter Ball Sweep $1.00 35
2.09E+09 Bourke Darrell Ball Sweep $1.00 35
2.09E+09 Bourke Darrell Scratch A Grade 32 Points
2.09E+09 Boardman Chris Scratch B Grade 23 Points
2.11E+09 Smith Ian Nearest to Pin 8th 68 cms
2.09E+09 Burke Christine Nearest to Pin 8th 348cms
2.09E+09 Payne Robert Nearest to Pin 13th 185 cms
2.09E+09 Cooper Manor Nearest to Pin 13th 1020 cms
2.09E+09 Young John Scratch 2BBB 36 Points
2.09E+09 Smith Darren Scratch 2BBB 36 Points
2.09E+09 Brown Paul Ball Sweep 2BBB 49 Points
2.09E+09 Masters Doug Ball Sweep 2BBB 49 Points
2.09E+09 O’Brien Dean Ball Sweep 2BBB 48 Points
2.09E+09 Miller Kevin Ball Sweep 2BBB 48 Points
2.09E+09 Boyd Brian Ball Sweep 2BBB 48 Points
2.09E+09 M’Crystal Bryan Ball Sweep 2BBB 48 Points
2.09E+09 Gooley Daniel Ball Sweep 2BBB 48 Points
2.09E+09 Bell Peter Ball Sweep 2BBB 48 Points
2.09E+09 Clews David Ball Sweep 2BBB 48 Points
2.09E+09 Oxley Dean Ball Sweep 2BBB 48 Points
2.09E+09 Everett Martin Ball Sweep 2BBB 47 Points
2.09E+09 Long Brian Ball Sweep 2BBB 47 Points
2.09E+09 Marel Ed Ball Sweep 2BBB 47 Points
2.09E+09 Tindall Geoffrey Ball Sweep 2BBB 47 Points
2.09E+09 Elphick Rory Ball Sweep 2BBB 46 Points
2.09E+09 Elphick Shaun Ball Sweep 2BBB 46 Points
2.09E+09 Ellis Richard Ball Sweep 2BBB 46 Points
2.09E+09 Farmer Ian Ball Sweep 2BBB 46 Points
2.09E+09 Volk Gabrielle Ball Sweep 2BBB 46 Points
2.09E+09 Locke Deirdre Ball Sweep 2BBB 46 Points
2.09E+09 Stapley Ray Ball Sweep 2BBB 46 Points
2.09E+09 Gray Bruce Ball Sweep 2BBB 46 Points
2.09E+09 Burgess Gregory Ball Sweep 2BBB 45 Points
2.09E+09 Dreves Raymond Ball Sweep 2BBB 45 Points
2.09E+09 Hoffman Robert Ball Sweep 2BBB 45 Points
2.09E+09 Lee Graham Ball Sweep 2BBB 45 Points
2.09E+09 Burke Christine Ball Sweep 2BBB 45 Points
2.09E+09 Smith Wendy Ball Sweep 2BBB 45 Points
2.09E+09 Johnson James Ball Sweep 2BBB 44 Points
2.09E+09 Casey William Ball Sweep 2BBB 44 Points