Saturday 25th January

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 3684 Curran Julian Ball Sweep 47
2.09E+09 1144 Webber Graeme Ball Sweep 41
2.09E+09 4125 Tobin Dave Ball Sweep 41
2.09E+09 310 Farr Tony Ball Sweep 41
2.09E+09 4052 Meredith Michael Ball Sweep 40
2.09E+09 4972 James Andrew Ball Sweep 40
2.09E+09 3638 Pittaway Phillip Ball Sweep 40
2.09E+09 331 Fitzgerald Michael Ball Sweep 39
2.09E+09 3854 Leseberg Mick Ball Sweep 39
2.09E+09 5085 Elphick Rory Ball Sweep 39
2.09E+09 2638 Murphy John Ball Sweep 39
2.09E+09 297 Evans Leo Ball Sweep 39
2.09E+09 3088 Arrow Geoff Ball Sweep 38
2.09E+09 5108 Johnston William Ball Sweep 38
2.09E+09 3391 McKinnon Timothy Ball Sweep 38
2.09E+09 3565 McDonald Ross Ball Sweep 38
2.09E+09 4254 White Casey Ball Sweep 38
2.16E+09 13468 Manton Jonathan Ball Sweep 38
2.09E+09 637 Matheson Norm Ball Sweep 38
2.09E+09 4978 Woodyatt Jason Ball Sweep 37
2.07E+09 3490 Dunn Don Ball Sweep 37
2.09E+09 3022 Thompson Dylan Ball Sweep 37
2.09E+09 3720 Powell Adam Ball Sweep 37
2.09E+09 2736 Carver Paul Ball Sweep 37
2.09E+09 3747 Short Andrew Ball Sweep 37
2.09E+09 3706 Davis Ben Ball Sweep 37
2.09E+09 4017 Shannon Robert Ball Sweep 37
2.09E+09 4645 Batchelor Adam Ball Sweep 36
2.09E+09 6488 Neal Stephen Ball Sweep 36
2.09E+09 259 Dillon Bob Ball Sweep 36
2.09E+09 2419 Smith George Ball Sweep 36
2.09E+09 4797 White Mark Ball Sweep 36
2.09E+09 4103 Buining Pieter Ball Sweep 36
2.09E+09 4054 Coleman Geoffrey Ball Sweep 36
2.09E+09 836 Pryce Tony Ball Sweep 36
2.09E+09 3855 White Chris Ball Sweep 36
2.09E+09 2104 O’Donnell Richard Ball Sweep 36
2.09E+09 3503 Small Darren Ball Sweep 36
2.09E+09 1968 Delaney Jaise Ball Sweep 36
2.09E+09 82 Brien Peter Ball Sweep 36
2.09E+09 4021 Lamb Jacob Ball Sweep 36
2.09E+09 598 Locke Mick Ball Sweep 36
2.09E+09 4860 Rowlands Shaun Ball Sweep 35
2.09E+09 5121 Porter Adam Ball Sweep 35
2.09E+09 1015 Stapley Denise Ball Sweep 35
2.03E+09 675 MORGAN WAYNE Ball Sweep 35
2.09E+09 408 Hart Ian Ball Sweep 35
2.09E+09 551 King Nathan Ball Sweep 35
2.09E+09 5021 Elphick Shaun Ball Sweep 35
2.01E+09 1947 Hodson Reece Scratch A Grade 35 Points
2.09E+09 3854 Leseberg Mick Scratch B Grade 24 Points
2.09E+09 551 King Nathan Scratch 2BBB 40 Points
2.09E+09 3712 Richards Cameron Scratch 2BBB 40 Points
2.09E+09 3673 Kovac Robert Nearest to Pin 8th Hole in one
2.09E+09 3673 Kovac Robert Pro Pin Hole in one
2.09E+09 2883 Housler Mary Nearest to Pin 8th 156 cm
2.09E+09 708 Miller Kevin Nearest to Pin 13th 152 cm
2.09E+09 1299 Perfect Cindy Nearest to Pin 13th 435 cm
2.09E+09 3684 Curran Julian Eagles 11th
2.09E+09 297 Evans Leo Ball Sweep 2BBB 39 Points 50
2.09E+09 3638 Pittaway Phillip Ball Sweep 2BBB 40 Points
2.09E+09 3684 Curran Julian Ball Sweep 2BBB 47 Points
2.09E+09 2046 Abbott Paul Ball Sweep 2BBB 35 Points
2.09E+09 310 Farr Tony Ball Sweep 2BBB 41 Points
2.09E+09 5 Adams Neil Ball Sweep 2BBB 31 Points
2.09E+09 3749 Mulholland Arthur Ball Sweep 2BBB 30 Points
2.09E+09 4797 White Mark Ball Sweep 2BBB 36 Points
2.09E+09 4052 Meredith Michael Ball Sweep 2BBB 40 Points
2.09E+09 4054 Coleman Geoffrey Ball Sweep 2BBB 36 Points
2.09E+09 1144 Webber Graeme Ball Sweep 2BBB 41 Points
2.09E+09 645 McCormick Gerard Ball Sweep 2BBB 30 Points
2.09E+09 5021 Elphick Shaun Ball Sweep 2BBB 35 Points
2.09E+09 5085 Elphick Rory Ball Sweep 2BBB 39 Points
2.09E+09 3855 White Chris Ball Sweep 2BBB 36 Points
2.09E+09 3854 Leseberg Mick Ball Sweep 2BBB 39 Points
2.09E+09 960 Simmons Shane Ball Sweep 2BBB 33 Points
2.09E+09 331 Fitzgerald Michael Ball Sweep 2BBB 39 Points
2.09E+09 1246 Bennett Scott Ball Sweep 2BBB 34 Points
2.09E+09 2104 O’Donnell Richard Ball Sweep 2BBB 36 Points
2.09E+09 1496 Smail James Ball Sweep 2BBB 34 Points
2.09E+09 836 Pryce Tony Ball Sweep 2BBB 36 Points
2.09E+09 4125 Tobin Dave Ball Sweep 2BBB 41 Points
2.09E+09 818 Perfect John Ball Sweep 2BBB 32 Points
2.16E+09 13468 Manton Jonathan Ball Sweep 2BBB 38 Points
2.09E+09 5176 Hundy James Ball Sweep 2BBB 31 Points
2.09E+09 4268 Ford Adam Ball Sweep 2BBB 34 Points
2.09E+09 637 Matheson Norm Ball Sweep 2BBB 38 Points
2.09E+09 3391 McKinnon Timothy Ball Sweep 2BBB 38 Points
2.09E+09 3720 Powell Adam Ball Sweep 2BBB 37 Points
2.09E+09 3747 Short Andrew Ball Sweep 2BBB 37 Points
2.09E+09 2541 Strik Paul Ball Sweep 2BBB 33 Points
2.09E+09 402 Hammond Al Ball Sweep 2BBB 31 Points
2.07E+09 3490 Dunn Don Ball Sweep 2BBB 37 Points
2.09E+09 1968 Delaney Jaise Ball Sweep 2BBB 36 Points
2.09E+09 3205 Welch Kenneth Ball Sweep 2BBB 33 Points
2.01E+09 1947 Hodson Reece Ball Sweep 2BBB 32 Points
2.09E+09 2190 Hodson Bruce Ball Sweep 2BBB 33 Points 44