Saturday 4th January

 In Mens Saturday Ball Sweep
Golflink No Surname First Name Description No Result
2.09E+09 Morrison Paul Ball Sweep 1 90 64
2.09E+09 Loxley Matthew Ball Sweep 1 79
2.09E+09 Phillips Matthew Ball Sweep 1 69
2.09E+09 Clancy Arthur Ball Sweep 1 82
2.09E+09 Hamer Ben Ball Sweep 1 76
2.09E+09 Short Andrew Ball Sweep 1 90
2.09E+09 James Andrew Ball Sweep 1 86
2.09E+09 Chapple Adrian Ball Sweep 1 81
2.09E+09 Kajons Andrew Ball Sweep 1 90
2.09E+09 Kajar John Ball Sweep 1 90
2.09E+09 Brien Peter Ball Sweep 1 79
2.09E+09 Gibbs Anthony Ball Sweep 1 90
2.09E+09 Morgan Peter Ball Sweep 1 84
2.09E+09 Kovac Robert Ball Sweep 1 85
2.09E+09 Writer Jason Ball Sweep 1 81
2.09E+09 Bestwick Mitchell Ball Sweep 1 79
2.09E+09 Coleman Geoffrey Ball Sweep 1 92
2.09E+09 Beale Zane Ball Sweep 1 77
2.09E+09 Hitchick Lewis Ball Sweep 1 99
2.09E+09 Amery Bruce Ball Sweep 1 96
2.09E+09 Stapleton Andrew Ball Sweep 1 82
2.09E+09 Single Jake Ball Sweep 1 92
2.09E+09 Gregori Sauro Ball Sweep 1 84
2.09E+09 Loader Thomas Ball Sweep 1 102
2.09E+09 Smail James Ball Sweep 1 86
2.09E+09 Strik Paul Ball Sweep 1 85
2.09E+09 Lilly David Ball Sweep 1 78
2.09E+09 Johnston William Ball Sweep 1 98
2.09E+09 Ross Jan Ball Sweep 1 89
2.09E+09 Hart Ian Ball Sweep 1 90
2.09E+09 Locke Mick Ball Sweep 1 76
2.09E+09 Humphrys Mark Ball Sweep 1 81
2.09E+09 O’Donnell Richard Ball Sweep 1 98
2.09E+09 Porter Adam Ball Sweep 1 97
2.09E+09 Nelson Mark Ball Sweep 1 81
2.09E+09 Carter Josh Ball Sweep 1 96
2.09E+09 Simmons Shane Ball Sweep 1 87 73 c/b
2.09E+09 Locke Mick Scratch A Grade 1 76
2.09E+09 Morgan Peter Scratch B Grade 1 84
2.09E+09 Kajar John Scratch C Grade 1 90
2.09E+09 McCrossin Timothy Nearest to Pin 8th 1 137 cms
2.09E+09 McCrossin Timothy Pro Pin 1 137 cms
2.09E+09 Bourke Darrell Nearest to Pin 13th 1 57 cms
Morrison Paul Cock of the Course 64 1 of 1