Thursday 16th January
44 | 2.09E+09 | 4839 | Brown, Justin | Bathurst GC | AGU | A Grade | 21.7N | 25 | 39 Pts | |||
6 | 2.09E+09 | 4656 | Clemens, David | Bathurst GC | AGU | A Grade | “+0.1N” | 0 | 39 Pts | |||
15 | 2.09E+09 | 4666 | Northey, Richard | Bathurst GC | AGU | A Grade | 9.5N | 11 | 38 Pts | |||
25 | 2.09E+09 | 75 | Bourke, Darrell | Bathurst GC | AGU | A Grade | 1.8N | 2 | 37 Pts | |||
16 | 2.09E+09 | 4881 | Bieniek, Erik | Bathurst GC | AGU | A Grade | 21.6N | 25 | 37 Pts | |||
26 | 2.09E+09 | 100 | Bruce, Darryn | Bathurst GC | AGU | A Grade | 2.6N | 3 | 36 Pts | |||
37 | 2.09E+09 | 5001 | McDonald, Stephen | Bathurst GC | AGU | A Grade | 2.8N | 3 | 35 Pts | |||
13 | 2.09E+09 | 5176 | Hundy, James | Bathurst GC | AGU | A Grade | 7.1N | 8 | 35 Pts | |||
4 | 2.09E+09 | 4771 | Adams, Justin | Bathurst GC | AGU | A Grade | 6.2N | 7 | 34 Pts | |||
8 | 2.09E+09 | 3052 | Wells, Anthony | Bathurst GC | AGU | A Grade | 14.0N | 16 | 33 Pts | |||
12 | 2.09E+09 | 3420 | Fox, Thomas | Bathurst GC | AGU | A Grade | 9.7N | 11 | 32 Pts | |||
21 | 2.09E+09 | 3484 | Bestwick, Mitchell | Bathurst GC | AGU | A Grade | 6.9N | 8 | 32 Pts | |||
9 | 2.09E+09 | 3703 | Jackson, Cameron | Bathurst GC | AGU | A Grade | 1.6N | 2 | 32 Pts | |||
39 | 2.09E+09 | 5085 | Elphick, Rory | Bathurst GC | AGU | A Grade | 23.7N | 28 | 32 Pts | |||
10 | 2.09E+09 | 4186 | Clews, David | Bathurst GC | AGU | A Grade | 10.2N | 12 | 31 Pts | |||
11 | 2.09E+09 | 4232 | Starkey, Cooper | Bathurst GC | AGU | A Grade | 10.9N | 13 | 30 Pts | |||
14 | 2.09E+09 | 3088 | Arrow, Geoff | Bathurst GC | AGU | A Grade | 10.4N | 12 | 30 Pts | |||
3 | 2.09E+09 | 4972 | James, Andrew | Bathurst GC | AGU | A Grade | 13.0N | 15 | 30 Pts | |||
33 | 2.09E+09 | 3391 | McKinnon, Timothy | Bathurst GC | AGU | A Grade | 4.1N | 5 | 29 Pts | |||
23 | 2.09E+09 | 589 | Lilly, David | Bathurst GC | AGU | A Grade | 4.9N | 6 | 29 Pts | |||
7 | 2.09E+09 | 3855 | White, Chris | Bathurst GC | AGU | A Grade | 16.4N | 19 | 28 Pts | |||
24 | 2.09E+09 | 835 | Pro, Manuel | Bathurst GC | AGU | A Grade | 10.7N | 12 | 28 Pts | |||
38 | 2.09E+09 | 5021 | Elphick, Shaun | Bathurst GC | AGU | A Grade | 12.5N | 15 | 27 Pts | |||
5 | 2.09E+09 | 5 | Adams, Neil | Bathurst GC | AGU | A Grade | 16.2N | 19 | 26 Pts | |||
17 | 2.09E+09 | 4125 | Tobin, Dave | Bathurst GC | AGU | A Grade | 11.2N | 13 | 24 Pts | |||
2 | 2.09E+09 | 3554 | Harrowsmith, Matthew | Bathurst GC | AGU | A Grade | 6.4N | 7 | 22 Pts | |||
56 | 2.09E+09 | 2417 | Cragg, Peter | Bathurst GC | AGU | A Grade | 14.2N | 17 | 17 Pts | |||
47 | 2.09E+09 | 901 | Ross, Daniel | Bathurst GC | AGU | A Grade | 10.9N | 13 | 16 Pts | |||
53 | 2.09E+09 | 3684 | Curran, Julian | Bathurst GC | AGU | A Grade | 5.9N | 7 | 15 Pts | |||
32 | 2.09E+09 | 2419 | Smith, George | Bathurst GC | AGU | A Grade | 9.8N | 11 | 15 Pts | |||
40 | 2.09E+09 | 2918 | Meredith, Martin | Bathurst GC | AGU | A Grade | 10.2N | 12 | 15 Pts | |||
46 | 2.09E+09 | 922 | Sams, David | Bathurst GC | AGU | A Grade | 8.5N | 10 | 15 Pts | |||
54 | 2.09E+09 | 3649 | Lesh, Richard | Bathurst GC | AGU | A Grade | 12.7N | 15 | 14 Pts | |||
52 | 2.09E+09 | 3598 | Bull, Cameron | Bathurst GC | AGU | A Grade | 16.1N | 19 | 9 Pts | |||
41 | 2.09E+09 | 34 | Fagan, John | Bathurst GC | AGU | A Grade | 9.5N | 11 | 7 Pts | |||
45 | 2.09E+09 | 2385 | Hodges, Adam | Bathurst GC | AGU | A Grade | 5.0N | 6 | 7 Pts | |||
Golf System |