Saturday 22nd February

 In Mens Saturday Ball Sweep
Golflink No Surname First Name Description Unit Value Result
2.09E+09 Small Darren Ball Sweep $1.00 42
2.09E+09 Hundy James Ball Sweep $1.00 42
2.09E+09 Macpherson Sam Ball Sweep $1.00 42
2.09E+09 Writer Glen Ball Sweep $1.00 40
2.09E+09 Gafa Jarrod Ball Sweep $1.00 39
2.09E+09 Phillips Matthew Ball Sweep $1.00 39
2.09E+09 Northey Richard Ball Sweep $1.00 39
2.09E+09 Writer Jason Ball Sweep $1.00 38
2.09E+09 Mulholland Arthur Ball Sweep $1.00 38
2.09E+09 Hodder Wally Ball Sweep $1.00 38
2.09E+09 Ryan Shannon Ball Sweep $1.00 38
2.09E+09 Jenkins Todd Ball Sweep $1.00 38
2.09E+09 White Casey Ball Sweep $1.00 38
2.09E+09 Salmon Martyn Ball Sweep $1.00 37
2.09E+09 O’Dwyer Daniel Ball Sweep $1.00 37
2.09E+09 Volk Kevin Ball Sweep $1.00 37
2.09E+09 Adams Andrew Ball Sweep $1.00 37
2.09E+09 Housler Mary Ball Sweep $1.00 37
2.09E+09 Buining Pieter Ball Sweep $1.00 37
2.09E+09 Cole Neil Ball Sweep $1.00 37
2.09E+09 Brown Bradley Ball Sweep $1.00 37
2.09E+09 Bourke Darrell Ball Sweep $1.00 37
2.09E+09 Gannon Anthony Ball Sweep $1.00 36
2.09E+09 Pollard Rodney Ball Sweep $1.00 36
2.09E+09 Johnston Lousea Ball Sweep $1.00 36
2.09E+09 Elphick Rory Ball Sweep $1.00 36
2.09E+09 Perfect John Ball Sweep $1.00 36
2.09E+09 Elphick Shaun Ball Sweep $1.00 36
2.09E+09 Cooke Kelvin Ball Sweep $1.00 36
2.09E+09 Arnold Murray Ball Sweep $1.00 36
2.09E+09 Clarke Grant Ball Sweep $1.00 36
2.09E+09 Curry Doug Ball Sweep $1.00 36
2.09E+09 Matheson Benjamin Ball Sweep $1.00 36
2.09E+09 Miller Kevin Ball Sweep $1.00 36
2.09E+09 Kingham Trevor Ball Sweep $1.00 35
2.09E+09 Smith Darren Ball Sweep $1.00 35
2.09E+09 Ross Daniel Ball Sweep $1.00 35
2.09E+09 O’Shea Michael Ball Sweep $1.00 35
2.09E+09 North Chris Ball Sweep $1.00 35
2.09E+09 Jones Neville Ball Sweep $1.00 35
2.09E+09 Naylor Mark Ball Sweep $1.00 35
2.09E+09 Kingham Trevor Nearest to Pin 8th 18 cms
2.09E+09 Kingham Trevor Pro Pin 18 cms
2.09E+09 Anderson Kae Nearest to Pin 8th 235 cms
2.09E+09 Cole Neil Nearest to Pin 13th 94 cms
2.09E+09 Ferris Katrina Nearest to Pin 13th 240 cms
2.09E+09 Bourke Darrell Scratch A Grade 36 Points
2.09E+09 Naylor Mark Scratch B Grade 23 Points
2.09E+09 Salmon Martyn Scratch C Grade 19 Points