Thursday 20th February

 In Mens Thursday Ball Sweep
Golflink No Surname First Name Description Unit Value Result
2.09E+09 Ryan Shannon Ball Sweep $1.00 44
2.09E+09 Travis David Ball Sweep $1.00 41
2.09E+09 Fitzpatrick Beau Ball Sweep $1.00 40
2.09E+09 Harwood Andrew Ball Sweep $1.00 40
2.09E+09 Rosconi Paul Ball Sweep $1.00 39
2.09E+09 Dreves Raymond Ball Sweep $1.00 39
2.09E+09 Smith George Ball Sweep $1.00 39
2.09E+09 Beacroft Warwick Ball Sweep $1.00 39
2.09E+09 M’CRYSTAL BRYAN Ball Sweep $1.00 39
2.09E+09 Denholm Eric Ball Sweep $1.00 38
2.09E+09 Mawhood Barry Ball Sweep $1.00 38
2.09E+09 Miller Ian Ball Sweep $1.00 38
2.09E+09 Volk Kevin Ball Sweep $1.00 38
2.09E+09 Harrowsmith Matthew Ball Sweep $1.00 38
2.09E+09 Johnston William Ball Sweep $1.00 38
2.09E+09 Sparke Ryan Ball Sweep $1.00 38
2.09E+09 Hesse Horst Ball Sweep $1.00 38
2.09E+09 McKinnon Timothy Ball Sweep $1.00 38
2.09E+09 Chapple James Ball Sweep $1.00 37
2.09E+09 Daunt Glyn Ball Sweep $1.00 37
2.09E+09 Finnerty Stephen Ball Sweep $1.00 37
2.09E+09 Locke Mick Ball Sweep $1.00 37
2.09E+09 Malligan Greg Ball Sweep $1.00 37
2.09E+09 Killby Baxter Ball Sweep $1.00 37
2.09E+09 Adams Gregory Ball Sweep $1.00 37
2.09E+09 Cox Adrian Ball Sweep $1.00 37
2.09E+09 Wilds Anthony Ball Sweep $1.00 36
2.09E+09 Chifley Terry Ball Sweep $1.00 36
2.09E+09 Smith Alexander Ball Sweep $1.00 36
2.09E+09 Roberson Jack Ball Sweep $1.00 36
2.09E+09 Sparks Alex Ball Sweep $1.00 36
2.09E+09 Boardman Chris Ball Sweep $1.00 36
2.09E+09 Gray Bruce Ball Sweep $1.00 35
2.09E+09 Pro Manuel Ball Sweep $1.00 35
2.09E+09 Brown Allan Ball Sweep $1.00 35
2.09E+09 Moss Owen Ball Sweep $1.00 35
2.09E+09 Bruce Darryn Ball Sweep $1.00 35
2.09E+09 Nelson Mark Ball Sweep $1.00 35
2.09E+09 Dickie Janice Ball Sweep $1.00 35
2.09E+09 Bell Peter Ball Sweep $1.00 35
2.09E+09 Meredith Martin Ball Sweep $1.00 35
2.09E+09 Baker Jeremy Ball Sweep $1.00 35
2.09E+09 Farr Tony Ball Sweep $1.00 35
2.09E+09 Cowdroy Ross Ball Sweep $1.00 34
2.09E+09 Lilly David Ball Sweep $1.00 34
2.09E+09 Payne Robert Ball Sweep $1.00 34
2.01E+09 Hodson Reece Scratch A Grade 37 Points
2.09E+09 Malligan Greg Scratch B Grade 2 Points
2.09E+09 Bourke Darrell Scratch 2BBB $0.00 52 Points
2.09E+09 Lilly David Scratch 2BBB $0.00 52 Points
2.09E+09 Wells Anthony Nearest to Pin 8th 77 cms
2.09E+09 McCarthy Deidre Nearest to Pin 8th 61cms
2.09E+09 Meredith Martin Nearest to Pin 13th 224 cms
2.09E+09 Volk Gabrielle Nearest to Pin 13th 390 cms
2.09E+09 Roberson Jack Ball Sweep 2BBB 88 Points
2.09E+09 Fitzpatrick Beau Ball Sweep 2BBB 88 Points
2.09E+09 Ryan Shannon Ball Sweep 2BBB 87 Points
2.09E+09 Hitchick David Ball Sweep 2BBB 87 Points
2.09E+09 Chapple James Ball Sweep 2BBB
2.09E+09 Travis David Ball Sweep 2BBB
2.09E+09 Meredith Martin Ball Sweep 2BBB
2.09E+09 Smith George Ball Sweep 2BBB
2.09E+09 Nelson Mark Ball Sweep 2BBB
2.09E+09 Dreves Raymond Ball Sweep 2BBB
2.09E+09 Cox Adrian Ball Sweep 2BBB
2.09E+09 Finnerty Stephen Ball Sweep 2BBB
2.09E+09 Smith Alexander Ball Sweep 2BBB
2.09E+09 Booth Robert Ball Sweep 2BBB
2.09E+09 Trevor-Jones Peter Ball Sweep 2BBB
2.09E+09 Mawhood Barry Ball Sweep 2BBB
2.09E+09 Bruce Darryn Ball Sweep 2BBB
2.09E+09 Pro Manuel Ball Sweep 2BBB
2.09E+09 Wilds Anthony Ball Sweep 2BBB
2.09E+09 Hammond Al Ball Sweep 2BBB
2.09E+09 Edwards Al Ball Sweep 2BBB
2.09E+09 Volk Kevin Ball Sweep 2BBB
2.09E+09 Schumacher James Ball Sweep 2BBB
2.09E+09 Daunt Glyn Ball Sweep 2BBB
2.09E+09 Burke Christine Ball Sweep 2BBB
2.09E+09 Miller Ian Ball Sweep 2BBB
2.09E+09 Casey William Ball Sweep 2BBB
2.09E+09 Gray Bruce Ball Sweep 2BBB
2.09E+09 Baker Jeremy Ball Sweep 2BBB
2.09E+09 Jarratt Anthony Ball Sweep 2BBB
2.01E+09 Hodson Reece Ball Sweep 2BBB
2.09E+09 Elphick Shaun Ball Sweep 2BBB
2.09E+09 Locke Deirdre Ball Sweep 2BBB
2.09E+09 Short Andrew Ball Sweep 2BBB
2.09E+09 Bell Peter Ball Sweep 2BBB 63 Points
2.09E+09 Callaughan Kevin Ball Sweep 2BBB 63 Points