2020 ladies Club Championships Gross
Name | Club | Grade | Daily | Rounds | Result | |||||||||
Ferris, Katrina | Bathurst GC | A Grade | 12 | 84 85 76 90 | 335 | |||||||||
Thompson, Casey | Bathurst GC | A Grade | 9 | 81 87 79 88 | 335 | |||||||||
Johnston, Lousea | Bathurst GC | A Grade | 10 | 86 83 86 93 | 348 | |||||||||
Thompson, Sarah | Bathurst GC | A Grade | 15 | 87 85 89 88 | 349 | |||||||||
Williams, Jane | Bathurst GC | A Grade | 11 | 90 89 82 88 | 349 | |||||||||
Volk, Gabrielle | Bathurst GC | A Grade | 14 | 90 85 88 87 | 350 | |||||||||
Simpson, Denise | Bathurst GC | A Grade | 15 | 92 86 89 89 | 356 | |||||||||
Burke, Christine | Bathurst GC | A Grade | 14 | 94 88 91 100 | 373 | |||||||||
Roughley, Janette | Bathurst GC | A Grade | 17 | 95 93 92 98 | 378 | |||||||||
Ross, Jan | Bathurst GC | A Grade | 17 | 97 101 92 102 | 392 | |||||||||
Mitchell, Jane | Bathurst GC | B Grade | 19 | 93 99 95 91 | 378 | |||||||||
Cooper, Manor | Bathurst GC | B Grade | 19 | 95 95 93 95 | 378 | |||||||||
Jamieson, Kim | Bathurst GC | B Grade | 19 | 90 91 101 100 | 382 | |||||||||
Pender, Toni | Bathurst GC | B Grade | 22 | 101 94 103 101 | 399 | |||||||||
Hagerty, Monique | Bathurst GC | B Grade | 23 | 102 105 99 100 | 406 | |||||||||
Cragg, Laura | Bathurst GC | B Grade | 24 | 104 105 100 107 | 416 | |||||||||
Morgan, Lyn | Bathurst GC | B Grade | 24 | 106 105 104 102 | 417 | |||||||||
Thompson, Philippa | Bathurst GC | B Grade | 27 | 104 111 106 105 | 426 | |||||||||
Kullen, Margaret | Bathurst GC | B Grade | 39 | 114 117 108 118 | 457 | |||||||||
Clark, Beverly | Bathurst GC | B Grade | 32 | 113 117 118 118 | 466 | |||||||||
Poole, Diane | Bathurst GC | B Grade | 41 | 127 116 126 119 | 488 | |||||||||
Golf System |